This listing is closed

Molnar Two Post Vechicle Hoist, Model: Mf 4923, 3HP Motor, 3 Phase 415v, Width: 2250mm x Height: 2800mm, Not Tested

$1,100.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Molnar Two Post Vechicle Hoist, Model: Mf 4923, 3HP Motor, 3 Phase 415v, Width: 2250mm x Height: 2800mm, Not Tested

[95976+1]

Bid History

Bid # Bidder Amount Quantity Allocated Date
84 62756 $1,100.00* 1 1 Wed, 24 Jan 2018 at 7:28 PM
83 64409 $1,075.00* 1 0 Wed, 24 Jan 2018 at 7:28 PM
82 62756 $1,050.00 1 0 Wed, 24 Jan 2018 at 7:28 PM
81 62756 $1,025.00* 1 0 Wed, 24 Jan 2018 at 7:27 PM
80 64409 $1,025.00* 1 0 Wed, 24 Jan 2018 at 7:27 PM
79 62756 $925.00 1 0 Wed, 24 Jan 2018 at 7:27 PM
78 62756 $900.00* 1 0 Wed, 24 Jan 2018 at 7:26 PM
77 64409 $900.00* 1 0 Wed, 24 Jan 2018 at 7:26 PM
76 62756 $825.00 1 0 Wed, 24 Jan 2018 at 7:26 PM
75 62756 $800.00* 1 0 Wed, 24 Jan 2018 at 7:26 PM
74 64409 $800.00* 1 0 Wed, 24 Jan 2018 at 7:26 PM
73 62756 $725.00 1 0 Wed, 24 Jan 2018 at 7:26 PM
72 64409 $700.00* 1 0 Wed, 24 Jan 2018 at 7:25 PM
71 62756 $700.00 1 0 Wed, 24 Jan 2018 at 7:25 PM
70 64409 $675.00* 1 0 Wed, 24 Jan 2018 at 7:25 PM
69 62756 $675.00 1 0 Wed, 24 Jan 2018 at 7:25 PM
68 64409 $650.00* 1 0 Wed, 24 Jan 2018 at 7:24 PM
67 62756 $650.00 1 0 Wed, 24 Jan 2018 at 7:24 PM
66 64409 $625.00* 1 0 Wed, 24 Jan 2018 at 7:23 PM
65 62756 $625.00 1 0 Wed, 24 Jan 2018 at 7:23 PM
64 64409 $600.00* 1 0 Tue, 23 Jan 2018 at 11:21 AM
63 32513 $575.00* 1 0 Tue, 23 Jan 2018 at 11:21 AM
62 64409 $550.00 1 0 Tue, 23 Jan 2018 at 11:21 AM
61 32513 $525.00* 1 0 Mon, 22 Jan 2018 at 10:22 PM
60 64409 $500.00* 1 0 Mon, 22 Jan 2018 at 10:22 PM
59 32513 $500.00 1 0 Mon, 22 Jan 2018 at 10:22 PM
58 32513 $490.00* 1 0 Mon, 22 Jan 2018 at 10:21 PM
57 64409 $490.00* 1 0 Mon, 22 Jan 2018 at 10:21 PM
56 32513 $450.00 1 0 Mon, 22 Jan 2018 at 10:21 PM
55 64409 $440.00* 1 0 Mon, 22 Jan 2018 at 2:55 PM
54 53823 $440.00 1 0 Mon, 22 Jan 2018 at 2:55 PM
53 64409 $430.00* 1 0 Mon, 22 Jan 2018 at 2:54 PM
52 53823 $430.00 1 0 Mon, 22 Jan 2018 at 2:54 PM
51 64409 $420.00* 1 0 Mon, 22 Jan 2018 at 2:54 PM
50 53823 $420.00 1 0 Mon, 22 Jan 2018 at 2:54 PM
49 64409 $410.00* 1 0 Mon, 22 Jan 2018 at 2:53 PM
48 53823 $410.00 1 0 Mon, 22 Jan 2018 at 2:53 PM
47 64409 $400.00* 1 0 Mon, 22 Jan 2018 at 2:52 PM
46 53823 $400.00 1 0 Mon, 22 Jan 2018 at 2:52 PM
45 64409 $390.00* 1 0 Mon, 22 Jan 2018 at 2:52 PM
44 53823 $390.00 1 0 Mon, 22 Jan 2018 at 2:52 PM
43 64409 $380.00 1 0 Sun, 21 Jan 2018 at 12:08 PM
42 58660 $370.00 1 0 Sat, 20 Jan 2018 at 11:30 PM
41 12087 $360.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
40 53823 $350.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
39 12087 $350.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
38 53823 $340.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
37 12087 $340.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
36 53823 $330.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
35 12087 $330.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
34 53823 $320.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
33 12087 $320.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
32 53823 $310.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
31 12087 $310.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
30 53823 $300.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
29 12087 $300.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
28 53823 $290.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
27 12087 $290.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
26 53823 $280.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
25 12087 $280.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
24 53823 $270.00* 1 0 Sat, 20 Jan 2018 at 2:36 PM
23 12087 $270.00 1 0 Sat, 20 Jan 2018 at 2:36 PM
22 53823 $260.00* 1 0 Fri, 19 Jan 2018 at 4:48 PM
21 56572 $250.00* 1 0 Fri, 19 Jan 2018 at 4:48 PM
20 53823 $210.00 1 0 Fri, 19 Jan 2018 at 4:48 PM
19 56572 $205.00 1 0 Fri, 19 Jan 2018 at 2:17 PM
18 56572 $200.00* 1 0 Fri, 19 Jan 2018 at 2:16 PM
17 47744 $200.00* 1 0 Fri, 19 Jan 2018 at 2:16 PM
16 56572 $120.00 1 0 Fri, 19 Jan 2018 at 2:16 PM
15 47744 $115.00 1 0 Fri, 19 Jan 2018 at 3:39 AM
14 53823 $110.00 1 0 Thu, 18 Jan 2018 at 2:28 PM
13 1419 $105.00* 1 0 Thu, 18 Jan 2018 at 1:30 PM
12 47744 $100.00* 1 0 Thu, 18 Jan 2018 at 1:30 PM
11 1419 $32.50 1 0 Thu, 18 Jan 2018 at 1:30 PM
10 47744 $30.00* 1 0 Thu, 18 Jan 2018 at 10:21 AM
9 53808 $30.00 1 0 Thu, 18 Jan 2018 at 10:21 AM
8 47744 $27.50* 1 0 Thu, 18 Jan 2018 at 10:21 AM
7 53808 $27.50 1 0 Thu, 18 Jan 2018 at 10:21 AM
6 47744 $25.00* 1 0 Thu, 18 Jan 2018 at 10:21 AM
5 53808 $25.00 1 0 Thu, 18 Jan 2018 at 10:21 AM
4 47744 $22.50 1 0 Thu, 18 Jan 2018 at 9:15 AM
3 53808 $20.00 1 0 Thu, 18 Jan 2018 at 8:44 AM
2 51411 $17.50 1 0 Thu, 18 Jan 2018 at 8:07 AM
1 34996 $15.00 1 0 Wed, 17 Jan 2018 at 8:06 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium  15% on individual items

 

Important Information

Item Code
Views This item has been viewed 1401 times.