This listing is closed

75 Tonne Tox Press, TOX Systems P/L, From working Environment

$2,375.00

4 Jeanes Street, Beverley SA 5009, Australia
Bidding is closed for this item.

Lot Information

Lot Description

75 Tonne Tox Press, TOX Systems P/L, From working Environment

[97118+21]

Bid History

Bid # Bidder Amount Quantity Allocated Date
76 67570 $2,375.00* 1 1 Fri, 21 Sep 2018 at 1:54 PM
75 1426 $2,350.00* 1 0 Fri, 21 Sep 2018 at 1:54 PM
74 67570 $2,350.00 1 0 Fri, 21 Sep 2018 at 1:54 PM
73 1426 $2,325.00 1 0 Fri, 21 Sep 2018 at 1:52 PM
72 1426 $2,300.00* 1 0 Fri, 21 Sep 2018 at 1:51 PM
71 67570 $2,300.00* 1 0 Fri, 21 Sep 2018 at 1:51 PM
70 1426 $2,200.00 1 0 Fri, 21 Sep 2018 at 1:51 PM
69 67570 $2,175.00* 1 0 Fri, 21 Sep 2018 at 1:46 PM
68 1426 $2,150.00* 1 0 Fri, 21 Sep 2018 at 1:46 PM
67 67570 $2,100.00 1 0 Fri, 21 Sep 2018 at 1:46 PM
66 1426 $2,075.00* 1 0 Fri, 21 Sep 2018 at 1:46 PM
65 67570 $2,075.00 1 0 Fri, 21 Sep 2018 at 1:46 PM
64 1426 $2,050.00* 1 0 Fri, 21 Sep 2018 at 1:45 PM
63 67570 $2,050.00 1 0 Fri, 21 Sep 2018 at 1:45 PM
62 1426 $2,025.00* 1 0 Fri, 21 Sep 2018 at 1:45 PM
61 67570 $2,025.00 1 0 Fri, 21 Sep 2018 at 1:45 PM
60 67570 $2,000.00* 1 0 Fri, 21 Sep 2018 at 1:45 PM
59 1426 $2,000.00* 1 0 Fri, 21 Sep 2018 at 1:45 PM
58 67570 $1,925.00 1 0 Fri, 21 Sep 2018 at 1:45 PM
57 1426 $1,900.00* 1 0 Fri, 21 Sep 2018 at 1:44 PM
56 67570 $1,900.00 1 0 Fri, 21 Sep 2018 at 1:44 PM
55 1426 $1,875.00* 1 0 Fri, 21 Sep 2018 at 1:44 PM
54 67570 $1,875.00 1 0 Fri, 21 Sep 2018 at 1:44 PM
53 1426 $1,850.00 1 0 Fri, 21 Sep 2018 at 1:43 PM
52 67570 $1,825.00 1 0 Fri, 21 Sep 2018 at 1:42 PM
51 67570 $1,800.00* 1 0 Fri, 21 Sep 2018 at 1:42 PM
50 1426 $1,800.00* 1 0 Fri, 21 Sep 2018 at 1:42 PM
49 67570 $1,725.00 1 0 Fri, 21 Sep 2018 at 1:42 PM
48 67570 $1,700.00* 1 0 Fri, 21 Sep 2018 at 1:41 PM
47 1426 $1,700.00* 1 0 Fri, 21 Sep 2018 at 1:41 PM
46 67570 $1,625.00 1 0 Fri, 21 Sep 2018 at 1:41 PM
45 1426 $1,600.00* 1 0 Fri, 21 Sep 2018 at 1:41 PM
44 67570 $1,600.00 1 0 Fri, 21 Sep 2018 at 1:41 PM
43 1426 $1,575.00* 1 0 Fri, 21 Sep 2018 at 1:40 PM
42 67570 $1,575.00 1 0 Fri, 21 Sep 2018 at 1:40 PM
41 1426 $1,550.00* 1 0 Fri, 21 Sep 2018 at 1:40 PM
40 67570 $1,550.00 1 0 Fri, 21 Sep 2018 at 1:40 PM
39 1426 $1,525.00* 1 0 Fri, 21 Sep 2018 at 1:12 PM
38 69013 $1,500.00* 1 0 Fri, 21 Sep 2018 at 1:12 PM
37 1426 $1,450.00 1 0 Fri, 21 Sep 2018 at 1:12 PM
36 69013 $1,425.00* 1 0 Fri, 21 Sep 2018 at 1:11 PM
35 1426 $1,400.00* 1 0 Fri, 21 Sep 2018 at 1:11 PM
34 69013 $1,300.00 1 0 Fri, 21 Sep 2018 at 1:11 PM
33 1426 $1,275.00* 1 0 Fri, 21 Sep 2018 at 12:57 PM
32 69013 $1,250.00* 1 0 Fri, 21 Sep 2018 at 12:57 PM
31 1426 $1,050.00 1 0 Fri, 21 Sep 2018 at 12:57 PM
30 69013 $1,025.00 1 0 Fri, 21 Sep 2018 at 12:49 PM
29 69013 $1,000.00* 1 0 Fri, 21 Sep 2018 at 12:49 PM
28 1426 $1,000.00* 1 0 Fri, 21 Sep 2018 at 12:49 PM
27 69013 $750.00 1 0 Fri, 21 Sep 2018 at 12:49 PM
26 1426 $725.00* 1 0 Fri, 21 Sep 2018 at 12:49 PM
25 69013 $725.00 1 0 Fri, 21 Sep 2018 at 12:49 PM
24 1426 $700.00* 1 0 Fri, 21 Sep 2018 at 12:49 PM
23 69013 $700.00 1 0 Fri, 21 Sep 2018 at 12:49 PM
22 1426 $675.00* 1 0 Fri, 21 Sep 2018 at 12:49 PM
21 69013 $675.00 1 0 Fri, 21 Sep 2018 at 12:49 PM
20 1426 $650.00* 1 0 Fri, 21 Sep 2018 at 12:49 PM
19 69013 $650.00 1 0 Fri, 21 Sep 2018 at 12:49 PM
18 1426 $625.00* 1 0 Fri, 21 Sep 2018 at 12:49 PM
17 69013 $625.00 1 0 Fri, 21 Sep 2018 at 12:49 PM
16 1426 $600.00* 1 0 Fri, 21 Sep 2018 at 12:49 PM
15 69013 $600.00 1 0 Fri, 21 Sep 2018 at 12:49 PM
14 1426 $575.00* 1 0 Fri, 21 Sep 2018 at 12:48 PM
13 69013 $575.00 1 0 Fri, 21 Sep 2018 at 12:48 PM
12 1426 $550.00* 1 0 Fri, 21 Sep 2018 at 12:48 PM
11 69013 $550.00 1 0 Fri, 21 Sep 2018 at 12:48 PM
10 1426 $525.00* 1 0 Sun, 16 Sep 2018 at 9:51 AM
9 69013 $500.00* 1 0 Sun, 16 Sep 2018 at 9:51 AM
8 1426 $460.00 1 0 Sun, 16 Sep 2018 at 9:51 AM
7 69013 $450.00* 1 0 Sat, 15 Sep 2018 at 9:16 PM
6 1426 $440.00* 1 0 Sat, 15 Sep 2018 at 9:16 PM
5 69013 $410.00 1 0 Sat, 15 Sep 2018 at 9:16 PM
4 69013 $400.00* 1 0 Sat, 15 Sep 2018 at 9:16 PM
3 1426 $400.00* 1 0 Sat, 15 Sep 2018 at 9:16 PM
2 69013 $310.00 1 0 Sat, 15 Sep 2018 at 9:16 PM
1 1426 $300.00 1 0 Thu, 13 Sep 2018 at 9:59 AM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Automotive Parts Manufacturer Major Onsite Clearance - Part 1 - Presses, Feeder/Uncoilers and Weld Cells

Under instructions from Precision Components Australia Pty Ltd

Auction Closes: Friday, 21st September 2018 at 2:00 PM

Inspection: Tueday 18th September 2018 from 2pm to 4pm or By Appointment

Location: 4 Jeanes Street, Beverley SA 5009

Contact: Andrew Monks on 0414 340 399 andrewm@evansclarke.com.au

Please Note the Following Auction Specific Terms - By registering for this auction you acknowledge these, and all other terms of sale as specified. 

Collection: By Appointment as arranged with Evans Clarke National post closure of auction - Collections to be finalised by Dec 20th 2018.

Payment: All assets must be paid for in full prior to any work commencing onsite.

Asset Removal: It is the purchasers responsibility to remove all purchased lots from site. This includes all asset preparation for transport.

Tradespeople and Contractors: All (e.g. electricians, plumbers, riggers, equipment operators) must produce relevant licences and/or white card prior to the commencement of any work on site.

Tooling, Plant & Equipment: Any equipment used onsite in the removal of purchased items must be tested & tagged, and/or compliant with OHW&S legislation and requirements,

Onsite Work: All work carried out onsite must be compliant with all OHW&S legislation, appropriate PPE must be utilised as required or specified.

Site Access: All site attendees must comply with directions given by the Vendor or Auction Staff

Environmental Compliance: All removal, disassembly of assets and work conducted onsite must be compliant with the Environmental Protection Act 1993

 

Important Information

Item Code
Views This item has been viewed 792 times.