This listing is closed

Lat Pull Down + Seated Row Machine with Weights, Buyer to Remove

$450.00

259 Grange Road, Findon SA 5076
Bidding is closed for this item.

Lot Information

Lot Description

Lat Pull Down + Seated Row Machine with Weights, Buyer to Remove

[97992+1]

Bid History

Bid # Bidder Amount Quantity Allocated Date
68 11720 $450.00 1 1 Wed, 23 Jan 2019 at 7:46 PM
67 55133 $420.00* 1 0 Wed, 23 Jan 2019 at 7:46 PM
66 11720 $420.00 1 0 Wed, 23 Jan 2019 at 7:46 PM
65 55133 $410.00 1 0 Wed, 23 Jan 2019 at 7:44 PM
64 11720 $400.00 1 0 Wed, 23 Jan 2019 at 7:43 PM
63 55133 $320.00* 1 0 Wed, 23 Jan 2019 at 7:43 PM
62 55133 $310.00 1 0 Wed, 23 Jan 2019 at 7:14 PM
61 11720 $300.00 1 0 Wed, 23 Jan 2019 at 11:19 AM
60 6109 $250.00* 1 0 Wed, 23 Jan 2019 at 11:19 AM
59 6109 $225.00* 1 0 Wed, 23 Jan 2019 at 11:05 AM
58 11720 $225.00 1 0 Wed, 23 Jan 2019 at 11:05 AM
57 6109 $220.00* 1 0 Wed, 23 Jan 2019 at 11:04 AM
56 11720 $220.00 1 0 Wed, 23 Jan 2019 at 11:04 AM
55 6109 $215.00* 1 0 Wed, 23 Jan 2019 at 8:11 AM
54 40576 $210.00* 1 0 Wed, 23 Jan 2019 at 8:11 AM
53 6109 $140.00 1 0 Wed, 23 Jan 2019 at 8:11 AM
52 40576 $135.00* 1 0 Wed, 23 Jan 2019 at 8:10 AM
51 6109 $135.00 1 0 Wed, 23 Jan 2019 at 8:10 AM
50 40576 $130.00 1 0 Tue, 22 Jan 2019 at 1:33 PM
49 47411 $125.00 1 0 Sun, 20 Jan 2019 at 10:26 AM
48 16236 $120.00* 1 0 Sun, 20 Jan 2019 at 10:26 AM
47 47411 $120.00 1 0 Sun, 20 Jan 2019 at 10:26 AM
46 16236 $115.00 1 0 Sun, 20 Jan 2019 at 12:31 AM
45 13970 $110.00 1 0 Sat, 19 Jan 2019 at 8:50 PM
44 73318 $105.00* 1 0 Sat, 19 Jan 2019 at 8:50 PM
43 13970 $105.00 1 0 Sat, 19 Jan 2019 at 8:50 PM
42 73318 $100.00* 1 0 Sat, 19 Jan 2019 at 8:50 PM
41 13970 $100.00 1 0 Sat, 19 Jan 2019 at 8:50 PM
40 73318 $95.00* 1 0 Sat, 19 Jan 2019 at 9:19 AM
39 40106 $95.00 1 0 Sat, 19 Jan 2019 at 9:19 AM
38 73318 $90.00* 1 0 Sat, 19 Jan 2019 at 9:18 AM
37 40106 $90.00 1 0 Sat, 19 Jan 2019 at 9:18 AM
36 73318 $85.00 1 0 Sat, 19 Jan 2019 at 7:33 AM
35 40106 $80.00 1 0 Fri, 18 Jan 2019 at 8:46 PM
34 16236 $75.00* 1 0 Fri, 18 Jan 2019 at 8:46 PM
33 40106 $75.00 1 0 Fri, 18 Jan 2019 at 8:46 PM
32 16236 $70.00* 1 0 Fri, 18 Jan 2019 at 8:46 PM
31 40106 $70.00 1 0 Fri, 18 Jan 2019 at 8:46 PM
30 16236 $65.00* 1 0 Fri, 18 Jan 2019 at 8:46 PM
29 40106 $65.00 1 0 Fri, 18 Jan 2019 at 8:46 PM
28 16236 $60.00* 1 0 Fri, 18 Jan 2019 at 6:23 PM
27 48290 $60.00 1 0 Fri, 18 Jan 2019 at 6:23 PM
26 16236 $55.00 1 0 Fri, 18 Jan 2019 at 4:41 PM
25 73318 $50.00 1 0 Fri, 18 Jan 2019 at 4:26 PM
24 48290 $47.50 1 0 Fri, 18 Jan 2019 at 11:13 AM
23 16236 $45.00 1 0 Wed, 16 Jan 2019 at 10:30 PM
22 63895 $42.50 1 0 Wed, 16 Jan 2019 at 10:19 AM
21 37024 $40.00* 1 0 Wed, 16 Jan 2019 at 10:19 AM
20 63895 $40.00 1 0 Wed, 16 Jan 2019 at 10:19 AM
19 37024 $37.50* 1 0 Wed, 16 Jan 2019 at 10:18 AM
18 63895 $37.50 1 0 Wed, 16 Jan 2019 at 10:18 AM
17 37024 $35.00* 1 0 Wed, 16 Jan 2019 at 10:18 AM
16 63895 $35.00 1 0 Wed, 16 Jan 2019 at 10:18 AM
15 37024 $32.50* 1 0 Wed, 16 Jan 2019 at 10:18 AM
14 63895 $32.50 1 0 Wed, 16 Jan 2019 at 10:18 AM
13 37024 $30.00* 1 0 Wed, 16 Jan 2019 at 10:18 AM
12 63895 $30.00 1 0 Wed, 16 Jan 2019 at 10:18 AM
11 37024 $27.50* 1 0 Wed, 16 Jan 2019 at 10:18 AM
10 63895 $27.50 1 0 Wed, 16 Jan 2019 at 10:18 AM
9 37024 $25.00* 1 0 Wed, 16 Jan 2019 at 10:18 AM
8 63895 $25.00 1 0 Wed, 16 Jan 2019 at 10:18 AM
7 37024 $22.50* 1 0 Wed, 16 Jan 2019 at 10:18 AM
6 63895 $22.50 1 0 Wed, 16 Jan 2019 at 10:18 AM
5 37024 $20.00* 1 0 Wed, 16 Jan 2019 at 10:18 AM
4 63895 $20.00 1 0 Wed, 16 Jan 2019 at 10:18 AM
3 37024 $17.50* 1 0 Wed, 16 Jan 2019 at 10:02 AM
2 63895 $17.50 1 0 Wed, 16 Jan 2019 at 10:02 AM
1 37024 $15.00 1 0 Tue, 15 Jan 2019 at 8:55 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description


Gym Relocation - Gym & Fitness Equipment, TV's & Furniture

Under instructions from The Business Owner

Auction Closes: Wednesday, 23 January 2019 at 7:45 PM


Inspection: Tuesday, 22 January 2019 from 10:00 AM to 11:00 AM


Location: 259 Grange Road, Findon SA, Australia


Collection: Friday, 25 January 2019 from 10:00 AM to 3:00 PM


No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited


Contact: Ben Schwidder on 0415 799 727 or bens@evansclarke.com.au


Important Information

Item Code
Views This item has been viewed 955 times.