View Auction

This listing is closed

Neon Sign, Miller Genuine Draft, Not Tested

$925.00

160 Hindley Street, Adelaide SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Neon Sign, Miller Genuine Draft, Not Tested

[98167+131]

Bid History

Bid # Bidder Amount Quantity Allocated Date
114 33074 $925.00* 1 1 Wed, 20 Feb 2019 at 7:07 PM
113 73725 $925.00* 1 0 Wed, 20 Feb 2019 at 7:07 PM
112 73725 $900.00 1 0 Wed, 20 Feb 2019 at 7:07 PM
111 33074 $875.00* 1 0 Wed, 20 Feb 2019 at 7:04 PM
110 73725 $875.00 1 0 Wed, 20 Feb 2019 at 7:04 PM
109 33074 $850.00 1 0 Wed, 20 Feb 2019 at 7:04 PM
108 73725 $825.00 1 0 Wed, 20 Feb 2019 at 7:01 PM
107 33074 $800.00 1 0 Wed, 20 Feb 2019 at 6:58 PM
106 73725 $775.00* 1 0 Wed, 20 Feb 2019 at 6:58 PM
105 33074 $775.00 1 0 Wed, 20 Feb 2019 at 6:58 PM
104 73725 $750.00 1 0 Wed, 20 Feb 2019 at 6:58 PM
103 73725 $725.00* 1 0 Wed, 20 Feb 2019 at 6:57 PM
102 33074 $725.00* 1 0 Wed, 20 Feb 2019 at 6:57 PM
101 73725 $700.00 1 0 Wed, 20 Feb 2019 at 6:57 PM
100 33074 $675.00 1 0 Wed, 20 Feb 2019 at 6:33 PM
99 73725 $650.00 1 0 Wed, 20 Feb 2019 at 5:54 PM
98 43854 $625.00 1 0 Wed, 20 Feb 2019 at 11:50 AM
97 43854 $600.00* 1 0 Wed, 20 Feb 2019 at 11:49 AM
96 33074 $600.00* 1 0 Wed, 20 Feb 2019 at 11:49 AM
95 43854 $575.00 1 0 Wed, 20 Feb 2019 at 11:49 AM
94 33074 $550.00 1 0 Tue, 19 Feb 2019 at 4:49 PM
93 73725 $525.00* 1 0 Tue, 19 Feb 2019 at 11:45 AM
92 43854 $500.00* 1 0 Tue, 19 Feb 2019 at 11:45 AM
91 73725 $490.00 1 0 Tue, 19 Feb 2019 at 11:45 AM
90 43854 $480.00* 1 0 Tue, 19 Feb 2019 at 11:45 AM
89 73725 $480.00 1 0 Tue, 19 Feb 2019 at 11:45 AM
88 73725 $470.00* 1 0 Tue, 19 Feb 2019 at 11:45 AM
87 43854 $470.00* 1 0 Tue, 19 Feb 2019 at 11:45 AM
86 73725 $440.00 1 0 Tue, 19 Feb 2019 at 11:45 AM
85 43854 $430.00* 1 0 Mon, 18 Feb 2019 at 1:39 PM
84 73696 $430.00 1 0 Mon, 18 Feb 2019 at 1:39 PM
83 43854 $420.00 1 0 Mon, 18 Feb 2019 at 1:37 PM
82 73696 $410.00* 1 0 Mon, 18 Feb 2019 at 1:36 PM
81 43854 $400.00* 1 0 Mon, 18 Feb 2019 at 1:36 PM
80 73696 $390.00 1 0 Mon, 18 Feb 2019 at 1:36 PM
79 73696 $380.00* 1 0 Mon, 18 Feb 2019 at 1:35 PM
78 43854 $380.00* 1 0 Mon, 18 Feb 2019 at 1:35 PM
77 73696 $360.00 1 0 Mon, 18 Feb 2019 at 1:35 PM
76 73696 $350.00* 1 0 Mon, 18 Feb 2019 at 1:35 PM
75 43854 $350.00* 1 0 Mon, 18 Feb 2019 at 1:35 PM
74 73696 $330.00 1 0 Mon, 18 Feb 2019 at 1:35 PM
73 43854 $320.00 1 0 Mon, 18 Feb 2019 at 9:12 AM
72 71151 $310.00* 1 0 Sat, 16 Feb 2019 at 11:38 PM
71 43854 $300.00* 1 0 Sat, 16 Feb 2019 at 11:38 PM
70 71151 $290.00 1 0 Sat, 16 Feb 2019 at 11:38 PM
69 71151 $280.00* 1 0 Sat, 16 Feb 2019 at 11:38 PM
68 43854 $280.00* 1 0 Sat, 16 Feb 2019 at 11:38 PM
67 71151 $250.00 1 0 Sat, 16 Feb 2019 at 11:38 PM
66 43854 $245.00* 1 0 Sat, 16 Feb 2019 at 2:53 PM
65 47528 $245.00 1 0 Sat, 16 Feb 2019 at 2:53 PM
64 43854 $240.00* 1 0 Sat, 16 Feb 2019 at 2:53 PM
63 47528 $240.00 1 0 Sat, 16 Feb 2019 at 2:53 PM
62 43854 $235.00* 1 0 Fri, 15 Feb 2019 at 9:45 AM
61 70758 $230.00* 1 0 Fri, 15 Feb 2019 at 9:45 AM
60 43854 $230.00 1 0 Fri, 15 Feb 2019 at 9:45 AM
59 70758 $225.00* 1 0 Fri, 15 Feb 2019 at 9:31 AM
58 43854 $220.00* 1 0 Fri, 15 Feb 2019 at 9:31 AM
57 70758 $195.00 1 0 Fri, 15 Feb 2019 at 9:31 AM
56 43854 $190.00* 1 0 Fri, 15 Feb 2019 at 9:31 AM
55 70758 $190.00 1 0 Fri, 15 Feb 2019 at 9:31 AM
54 43854 $185.00* 1 0 Fri, 15 Feb 2019 at 5:26 AM
53 70758 $185.00 1 0 Fri, 15 Feb 2019 at 5:26 AM
52 21173 $180.00* 1 0 Thu, 14 Feb 2019 at 4:03 PM
51 43854 $180.00* 1 0 Thu, 14 Feb 2019 at 4:03 PM
50 21173 $160.00 1 0 Thu, 14 Feb 2019 at 4:03 PM
49 43854 $155.00 1 0 Thu, 14 Feb 2019 at 2:46 PM
48 70201 $150.00* 1 0 Thu, 14 Feb 2019 at 1:06 PM
47 23968 $150.00 1 0 Thu, 14 Feb 2019 at 1:06 PM
46 70201 $145.00* 1 0 Thu, 14 Feb 2019 at 12:43 PM
45 45889 $140.00* 1 0 Thu, 14 Feb 2019 at 12:43 PM
44 70201 $130.00 1 0 Thu, 14 Feb 2019 at 12:43 PM
43 45889 $125.00* 1 0 Thu, 14 Feb 2019 at 12:43 PM
42 70201 $125.00 1 0 Thu, 14 Feb 2019 at 12:43 PM
41 45889 $120.00* 1 0 Thu, 14 Feb 2019 at 12:43 PM
40 70201 $120.00 1 0 Thu, 14 Feb 2019 at 12:43 PM
39 45889 $115.00* 1 0 Thu, 14 Feb 2019 at 12:42 PM
38 70201 $115.00 1 0 Thu, 14 Feb 2019 at 12:42 PM
37 45889 $110.00* 1 0 Thu, 14 Feb 2019 at 12:42 PM
36 70201 $110.00 1 0 Thu, 14 Feb 2019 at 12:42 PM
35 45889 $105.00* 1 0 Thu, 14 Feb 2019 at 10:52 AM
34 73590 $100.00* 1 0 Thu, 14 Feb 2019 at 10:52 AM
33 45889 $95.00 1 0 Thu, 14 Feb 2019 at 10:52 AM
32 73590 $90.00* 1 0 Thu, 14 Feb 2019 at 10:51 AM
31 45889 $90.00 1 0 Thu, 14 Feb 2019 at 10:51 AM
30 73590 $85.00 1 0 Thu, 14 Feb 2019 at 10:36 AM
29 73590 $80.00* 1 0 Thu, 14 Feb 2019 at 10:36 AM
28 32513 $80.00* 1 0 Thu, 14 Feb 2019 at 10:36 AM
27 73590 $50.00 1 0 Thu, 14 Feb 2019 at 10:36 AM
26 32513 $47.50* 1 0 Thu, 14 Feb 2019 at 10:35 AM
25 73590 $47.50 1 0 Thu, 14 Feb 2019 at 10:35 AM
24 32513 $45.00* 1 0 Thu, 14 Feb 2019 at 10:35 AM
23 73590 $45.00 1 0 Thu, 14 Feb 2019 at 10:35 AM
22 32513 $42.50* 1 0 Thu, 14 Feb 2019 at 10:35 AM
21 73590 $42.50 1 0 Thu, 14 Feb 2019 at 10:35 AM
20 32513 $40.00* 1 0 Thu, 14 Feb 2019 at 10:35 AM
19 73590 $40.00 1 0 Thu, 14 Feb 2019 at 10:35 AM
18 32513 $37.50 1 0 Wed, 13 Feb 2019 at 11:23 PM
17 63790 $35.00* 1 0 Wed, 13 Feb 2019 at 6:45 PM
16 73318 $35.00 1 0 Wed, 13 Feb 2019 at 6:45 PM
15 63790 $32.50* 1 0 Wed, 13 Feb 2019 at 6:45 PM
14 73318 $32.50 1 0 Wed, 13 Feb 2019 at 6:45 PM
13 63790 $30.00* 1 0 Wed, 13 Feb 2019 at 6:45 PM
12 73318 $30.00 1 0 Wed, 13 Feb 2019 at 6:45 PM
11 63790 $27.50* 1 0 Wed, 13 Feb 2019 at 6:45 PM
10 73318 $27.50 1 0 Wed, 13 Feb 2019 at 6:45 PM
9 63790 $25.00* 1 0 Wed, 13 Feb 2019 at 6:44 PM
8 73318 $25.00 1 0 Wed, 13 Feb 2019 at 6:44 PM
7 63790 $22.50* 1 0 Wed, 13 Feb 2019 at 5:09 PM
6 20430 $22.50 1 0 Wed, 13 Feb 2019 at 5:09 PM
5 63790 $20.00* 1 0 Wed, 13 Feb 2019 at 3:58 PM
4 64932 $20.00 1 0 Wed, 13 Feb 2019 at 3:58 PM
3 63790 $17.50* 1 0 Wed, 13 Feb 2019 at 3:58 PM
2 64932 $17.50 1 0 Wed, 13 Feb 2019 at 3:58 PM
1 63790 $15.00 1 0 Wed, 13 Feb 2019 at 3:39 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description


Rosemont Hotel Closure - Pt.1 - Fitout

Under instructions from The Business Owners

Auction Closes: Wednesday, 20 February 2019 at 7:00 PM


Inspection: Tuesday, 19 February 2019 from 2pm-4pm


Location: Rosemont Hotel, 160 Hindley St. Adelaide


Collection: Thursday, 21 February 2019 & Friday, 22 February 2019 from 10:00 AM to 3:00 PM


No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited


Contact: Ben Schwidder on 0415 799 727 or bens@evansclarke.com.au


Important Information

Item Code
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 1116 times.