This listing is closed

Klauke Ultra+ Crimping Tool, No Battery, Not Tested

$470.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Model: EK 120/42-L


[98313+285]

Bid History

Bid # Bidder Amount Quantity Allocated Date
82 3153 $470.00 1 1 Thu, 21 Mar 2019 at 7:04 PM
81 74048 $460.00 1 0 Thu, 21 Mar 2019 at 7:03 PM
80 3153 $450.00* 1 0 Thu, 21 Mar 2019 at 7:03 PM
79 74048 $450.00 1 0 Thu, 21 Mar 2019 at 7:03 PM
78 3153 $440.00* 1 0 Thu, 21 Mar 2019 at 7:03 PM
77 74048 $440.00 1 0 Thu, 21 Mar 2019 at 7:03 PM
76 3153 $430.00* 1 0 Thu, 21 Mar 2019 at 7:02 PM
75 74048 $430.00 1 0 Thu, 21 Mar 2019 at 7:02 PM
74 3153 $420.00* 1 0 Thu, 21 Mar 2019 at 7:02 PM
73 74048 $420.00 1 0 Thu, 21 Mar 2019 at 7:02 PM
72 3153 $410.00 1 0 Thu, 21 Mar 2019 at 7:00 PM
71 3153 $400.00* 1 0 Thu, 21 Mar 2019 at 7:00 PM
70 74048 $400.00* 1 0 Thu, 21 Mar 2019 at 7:00 PM
69 3153 $340.00 1 0 Thu, 21 Mar 2019 at 7:00 PM
68 74048 $330.00* 1 0 Thu, 21 Mar 2019 at 7:00 PM
67 3153 $320.00* 1 0 Thu, 21 Mar 2019 at 7:00 PM
66 74048 $320.00 1 0 Thu, 21 Mar 2019 at 7:00 PM
65 3153 $310.00* 1 0 Thu, 21 Mar 2019 at 6:59 PM
64 74048 $300.00* 1 0 Thu, 21 Mar 2019 at 6:59 PM
63 3153 $270.00 1 0 Thu, 21 Mar 2019 at 6:59 PM
62 74048 $260.00* 1 0 Thu, 21 Mar 2019 at 6:59 PM
61 3153 $250.00* 1 0 Thu, 21 Mar 2019 at 6:59 PM
60 74048 $220.00 1 0 Thu, 21 Mar 2019 at 6:59 PM
59 3153 $215.00* 1 0 Thu, 21 Mar 2019 at 6:59 PM
58 27502 $215.00 1 0 Thu, 21 Mar 2019 at 6:59 PM
57 3153 $210.00 1 0 Thu, 21 Mar 2019 at 6:58 PM
56 27502 $205.00* 1 0 Thu, 21 Mar 2019 at 6:58 PM
55 3153 $200.00* 1 0 Thu, 21 Mar 2019 at 6:58 PM
54 27502 $190.00 1 0 Thu, 21 Mar 2019 at 6:58 PM
53 3153 $185.00 1 0 Thu, 21 Mar 2019 at 6:57 PM
52 27502 $180.00 1 0 Thu, 21 Mar 2019 at 1:56 PM
51 26346 $175.00 1 0 Thu, 21 Mar 2019 at 1:34 PM
50 27502 $170.00 1 0 Thu, 21 Mar 2019 at 1:30 PM
49 26346 $165.00 1 0 Thu, 21 Mar 2019 at 12:45 PM
48 27502 $160.00 1 0 Thu, 21 Mar 2019 at 12:03 PM
47 3153 $155.00* 1 0 Thu, 21 Mar 2019 at 12:02 PM
46 27502 $155.00 1 0 Thu, 21 Mar 2019 at 12:02 PM
45 27502 $150.00* 1 0 Thu, 21 Mar 2019 at 12:02 PM
44 3153 $150.00* 1 0 Thu, 21 Mar 2019 at 12:02 PM
43 27502 $145.00 1 0 Thu, 21 Mar 2019 at 12:02 PM
42 3153 $140.00* 1 0 Thu, 21 Mar 2019 at 11:56 AM
41 27502 $135.00* 1 0 Thu, 21 Mar 2019 at 11:56 AM
40 3153 $125.00 1 0 Thu, 21 Mar 2019 at 11:56 AM
39 3153 $120.00* 1 0 Thu, 21 Mar 2019 at 11:56 AM
38 27502 $120.00* 1 0 Thu, 21 Mar 2019 at 11:56 AM
37 3153 $100.00 1 0 Thu, 21 Mar 2019 at 11:56 AM
36 27502 $95.00 1 0 Wed, 20 Mar 2019 at 3:44 PM
35 46462 $90.00 1 0 Wed, 20 Mar 2019 at 3:36 PM
34 27502 $85.00* 1 0 Wed, 20 Mar 2019 at 3:36 PM
33 46462 $85.00 1 0 Wed, 20 Mar 2019 at 3:36 PM
32 27502 $80.00* 1 0 Wed, 20 Mar 2019 at 3:36 PM
31 46462 $80.00 1 0 Wed, 20 Mar 2019 at 3:36 PM
30 27502 $75.00* 1 0 Wed, 20 Mar 2019 at 3:36 PM
29 46462 $75.00 1 0 Wed, 20 Mar 2019 at 3:36 PM
28 27502 $70.00* 1 0 Wed, 20 Mar 2019 at 3:36 PM
27 46462 $70.00 1 0 Wed, 20 Mar 2019 at 3:36 PM
26 27502 $65.00* 1 0 Wed, 20 Mar 2019 at 3:36 PM
25 46462 $65.00 1 0 Wed, 20 Mar 2019 at 3:36 PM
24 27502 $60.00* 1 0 Wed, 20 Mar 2019 at 3:36 PM
23 46462 $60.00 1 0 Wed, 20 Mar 2019 at 3:36 PM
22 27502 $55.00* 1 0 Wed, 20 Mar 2019 at 3:36 PM
21 46462 $55.00 1 0 Wed, 20 Mar 2019 at 3:36 PM
20 27502 $50.00 1 0 Tue, 19 Mar 2019 at 8:33 AM
19 7315 $47.50 1 0 Mon, 18 Mar 2019 at 9:08 PM
18 30241 $45.00 1 0 Sun, 17 Mar 2019 at 10:10 PM
17 70416 $42.50 1 0 Sun, 17 Mar 2019 at 10:43 AM
16 58817 $40.00 1 0 Sat, 16 Mar 2019 at 1:38 PM
15 70416 $37.50* 1 0 Sat, 16 Mar 2019 at 1:38 PM
14 58817 $37.50 1 0 Sat, 16 Mar 2019 at 1:38 PM
13 70416 $35.00* 1 0 Sat, 16 Mar 2019 at 1:38 PM
12 58817 $35.00 1 0 Sat, 16 Mar 2019 at 1:38 PM
11 70416 $32.50* 1 0 Sat, 16 Mar 2019 at 12:41 PM
10 32605 $30.00* 1 0 Sat, 16 Mar 2019 at 12:41 PM
9 70416 $30.00 1 0 Sat, 16 Mar 2019 at 12:41 PM
8 32605 $27.50 1 0 Fri, 15 Mar 2019 at 9:51 PM
7 58817 $25.00 1 0 Fri, 15 Mar 2019 at 5:43 PM
6 63065 $22.50* 1 0 Fri, 15 Mar 2019 at 5:43 PM
5 58817 $22.50 1 0 Fri, 15 Mar 2019 at 5:43 PM
4 63065 $20.00* 1 0 Fri, 15 Mar 2019 at 5:43 PM
3 58817 $20.00 1 0 Fri, 15 Mar 2019 at 5:43 PM
2 63065 $17.50 1 0 Fri, 15 Mar 2019 at 5:39 PM
1 58817 $15.00 1 0 Fri, 15 Mar 2019 at 5:18 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Bid and Save on a Variety of Found and Recovered Goods.

Items sold on behalf of SAPOL recovered section.

PICKUP IS FROM: 616 Torrens Road, Woodville North, SA

Important Information

Item Code
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 926 times.