This listing is closed

Granite Topped 7 Section Timber Fronted Bar with Laminate Shelf, 1x Sink, 2x Stainless Steel Chiller Bins, Total Size: 9670 Long, 480mm Top, 1140mm High, 630mm Deep Laminated Bench

$3,550.00

14 East Terrace, Adelaide SA 5000
Bidding is closed for this item.

Lot Information

Lot Description

Buyer To Remove.

Collection By Appointment

Bar Only - No Additional Accessories or Contents Included



[98365+51]

Bid History

Bid # Bidder Amount Quantity Allocated Date
96 43376 $3,550.00* 1 1 Wed, 27 Mar 2019 at 5:30 PM
95 50942 $3,550.00* 1 0 Wed, 27 Mar 2019 at 5:30 PM
94 50942 $3,150.00 1 0 Wed, 27 Mar 2019 at 5:30 PM
93 50942 $3,100.00* 1 0 Wed, 27 Mar 2019 at 5:30 PM
92 43376 $3,100.00* 1 0 Wed, 27 Mar 2019 at 5:30 PM
91 50942 $3,050.00 1 0 Wed, 27 Mar 2019 at 5:30 PM
90 50942 $3,000.00* 1 0 Wed, 27 Mar 2019 at 5:30 PM
89 43376 $3,000.00* 1 0 Wed, 27 Mar 2019 at 5:30 PM
88 50942 $2,275.00 1 0 Wed, 27 Mar 2019 at 5:30 PM
87 50942 $2,250.00* 1 0 Wed, 27 Mar 2019 at 4:33 PM
86 43376 $2,250.00* 1 0 Wed, 27 Mar 2019 at 4:33 PM
85 50942 $2,025.00 1 0 Wed, 27 Mar 2019 at 4:33 PM
84 50942 $2,000.00* 1 0 Wed, 27 Mar 2019 at 4:33 PM
83 43376 $2,000.00* 1 0 Wed, 27 Mar 2019 at 4:33 PM
82 50942 $1,550.00 1 0 Wed, 27 Mar 2019 at 4:33 PM
81 43376 $1,525.00* 1 0 Wed, 27 Mar 2019 at 4:29 PM
80 50942 $1,500.00* 1 0 Wed, 27 Mar 2019 at 4:29 PM
79 43376 $625.00 1 0 Wed, 27 Mar 2019 at 4:29 PM
78 50942 $600.00 1 0 Tue, 26 Mar 2019 at 11:20 PM
77 73763 $575.00 1 0 Tue, 26 Mar 2019 at 10:45 PM
76 50942 $550.00* 1 0 Tue, 26 Mar 2019 at 11:26 AM
75 70305 $550.00 1 0 Tue, 26 Mar 2019 at 11:26 AM
74 50942 $525.00* 1 0 Tue, 26 Mar 2019 at 11:25 AM
73 70305 $525.00 1 0 Tue, 26 Mar 2019 at 11:25 AM
72 70305 $500.00* 1 0 Tue, 26 Mar 2019 at 11:23 AM
71 50942 $500.00* 1 0 Tue, 26 Mar 2019 at 11:23 AM
70 70305 $480.00 1 0 Tue, 26 Mar 2019 at 11:23 AM
69 50942 $470.00 1 0 Tue, 26 Mar 2019 at 11:22 AM
68 70305 $460.00 1 0 Tue, 26 Mar 2019 at 11:16 AM
67 50942 $450.00* 1 0 Tue, 26 Mar 2019 at 11:16 AM
66 70305 $450.00 1 0 Tue, 26 Mar 2019 at 11:16 AM
65 50942 $440.00* 1 0 Tue, 26 Mar 2019 at 11:16 AM
64 70305 $440.00 1 0 Tue, 26 Mar 2019 at 11:16 AM
63 50942 $430.00* 1 0 Tue, 26 Mar 2019 at 11:15 AM
62 70305 $430.00 1 0 Tue, 26 Mar 2019 at 11:15 AM
61 50942 $420.00* 1 0 Tue, 26 Mar 2019 at 11:15 AM
60 70305 $420.00 1 0 Tue, 26 Mar 2019 at 11:15 AM
59 50942 $410.00* 1 0 Tue, 26 Mar 2019 at 11:13 AM
58 70305 $400.00* 1 0 Tue, 26 Mar 2019 at 11:13 AM
57 50942 $370.00 1 0 Tue, 26 Mar 2019 at 11:13 AM
56 70305 $360.00 1 0 Tue, 26 Mar 2019 at 11:10 AM
55 50942 $350.00* 1 0 Tue, 26 Mar 2019 at 11:10 AM
54 70305 $350.00 1 0 Tue, 26 Mar 2019 at 11:10 AM
53 50942 $340.00* 1 0 Tue, 26 Mar 2019 at 11:10 AM
52 70305 $340.00 1 0 Tue, 26 Mar 2019 at 11:10 AM
51 50942 $330.00* 1 0 Tue, 26 Mar 2019 at 11:10 AM
50 70305 $330.00 1 0 Tue, 26 Mar 2019 at 11:10 AM
49 50942 $320.00* 1 0 Tue, 26 Mar 2019 at 11:09 AM
48 70305 $320.00 1 0 Tue, 26 Mar 2019 at 11:09 AM
47 50942 $310.00* 1 0 Tue, 26 Mar 2019 at 11:09 AM
46 70305 $310.00 1 0 Tue, 26 Mar 2019 at 11:09 AM
45 50942 $300.00* 1 0 Tue, 26 Mar 2019 at 11:09 AM
44 70305 $300.00 1 0 Tue, 26 Mar 2019 at 11:09 AM
43 50942 $290.00* 1 0 Tue, 26 Mar 2019 at 11:09 AM
42 70305 $290.00 1 0 Tue, 26 Mar 2019 at 11:09 AM
41 50942 $280.00* 1 0 Tue, 26 Mar 2019 at 10:44 AM
40 73763 $270.00* 1 0 Tue, 26 Mar 2019 at 10:44 AM
39 50942 $270.00 1 0 Tue, 26 Mar 2019 at 10:44 AM
38 73763 $260.00* 1 0 Tue, 26 Mar 2019 at 10:33 AM
37 50942 $250.00* 1 0 Tue, 26 Mar 2019 at 10:33 AM
36 73763 $240.00 1 0 Tue, 26 Mar 2019 at 10:33 AM
35 73763 $235.00* 1 0 Tue, 26 Mar 2019 at 10:33 AM
34 50942 $235.00* 1 0 Tue, 26 Mar 2019 at 10:33 AM
33 73763 $195.00 1 0 Tue, 26 Mar 2019 at 10:33 AM
32 73763 $190.00* 1 0 Tue, 26 Mar 2019 at 10:33 AM
31 50942 $190.00* 1 0 Tue, 26 Mar 2019 at 10:33 AM
30 73763 $170.00 1 0 Tue, 26 Mar 2019 at 10:33 AM
29 50942 $165.00* 1 0 Tue, 26 Mar 2019 at 10:21 AM
28 70305 $165.00 1 0 Tue, 26 Mar 2019 at 10:21 AM
27 50942 $160.00 1 0 Mon, 25 Mar 2019 at 11:50 PM
26 73763 $155.00* 1 0 Sun, 24 Mar 2019 at 4:41 PM
25 27573 $150.00* 1 0 Sun, 24 Mar 2019 at 4:41 PM
24 73763 $140.00 1 0 Sun, 24 Mar 2019 at 4:41 PM
23 27573 $135.00* 1 0 Sun, 24 Mar 2019 at 4:41 PM
22 73763 $135.00 1 0 Sun, 24 Mar 2019 at 4:41 PM
21 27573 $130.00* 1 0 Fri, 22 Mar 2019 at 11:18 PM
20 47528 $125.00* 1 0 Fri, 22 Mar 2019 at 11:18 PM
19 27573 $115.00 1 0 Fri, 22 Mar 2019 at 11:18 PM
18 47528 $110.00* 1 0 Fri, 22 Mar 2019 at 9:57 PM
17 64552 $105.00* 1 0 Fri, 22 Mar 2019 at 9:57 PM
16 47528 $42.50 1 0 Fri, 22 Mar 2019 at 9:57 PM
15 64552 $40.00* 1 0 Fri, 22 Mar 2019 at 8:15 PM
14 64343 $40.00 1 0 Fri, 22 Mar 2019 at 8:15 PM
13 64552 $37.50* 1 0 Fri, 22 Mar 2019 at 8:15 PM
12 64343 $37.50 1 0 Fri, 22 Mar 2019 at 8:15 PM
11 64552 $35.00* 1 0 Fri, 22 Mar 2019 at 8:15 PM
10 64343 $35.00 1 0 Fri, 22 Mar 2019 at 8:15 PM
9 64552 $32.50 1 0 Fri, 22 Mar 2019 at 6:46 PM
8 47528 $30.00 1 0 Fri, 22 Mar 2019 at 6:31 PM
7 16236 $27.50 1 0 Fri, 22 Mar 2019 at 4:59 PM
6 50942 $25.00* 1 0 Fri, 22 Mar 2019 at 2:44 PM
5 73745 $25.00 1 0 Fri, 22 Mar 2019 at 2:44 PM
4 50942 $22.50* 1 0 Fri, 22 Mar 2019 at 9:52 AM
3 69013 $20.00* 1 0 Fri, 22 Mar 2019 at 9:52 AM
2 50942 $17.50 1 0 Fri, 22 Mar 2019 at 9:52 AM
1 69013 $15.00 1 0 Thu, 21 Mar 2019 at 8:00 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

The Oyster Bar Adelaide Closure - End of An Era!

Under instructions from Owner who is closing the business due to development

Auction Closes: Wednesday, 27 March 2019 at 6:30 PM

Inspection: Tuesday, 26 March 2019 from 2:00 PM to 4:00 PM

Location: 14 East Terrace, Adelaide SA 5000

Collection: Thursday, 28 March and Friday, 29 March from 10:00 AM to 3:00 PM

•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited

Contact: 8345 0099

Important Information

Item Code
Views This item has been viewed 1812 times.