This listing is closed

Security System, Swann Hd Digital Video Recorder, Quantity of 6 Swann Cameras & LCD Display Monitor

$550.00

80 Hindley Street, Adelaide SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Security System, Swann Hd Digital Video Recorder, Quantity of 6 Swann Cameras & LCD Display Monitor

[98518+12]

Bid History

Bid # Bidder Amount Quantity Allocated Date
79 30064 $550.00 1 1 Wed, 24 Apr 2019 at 3:41 PM
78 9573 $525.00* 1 0 Wed, 24 Apr 2019 at 3:41 PM
77 30064 $525.00 1 0 Wed, 24 Apr 2019 at 3:41 PM
76 9573 $500.00* 1 0 Wed, 24 Apr 2019 at 3:40 PM
75 71264 $500.00 1 0 Wed, 24 Apr 2019 at 3:40 PM
74 9573 $490.00 1 0 Wed, 24 Apr 2019 at 3:40 PM
73 30064 $480.00* 1 0 Wed, 24 Apr 2019 at 3:40 PM
72 71264 $480.00 1 0 Wed, 24 Apr 2019 at 3:40 PM
71 30064 $470.00* 1 0 Wed, 24 Apr 2019 at 3:38 PM
70 71264 $470.00 1 0 Wed, 24 Apr 2019 at 3:38 PM
69 30064 $460.00* 1 0 Wed, 24 Apr 2019 at 3:38 PM
68 71264 $460.00 1 0 Wed, 24 Apr 2019 at 3:38 PM
67 30064 $450.00* 1 0 Wed, 24 Apr 2019 at 3:37 PM
66 71264 $450.00 1 0 Wed, 24 Apr 2019 at 3:37 PM
65 30064 $440.00* 1 0 Wed, 24 Apr 2019 at 3:34 PM
64 71264 $440.00 1 0 Wed, 24 Apr 2019 at 3:34 PM
63 30064 $430.00* 1 0 Wed, 24 Apr 2019 at 3:32 PM
62 71264 $430.00 1 0 Wed, 24 Apr 2019 at 3:32 PM
61 30064 $420.00 1 0 Wed, 24 Apr 2019 at 3:30 PM
60 71264 $410.00 1 0 Wed, 24 Apr 2019 at 3:29 PM
59 30064 $400.00* 1 0 Wed, 24 Apr 2019 at 3:28 PM
58 71264 $400.00 1 0 Wed, 24 Apr 2019 at 3:28 PM
57 30064 $390.00* 1 0 Wed, 24 Apr 2019 at 3:28 PM
56 71264 $390.00 1 0 Wed, 24 Apr 2019 at 3:28 PM
55 30064 $380.00* 1 0 Wed, 24 Apr 2019 at 3:28 PM
54 71264 $380.00 1 0 Wed, 24 Apr 2019 at 3:28 PM
53 30064 $370.00* 1 0 Wed, 24 Apr 2019 at 3:27 PM
52 71264 $370.00 1 0 Wed, 24 Apr 2019 at 3:27 PM
51 30064 $360.00* 1 0 Wed, 24 Apr 2019 at 3:27 PM
50 71264 $360.00 1 0 Wed, 24 Apr 2019 at 3:27 PM
49 30064 $350.00* 1 0 Wed, 24 Apr 2019 at 3:26 PM
48 71264 $350.00 1 0 Wed, 24 Apr 2019 at 3:26 PM
47 30064 $340.00* 1 0 Wed, 24 Apr 2019 at 3:26 PM
46 71264 $340.00 1 0 Wed, 24 Apr 2019 at 3:26 PM
45 30064 $330.00* 1 0 Wed, 24 Apr 2019 at 3:25 PM
44 71264 $330.00 1 0 Wed, 24 Apr 2019 at 3:25 PM
43 30064 $320.00* 1 0 Wed, 24 Apr 2019 at 3:25 PM
42 71264 $320.00 1 0 Wed, 24 Apr 2019 at 3:25 PM
41 30064 $310.00* 1 0 Wed, 24 Apr 2019 at 3:05 PM
40 9573 $300.00* 1 0 Wed, 24 Apr 2019 at 3:05 PM
39 30064 $270.00 1 0 Wed, 24 Apr 2019 at 3:05 PM
38 9573 $260.00* 1 0 Wed, 24 Apr 2019 at 3:04 PM
37 30064 $260.00 1 0 Wed, 24 Apr 2019 at 3:04 PM
36 39425 $250.00* 1 0 Wed, 24 Apr 2019 at 8:03 AM
35 9573 $250.00* 1 0 Wed, 24 Apr 2019 at 8:03 AM
34 39425 $215.00 1 0 Wed, 24 Apr 2019 at 8:03 AM
33 9573 $210.00* 1 0 Wed, 24 Apr 2019 at 8:03 AM
32 39425 $210.00 1 0 Wed, 24 Apr 2019 at 8:03 AM
31 9573 $205.00* 1 0 Wed, 24 Apr 2019 at 8:03 AM
30 39425 $205.00 1 0 Wed, 24 Apr 2019 at 8:03 AM
29 39425 $200.00* 1 0 Wed, 24 Apr 2019 at 8:02 AM
28 9573 $200.00* 1 0 Wed, 24 Apr 2019 at 8:02 AM
27 39425 $155.00 1 0 Wed, 24 Apr 2019 at 8:02 AM
26 39425 $150.00* 1 0 Tue, 23 Apr 2019 at 7:10 PM
25 9573 $150.00* 1 0 Tue, 23 Apr 2019 at 7:10 PM
24 39425 $110.00 1 0 Tue, 23 Apr 2019 at 7:10 PM
23 9573 $105.00 1 0 Sun, 21 Apr 2019 at 8:38 AM
22 34690 $100.00* 1 0 Sun, 21 Apr 2019 at 8:38 AM
21 9573 $100.00 1 0 Sun, 21 Apr 2019 at 8:38 AM
20 34690 $95.00* 1 0 Sun, 21 Apr 2019 at 8:37 AM
19 9573 $95.00 1 0 Sun, 21 Apr 2019 at 8:37 AM
18 34690 $90.00 1 0 Thu, 18 Apr 2019 at 10:26 PM
17 39532 $85.00 1 0 Tue, 16 Apr 2019 at 7:09 PM
16 74170 $80.00 1 0 Tue, 16 Apr 2019 at 12:06 PM
15 2464 $75.00 1 0 Mon, 15 Apr 2019 at 11:13 PM
14 39532 $70.00 1 0 Mon, 15 Apr 2019 at 10:02 PM
13 71005 $65.00 1 0 Mon, 15 Apr 2019 at 4:34 PM
12 39080 $60.00 1 0 Sun, 14 Apr 2019 at 3:43 PM
11 61604 $55.00 1 0 Sat, 13 Apr 2019 at 7:39 PM
10 61604 $50.00* 1 0 Sat, 13 Apr 2019 at 7:38 PM
9 31902 $50.00* 1 0 Sat, 13 Apr 2019 at 7:38 PM
8 61604 $30.00 1 0 Sat, 13 Apr 2019 at 7:38 PM
7 31902 $27.50* 1 0 Sat, 13 Apr 2019 at 7:38 PM
6 61604 $27.50 1 0 Sat, 13 Apr 2019 at 7:38 PM
5 61604 $25.00* 1 0 Sat, 13 Apr 2019 at 7:45 AM
4 31902 $25.00* 1 0 Sat, 13 Apr 2019 at 7:45 AM
3 61604 $20.00 1 0 Sat, 13 Apr 2019 at 7:45 AM
2 31902 $17.50 1 0 Fri, 12 Apr 2019 at 8:02 PM
1 61604 $15.00 1 0 Fri, 12 Apr 2019 at 4:36 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Cafe Restaurant Closure - Kitchen Equipment, Display Fridges, Bain Marie, Shelving, TV's, Tables & Chairs - Unreserved

Under instructions from The Business Owner

Auction Closes: Wednesday, 24 April 2019 at 3:30 PM

Inspection: Tuesday, 23 April 2019 from 10:00 AM to 11:00 AM

Location: 80 Hindley Street, Adelaide SA, Australia

Collection: Friday, 26 April 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited

Contact: Ben Schwidder on 0415 799 727 or bens@evansclarke.com.au

Important Information

Item Code
Views This item has been viewed 607 times.