This listing is closed

Twin Gas Burner. Not Tested. Sold As Is. 1210mm x 860mm x 1310mm.

$550.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Twin Gas Burner. Not Tested. Sold As Is. 1210mm x 860mm x 1310mm.

[98609+2]

Bid History

Bid # Bidder Amount Quantity Allocated Date
117 74783 $550.00 1 1 Wed, 22 May 2019 at 8:23 PM
116 63981 $525.00 1 0 Wed, 22 May 2019 at 8:22 PM
115 74783 $500.00* 1 0 Wed, 22 May 2019 at 8:22 PM
114 63981 $500.00 1 0 Wed, 22 May 2019 at 8:22 PM
113 74783 $490.00* 1 0 Wed, 22 May 2019 at 8:22 PM
112 63981 $490.00 1 0 Wed, 22 May 2019 at 8:22 PM
111 74783 $480.00* 1 0 Wed, 22 May 2019 at 8:22 PM
110 63981 $480.00 1 0 Wed, 22 May 2019 at 8:22 PM
109 74783 $470.00* 1 0 Wed, 22 May 2019 at 8:22 PM
108 63981 $470.00 1 0 Wed, 22 May 2019 at 8:22 PM
107 74783 $460.00* 1 0 Wed, 22 May 2019 at 8:21 PM
106 63981 $460.00 1 0 Wed, 22 May 2019 at 8:21 PM
105 74783 $450.00* 1 0 Wed, 22 May 2019 at 8:21 PM
104 63981 $450.00 1 0 Wed, 22 May 2019 at 8:21 PM
103 74783 $440.00* 1 0 Wed, 22 May 2019 at 8:21 PM
102 63981 $440.00 1 0 Wed, 22 May 2019 at 8:21 PM
101 74783 $430.00* 1 0 Wed, 22 May 2019 at 8:21 PM
100 63981 $430.00 1 0 Wed, 22 May 2019 at 8:21 PM
99 74783 $420.00* 1 0 Wed, 22 May 2019 at 8:21 PM
98 63981 $420.00 1 0 Wed, 22 May 2019 at 8:21 PM
97 74783 $410.00* 1 0 Wed, 22 May 2019 at 8:21 PM
96 63981 $410.00 1 0 Wed, 22 May 2019 at 8:21 PM
95 74783 $400.00 1 0 Wed, 22 May 2019 at 8:19 PM
94 63981 $390.00 1 0 Wed, 22 May 2019 at 8:16 PM
93 74783 $380.00* 1 0 Wed, 22 May 2019 at 8:15 PM
92 63981 $380.00 1 0 Wed, 22 May 2019 at 8:15 PM
91 74783 $370.00* 1 0 Wed, 22 May 2019 at 8:14 PM
90 63981 $370.00 1 0 Wed, 22 May 2019 at 8:14 PM
89 74783 $360.00* 1 0 Wed, 22 May 2019 at 8:14 PM
88 63981 $360.00 1 0 Wed, 22 May 2019 at 8:14 PM
87 74783 $350.00* 1 0 Wed, 22 May 2019 at 8:14 PM
86 63981 $350.00 1 0 Wed, 22 May 2019 at 8:14 PM
85 74783 $340.00* 1 0 Wed, 22 May 2019 at 8:14 PM
84 63981 $340.00 1 0 Wed, 22 May 2019 at 8:14 PM
83 74783 $330.00* 1 0 Wed, 22 May 2019 at 8:14 PM
82 63981 $330.00 1 0 Wed, 22 May 2019 at 8:14 PM
81 74783 $320.00* 1 0 Wed, 22 May 2019 at 8:13 PM
80 63981 $320.00 1 0 Wed, 22 May 2019 at 8:13 PM
79 74783 $310.00* 1 0 Wed, 22 May 2019 at 8:09 PM
78 30284 $310.00 1 0 Wed, 22 May 2019 at 8:09 PM
77 74783 $300.00 1 0 Wed, 22 May 2019 at 8:06 PM
76 30284 $290.00 1 0 Wed, 22 May 2019 at 8:04 PM
75 74783 $280.00* 1 0 Wed, 22 May 2019 at 8:04 PM
74 30284 $280.00 1 0 Wed, 22 May 2019 at 8:04 PM
73 74783 $270.00* 1 0 Wed, 22 May 2019 at 8:01 PM
72 63981 $270.00 1 0 Wed, 22 May 2019 at 8:01 PM
71 74783 $260.00* 1 0 Wed, 22 May 2019 at 8:01 PM
70 63981 $260.00 1 0 Wed, 22 May 2019 at 8:01 PM
69 74783 $250.00* 1 0 Wed, 22 May 2019 at 8:01 PM
68 63981 $250.00 1 0 Wed, 22 May 2019 at 8:01 PM
67 74783 $245.00* 1 0 Wed, 22 May 2019 at 8:01 PM
66 63981 $245.00 1 0 Wed, 22 May 2019 at 8:01 PM
65 74783 $240.00* 1 0 Wed, 22 May 2019 at 8:00 PM
64 63981 $240.00 1 0 Wed, 22 May 2019 at 8:00 PM
63 74783 $235.00 1 0 Wed, 22 May 2019 at 8:00 PM
62 63981 $230.00 1 0 Wed, 22 May 2019 at 7:59 PM
61 30284 $225.00 1 0 Wed, 22 May 2019 at 7:59 PM
60 74783 $220.00* 1 0 Wed, 22 May 2019 at 7:59 PM
59 30284 $220.00 1 0 Wed, 22 May 2019 at 7:59 PM
58 74783 $215.00* 1 0 Wed, 22 May 2019 at 7:59 PM
57 30284 $215.00 1 0 Wed, 22 May 2019 at 7:59 PM
56 74783 $210.00* 1 0 Wed, 22 May 2019 at 7:59 PM
55 30284 $210.00 1 0 Wed, 22 May 2019 at 7:59 PM
54 74783 $205.00* 1 0 Wed, 22 May 2019 at 7:58 PM
53 49826 $200.00* 1 0 Wed, 22 May 2019 at 7:58 PM
52 74783 $180.00 1 0 Wed, 22 May 2019 at 7:58 PM
51 49826 $175.00* 1 0 Wed, 22 May 2019 at 7:58 PM
50 63981 $175.00 1 0 Wed, 22 May 2019 at 7:58 PM
49 49826 $170.00* 1 0 Wed, 22 May 2019 at 7:35 PM
48 30284 $170.00 1 0 Wed, 22 May 2019 at 7:35 PM
47 49826 $165.00* 1 0 Wed, 22 May 2019 at 7:29 PM
46 30284 $165.00 1 0 Wed, 22 May 2019 at 7:29 PM
45 49826 $160.00* 1 0 Wed, 22 May 2019 at 7:29 PM
44 30284 $160.00 1 0 Wed, 22 May 2019 at 7:29 PM
43 49826 $155.00* 1 0 Wed, 22 May 2019 at 7:28 PM
42 30284 $155.00 1 0 Wed, 22 May 2019 at 7:28 PM
41 49826 $150.00* 1 0 Wed, 22 May 2019 at 7:28 PM
40 30284 $150.00 1 0 Wed, 22 May 2019 at 7:28 PM
39 49826 $145.00* 1 0 Wed, 22 May 2019 at 7:28 PM
38 30284 $145.00 1 0 Wed, 22 May 2019 at 7:28 PM
37 49826 $140.00* 1 0 Wed, 22 May 2019 at 7:28 PM
36 30284 $140.00 1 0 Wed, 22 May 2019 at 7:28 PM
35 49826 $135.00* 1 0 Wed, 22 May 2019 at 7:28 PM
34 30284 $135.00 1 0 Wed, 22 May 2019 at 7:28 PM
33 49826 $130.00* 1 0 Wed, 22 May 2019 at 7:28 PM
32 30284 $130.00 1 0 Wed, 22 May 2019 at 7:28 PM
31 49826 $125.00* 1 0 Wed, 22 May 2019 at 7:27 PM
30 30284 $125.00 1 0 Wed, 22 May 2019 at 7:27 PM
29 49826 $120.00* 1 0 Wed, 22 May 2019 at 7:27 PM
28 30284 $120.00 1 0 Wed, 22 May 2019 at 7:27 PM
27 49826 $115.00* 1 0 Wed, 22 May 2019 at 7:27 PM
26 30284 $115.00 1 0 Wed, 22 May 2019 at 7:27 PM
25 49826 $110.00* 1 0 Wed, 22 May 2019 at 7:26 PM
24 30284 $110.00 1 0 Wed, 22 May 2019 at 7:26 PM
23 49826 $105.00* 1 0 Tue, 21 May 2019 at 12:04 AM
22 63981 $105.00 1 0 Tue, 21 May 2019 at 12:04 AM
21 49826 $100.00* 1 0 Tue, 21 May 2019 at 12:03 AM
20 63981 $100.00 1 0 Tue, 21 May 2019 at 12:03 AM
19 49826 $95.00* 1 0 Sat, 18 May 2019 at 10:21 PM
18 50723 $95.00 1 0 Sat, 18 May 2019 at 10:21 PM
17 64559 $90.00* 1 0 Sat, 18 May 2019 at 5:07 PM
16 49826 $90.00* 1 0 Sat, 18 May 2019 at 5:07 PM
15 64559 $85.00 1 0 Sat, 18 May 2019 at 5:07 PM
14 49826 $80.00* 1 0 Thu, 16 May 2019 at 6:37 PM
13 74753 $75.00* 1 0 Thu, 16 May 2019 at 6:37 PM
12 49826 $37.50 1 0 Thu, 16 May 2019 at 6:37 PM
11 74783 $35.00* 1 0 Wed, 15 May 2019 at 10:25 PM
10 74753 $35.00* 1 0 Wed, 15 May 2019 at 10:25 PM
9 74783 $32.50 1 0 Wed, 15 May 2019 at 10:25 PM
8 74753 $30.00* 1 0 Wed, 15 May 2019 at 12:11 PM
7 51787 $27.50* 1 0 Wed, 15 May 2019 at 12:11 PM
6 74753 $22.50 1 0 Wed, 15 May 2019 at 12:11 PM
5 51787 $20.00* 1 0 Wed, 15 May 2019 at 12:11 PM
4 74753 $20.00 1 0 Wed, 15 May 2019 at 12:11 PM
3 51787 $17.50* 1 0 Wed, 15 May 2019 at 12:06 PM
2 74753 $17.50 1 0 Wed, 15 May 2019 at 12:06 PM
1 51787 $15.00 1 0 Tue, 14 May 2019 at 5:28 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 37901 directly for more information.

Important Information

Item Code
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 618 times.