This listing is closed

Double Basin Sink Unit, with Mixer Tap and Splashback, 2400mm x 700mm x 900mm, Buyer to Disconnect and Remove

$250.00

151 Gouger Street, Adelaide SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Double Basin Sink Unit, with Mixer Tap and Splashback, 2400mm x 700mm x 900mm, Buyer to Disconnect and Remove

[98684+3]

Bid History

Bid # Bidder Amount Quantity Allocated Date
75 71200 $250.00* 1 1 Thu, 30 May 2019 at 10:31 PM
74 38410 $250.00 1 0 Thu, 30 May 2019 at 10:31 PM
73 71200 $245.00* 1 0 Thu, 30 May 2019 at 10:30 PM
72 38410 $245.00 1 0 Thu, 30 May 2019 at 10:30 PM
71 71200 $240.00* 1 0 Thu, 30 May 2019 at 8:17 PM
70 73614 $240.00 1 0 Thu, 30 May 2019 at 8:17 PM
69 71200 $235.00 1 0 Thu, 30 May 2019 at 5:10 PM
68 73614 $230.00 1 0 Thu, 30 May 2019 at 11:12 AM
67 11692 $225.00* 1 0 Thu, 30 May 2019 at 11:11 AM
66 73614 $225.00 1 0 Thu, 30 May 2019 at 11:11 AM
65 11692 $220.00* 1 0 Thu, 30 May 2019 at 11:11 AM
64 73614 $220.00 1 0 Thu, 30 May 2019 at 11:11 AM
63 11692 $215.00* 1 0 Thu, 30 May 2019 at 11:10 AM
62 73614 $215.00 1 0 Thu, 30 May 2019 at 11:10 AM
61 11692 $210.00* 1 0 Thu, 30 May 2019 at 11:10 AM
60 73614 $210.00 1 0 Thu, 30 May 2019 at 11:10 AM
59 11692 $205.00* 1 0 Wed, 29 May 2019 at 9:58 PM
58 71200 $200.00* 1 0 Wed, 29 May 2019 at 9:58 PM
57 11692 $200.00 1 0 Wed, 29 May 2019 at 9:58 PM
56 11692 $195.00* 1 0 Wed, 29 May 2019 at 9:58 PM
55 71200 $195.00* 1 0 Wed, 29 May 2019 at 9:58 PM
54 11692 $155.00 1 0 Wed, 29 May 2019 at 9:58 PM
53 71200 $150.00 1 0 Wed, 29 May 2019 at 2:00 PM
52 73614 $145.00 1 0 Wed, 29 May 2019 at 10:14 AM
51 50484 $140.00* 1 0 Wed, 29 May 2019 at 10:14 AM
50 73614 $140.00 1 0 Wed, 29 May 2019 at 10:14 AM
49 50484 $135.00* 1 0 Wed, 29 May 2019 at 10:14 AM
48 73614 $135.00 1 0 Wed, 29 May 2019 at 10:14 AM
47 50484 $130.00* 1 0 Wed, 29 May 2019 at 10:13 AM
46 73614 $130.00 1 0 Wed, 29 May 2019 at 10:13 AM
45 50484 $125.00 1 0 Wed, 29 May 2019 at 6:53 AM
44 50484 $120.00* 1 0 Wed, 29 May 2019 at 6:52 AM
43 73614 $120.00* 1 0 Wed, 29 May 2019 at 6:52 AM
42 50484 $105.00 1 0 Wed, 29 May 2019 at 6:52 AM
41 73614 $100.00* 1 0 Wed, 29 May 2019 at 6:52 AM
40 50484 $100.00 1 0 Wed, 29 May 2019 at 6:52 AM
39 73614 $95.00* 1 0 Wed, 29 May 2019 at 6:52 AM
38 50484 $95.00 1 0 Wed, 29 May 2019 at 6:52 AM
37 73614 $90.00 1 0 Tue, 28 May 2019 at 8:34 PM
36 16236 $85.00* 1 0 Tue, 28 May 2019 at 8:34 PM
35 73614 $85.00 1 0 Tue, 28 May 2019 at 8:34 PM
34 16236 $80.00* 1 0 Tue, 28 May 2019 at 11:26 AM
33 22906 $80.00 1 0 Tue, 28 May 2019 at 11:26 AM
32 16236 $75.00 1 0 Mon, 27 May 2019 at 7:13 PM
31 74619 $70.00 1 0 Sun, 26 May 2019 at 8:16 PM
30 17922 $65.00 1 0 Sun, 26 May 2019 at 8:04 PM
29 73586 $60.00 1 0 Sun, 26 May 2019 at 7:41 PM
28 17922 $55.00 1 0 Sun, 26 May 2019 at 1:05 PM
27 24068 $50.00* 1 0 Sun, 26 May 2019 at 1:05 PM
26 17922 $50.00 1 0 Sun, 26 May 2019 at 1:05 PM
25 24068 $47.50* 1 0 Sun, 26 May 2019 at 1:05 PM
24 17922 $47.50 1 0 Sun, 26 May 2019 at 1:05 PM
23 24068 $45.00* 1 0 Sun, 26 May 2019 at 1:05 PM
22 17922 $45.00 1 0 Sun, 26 May 2019 at 1:05 PM
21 24068 $42.50* 1 0 Sun, 26 May 2019 at 1:05 PM
20 17922 $42.50 1 0 Sun, 26 May 2019 at 1:05 PM
19 24068 $40.00* 1 0 Sun, 26 May 2019 at 1:04 PM
18 17922 $40.00 1 0 Sun, 26 May 2019 at 1:04 PM
17 24068 $37.50* 1 0 Sun, 26 May 2019 at 1:04 PM
16 17922 $37.50 1 0 Sun, 26 May 2019 at 1:04 PM
15 24068 $35.00* 1 0 Sun, 26 May 2019 at 1:04 PM
14 17922 $35.00 1 0 Sun, 26 May 2019 at 1:04 PM
13 24068 $32.50* 1 0 Sun, 26 May 2019 at 1:03 PM
12 17922 $32.50 1 0 Sun, 26 May 2019 at 1:03 PM
11 24068 $30.00* 1 0 Sun, 26 May 2019 at 1:03 PM
10 17922 $30.00 1 0 Sun, 26 May 2019 at 1:03 PM
9 24068 $27.50* 1 0 Sun, 26 May 2019 at 1:03 PM
8 17922 $27.50 1 0 Sun, 26 May 2019 at 1:03 PM
7 24068 $25.00* 1 0 Sun, 26 May 2019 at 1:03 PM
6 17922 $25.00 1 0 Sun, 26 May 2019 at 1:03 PM
5 24068 $22.50* 1 0 Sun, 26 May 2019 at 8:23 AM
4 17922 $22.50 1 0 Sun, 26 May 2019 at 8:23 AM
3 24068 $20.00 1 0 Sun, 26 May 2019 at 7:51 AM
2 38410 $17.50 1 0 Sat, 25 May 2019 at 3:10 AM
1 47528 $15.00 1 0 Fri, 24 May 2019 at 8:07 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 38011 directly for more information.

Important Information

Item Code
Views This item has been viewed 689 times.