This listing is closed

Aluminium Sliding Window, Size: 2410x610mm, Ultra Silver, Locks / Keys, RRP $750

$410.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Aluminium Sliding Window, Size: 2410x610mm, Ultra Silver, Locks / Keys, RRP $750

Bid History

Bid # Bidder Amount Quantity Allocated Date
49 75906 $410.00* 1 1 Wed, 18 Sep 2019 at 6:48 PM
48 76149 $410.00 1 0 Wed, 18 Sep 2019 at 6:48 PM
47 76149 $400.00* 1 0 Wed, 18 Sep 2019 at 6:47 PM
46 75906 $400.00* 1 0 Wed, 18 Sep 2019 at 6:47 PM
45 76149 $380.00 1 0 Wed, 18 Sep 2019 at 6:47 PM
44 76149 $370.00* 1 0 Wed, 18 Sep 2019 at 6:41 PM
43 75906 $370.00* 1 0 Wed, 18 Sep 2019 at 6:41 PM
42 76149 $350.00 1 0 Wed, 18 Sep 2019 at 6:41 PM
41 75906 $340.00 1 0 Wed, 18 Sep 2019 at 6:26 PM
40 76149 $330.00 1 0 Wed, 18 Sep 2019 at 6:23 PM
39 75906 $320.00 1 0 Wed, 18 Sep 2019 at 5:46 PM
38 76149 $310.00* 1 0 Wed, 18 Sep 2019 at 5:46 PM
37 75906 $310.00 1 0 Wed, 18 Sep 2019 at 5:46 PM
36 76149 $300.00* 1 0 Wed, 18 Sep 2019 at 5:45 PM
35 75906 $300.00 1 0 Wed, 18 Sep 2019 at 5:45 PM
34 76149 $290.00* 1 0 Wed, 18 Sep 2019 at 5:45 PM
33 75906 $290.00 1 0 Wed, 18 Sep 2019 at 5:45 PM
32 76149 $280.00* 1 0 Wed, 18 Sep 2019 at 5:45 PM
31 75906 $280.00 1 0 Wed, 18 Sep 2019 at 5:45 PM
30 75906 $270.00* 1 0 Wed, 18 Sep 2019 at 5:45 PM
29 76149 $270.00* 1 0 Wed, 18 Sep 2019 at 5:45 PM
28 75906 $250.00 1 0 Wed, 18 Sep 2019 at 5:45 PM
27 76149 $245.00* 1 0 Wed, 18 Sep 2019 at 3:19 PM
26 75906 $240.00* 1 0 Wed, 18 Sep 2019 at 3:19 PM
25 76149 $215.00 1 0 Wed, 18 Sep 2019 at 3:19 PM
24 75906 $210.00* 1 0 Tue, 17 Sep 2019 at 8:24 PM
23 70664 $205.00* 1 0 Tue, 17 Sep 2019 at 8:24 PM
22 75906 $205.00 1 0 Tue, 17 Sep 2019 at 8:24 PM
21 75906 $200.00* 1 0 Tue, 17 Sep 2019 at 8:24 PM
20 70664 $200.00* 1 0 Tue, 17 Sep 2019 at 8:24 PM
19 75906 $185.00 1 0 Tue, 17 Sep 2019 at 8:24 PM
18 75906 $180.00* 1 0 Tue, 17 Sep 2019 at 8:24 PM
17 70664 $180.00* 1 0 Tue, 17 Sep 2019 at 8:24 PM
16 75906 $150.00 1 0 Tue, 17 Sep 2019 at 8:24 PM
15 70664 $145.00* 1 0 Mon, 16 Sep 2019 at 8:43 PM
14 75906 $140.00* 1 0 Mon, 16 Sep 2019 at 8:43 PM
13 70664 $135.00 1 0 Mon, 16 Sep 2019 at 8:43 PM
12 75906 $130.00* 1 0 Mon, 16 Sep 2019 at 8:26 PM
11 70664 $125.00* 1 0 Mon, 16 Sep 2019 at 8:26 PM
10 75906 $110.00 1 0 Mon, 16 Sep 2019 at 8:26 PM
9 70664 $105.00 1 0 Mon, 16 Sep 2019 at 8:13 PM
8 70664 $100.00* 1 0 Sun, 15 Sep 2019 at 5:08 PM
7 75906 $100.00* 1 0 Sun, 15 Sep 2019 at 5:08 PM
6 70664 $30.00 1 0 Sun, 15 Sep 2019 at 5:08 PM
5 75906 $27.50* 1 0 Sun, 15 Sep 2019 at 5:08 PM
4 70664 $25.00* 1 0 Sun, 15 Sep 2019 at 5:08 PM
3 75906 $20.00 1 0 Sun, 15 Sep 2019 at 5:08 PM
2 70664 $17.50 1 0 Sun, 15 Sep 2019 at 1:11 AM
1 22351 $15.00 1 0 Sat, 14 Sep 2019 at 8:55 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Inspections:
Saturday 14th of September from 9:00am to 12:00pm - By Appointment Only
Tuesday 17th of September from 2:00pm to 4:00pm

Important Information

Item Code 99183+76
Views This item has been viewed 469 times.