View Auction

This listing is closed

Assorted Replacement Bonnets, To Suit Toyota, Mazda & Daihatsu Vehicles, Models incl. Hilux, Corolla, Celica, ‘95 Daihatsu Feroza, ‘97 Mazda GE626, Quantity Of 9

$245.00

10 Ninth St, Wingfield SA 5013, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Assorted Replacement Bonnets, To Suit Toyota, Mazda & Daihatsu Vehicles, Models incl. Hilux, Corolla, Celica, ‘95 Daihatsu Feroza, ‘97 Mazda GE626, Quantity Of 9

Bid History

Bid # Bidder Amount Quantity Allocated Date
94 55040 $245.00 1 1 Tue, 24 Sep 2019 at 7:20 PM
93 76210 $240.00* 1 0 Tue, 24 Sep 2019 at 7:20 PM
92 55040 $240.00 1 0 Tue, 24 Sep 2019 at 7:20 PM
91 76210 $235.00* 1 0 Tue, 24 Sep 2019 at 7:20 PM
90 55040 $235.00 1 0 Tue, 24 Sep 2019 at 7:20 PM
89 76210 $230.00* 1 0 Tue, 24 Sep 2019 at 7:19 PM
88 55040 $230.00 1 0 Tue, 24 Sep 2019 at 7:19 PM
87 76210 $225.00* 1 0 Tue, 24 Sep 2019 at 7:19 PM
86 55040 $225.00 1 0 Tue, 24 Sep 2019 at 7:19 PM
85 76210 $220.00* 1 0 Tue, 24 Sep 2019 at 7:19 PM
84 55040 $220.00 1 0 Tue, 24 Sep 2019 at 7:19 PM
83 76210 $215.00 1 0 Tue, 24 Sep 2019 at 7:16 PM
82 55040 $210.00 1 0 Tue, 24 Sep 2019 at 7:15 PM
81 76210 $205.00* 1 0 Tue, 24 Sep 2019 at 7:15 PM
80 55040 $205.00 1 0 Tue, 24 Sep 2019 at 7:15 PM
79 76210 $200.00* 1 0 Tue, 24 Sep 2019 at 7:15 PM
78 55040 $200.00 1 0 Tue, 24 Sep 2019 at 7:15 PM
77 76210 $195.00 1 0 Tue, 24 Sep 2019 at 7:14 PM
76 55040 $190.00 1 0 Tue, 24 Sep 2019 at 7:13 PM
75 76210 $185.00* 1 0 Tue, 24 Sep 2019 at 7:13 PM
74 55040 $185.00 1 0 Tue, 24 Sep 2019 at 7:13 PM
73 76210 $180.00* 1 0 Tue, 24 Sep 2019 at 7:13 PM
72 55040 $180.00 1 0 Tue, 24 Sep 2019 at 7:13 PM
71 76210 $175.00* 1 0 Tue, 24 Sep 2019 at 7:13 PM
70 55040 $175.00 1 0 Tue, 24 Sep 2019 at 7:13 PM
69 76210 $170.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
68 55040 $170.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
67 76210 $165.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
66 55040 $165.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
65 76210 $160.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
64 55040 $160.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
63 76210 $155.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
62 55040 $155.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
61 76210 $150.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
60 55040 $150.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
59 76210 $145.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
58 55040 $145.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
57 76210 $140.00 1 0 Tue, 24 Sep 2019 at 7:10 PM
56 55040 $135.00 1 0 Tue, 24 Sep 2019 at 7:09 PM
55 76210 $130.00* 1 0 Tue, 24 Sep 2019 at 7:09 PM
54 55040 $130.00 1 0 Tue, 24 Sep 2019 at 7:09 PM
53 76210 $125.00* 1 0 Tue, 24 Sep 2019 at 7:09 PM
52 55040 $125.00 1 0 Tue, 24 Sep 2019 at 7:09 PM
51 76210 $120.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
50 55040 $120.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
49 76210 $115.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
48 55040 $115.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
47 76210 $110.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
46 55040 $110.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
45 76210 $105.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
44 55040 $105.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
43 76210 $100.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
42 55040 $100.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
41 76210 $95.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
40 55040 $95.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
39 76210 $90.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
38 55040 $90.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
37 76210 $85.00 1 0 Tue, 24 Sep 2019 at 7:07 PM
36 55040 $80.00 1 0 Tue, 24 Sep 2019 at 7:06 PM
35 76210 $75.00* 1 0 Tue, 24 Sep 2019 at 7:06 PM
34 55040 $75.00 1 0 Tue, 24 Sep 2019 at 7:06 PM
33 76210 $70.00* 1 0 Tue, 24 Sep 2019 at 7:06 PM
32 55040 $70.00 1 0 Tue, 24 Sep 2019 at 7:06 PM
31 76210 $65.00* 1 0 Tue, 24 Sep 2019 at 7:06 PM
30 55040 $65.00 1 0 Tue, 24 Sep 2019 at 7:06 PM
29 76210 $60.00* 1 0 Tue, 24 Sep 2019 at 7:06 PM
28 55040 $60.00 1 0 Tue, 24 Sep 2019 at 7:06 PM
27 76210 $55.00* 1 0 Tue, 24 Sep 2019 at 7:06 PM
26 55040 $55.00 1 0 Tue, 24 Sep 2019 at 7:06 PM
25 76210 $50.00* 1 0 Tue, 24 Sep 2019 at 7:05 PM
24 55040 $50.00 1 0 Tue, 24 Sep 2019 at 7:05 PM
23 76210 $47.50 1 0 Tue, 24 Sep 2019 at 7:03 PM
22 55040 $45.00 1 0 Tue, 24 Sep 2019 at 6:59 PM
21 76210 $42.50* 1 0 Tue, 24 Sep 2019 at 6:58 PM
20 55040 $42.50 1 0 Tue, 24 Sep 2019 at 6:58 PM
19 76210 $40.00* 1 0 Tue, 24 Sep 2019 at 6:58 PM
18 55040 $40.00 1 0 Tue, 24 Sep 2019 at 6:58 PM
17 76210 $37.50* 1 0 Tue, 24 Sep 2019 at 6:58 PM
16 55040 $37.50 1 0 Tue, 24 Sep 2019 at 6:58 PM
15 76210 $35.00* 1 0 Tue, 24 Sep 2019 at 6:58 PM
14 55040 $35.00 1 0 Tue, 24 Sep 2019 at 6:58 PM
13 76210 $32.50* 1 0 Tue, 24 Sep 2019 at 6:58 PM
12 55040 $32.50 1 0 Tue, 24 Sep 2019 at 6:58 PM
11 76210 $30.00* 1 0 Tue, 24 Sep 2019 at 6:58 PM
10 55040 $30.00 1 0 Tue, 24 Sep 2019 at 6:58 PM
9 76210 $27.50* 1 0 Tue, 24 Sep 2019 at 6:58 PM
8 55040 $27.50 1 0 Tue, 24 Sep 2019 at 6:58 PM
7 76210 $25.00* 1 0 Tue, 24 Sep 2019 at 6:46 PM
6 55040 $25.00 1 0 Tue, 24 Sep 2019 at 6:46 PM
5 76210 $22.50* 1 0 Tue, 24 Sep 2019 at 6:44 PM
4 55040 $22.50 1 0 Tue, 24 Sep 2019 at 6:44 PM
3 76210 $20.00 1 0 Tue, 24 Sep 2019 at 12:06 PM
2 18827 $17.50 1 0 Tue, 24 Sep 2019 at 9:58 AM
1 53594 $15.00 1 0 Mon, 23 Sep 2019 at 10:47 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Automotive Parts Clearance

Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment

Auction Closes: Tuesday, 24th September 2019 at 7:00 PM

Location: 10 Ninth St, Wingfield SA 5013

Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM

•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited

Important Information

Item Code 99279+89
Views This item has been viewed 580 times.