View Auction

This listing is closed

Front Bumpers, To Suit Holden HSV Commodore, Models incl. VE, Quantity of 1 shelf

$700.00

10 Ninth St, Wingfield SA 5013, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Front Bumpers, To Suit Holden HSV Commodore, Models incl. VE, Quantity of 1 shelf

Bid History

Bid # Bidder Amount Quantity Allocated Date
70 76249 $700.00* 1 1 Tue, 24 Sep 2019 at 7:16 PM
69 76210 $700.00* 1 0 Tue, 24 Sep 2019 at 7:16 PM
68 76210 $675.00 1 0 Tue, 24 Sep 2019 at 7:16 PM
67 76210 $650.00* 1 0 Tue, 24 Sep 2019 at 7:15 PM
66 76249 $650.00* 1 0 Tue, 24 Sep 2019 at 7:15 PM
65 76210 $600.00 1 0 Tue, 24 Sep 2019 at 7:15 PM
64 76249 $575.00 1 0 Tue, 24 Sep 2019 at 7:14 PM
63 76210 $550.00* 1 0 Tue, 24 Sep 2019 at 7:13 PM
62 76249 $525.00* 1 0 Tue, 24 Sep 2019 at 7:13 PM
61 76210 $525.00 1 0 Tue, 24 Sep 2019 at 7:13 PM
60 76249 $500.00 1 0 Tue, 24 Sep 2019 at 7:10 PM
59 76210 $490.00* 1 0 Tue, 24 Sep 2019 at 7:10 PM
58 76249 $490.00 1 0 Tue, 24 Sep 2019 at 7:10 PM
57 76210 $480.00 1 0 Tue, 24 Sep 2019 at 7:09 PM
56 76249 $470.00 1 0 Tue, 24 Sep 2019 at 7:06 PM
55 76210 $460.00* 1 0 Tue, 24 Sep 2019 at 7:05 PM
54 19324 $450.00* 1 0 Tue, 24 Sep 2019 at 7:05 PM
53 76210 $430.00 1 0 Tue, 24 Sep 2019 at 7:05 PM
52 19324 $420.00* 1 0 Tue, 24 Sep 2019 at 7:04 PM
51 76249 $410.00* 1 0 Tue, 24 Sep 2019 at 7:04 PM
50 19324 $410.00 1 0 Tue, 24 Sep 2019 at 7:04 PM
49 19324 $400.00* 1 0 Tue, 24 Sep 2019 at 7:04 PM
48 76249 $400.00* 1 0 Tue, 24 Sep 2019 at 7:04 PM
47 19324 $390.00 1 0 Tue, 24 Sep 2019 at 7:04 PM
46 76249 $380.00* 1 0 Tue, 24 Sep 2019 at 7:03 PM
45 24053 $380.00 1 0 Tue, 24 Sep 2019 at 7:03 PM
44 76249 $370.00* 1 0 Tue, 24 Sep 2019 at 7:03 PM
43 76107 $370.00 1 0 Tue, 24 Sep 2019 at 7:03 PM
42 76249 $360.00* 1 0 Tue, 24 Sep 2019 at 7:01 PM
41 19324 $350.00* 1 0 Tue, 24 Sep 2019 at 7:01 PM
40 76249 $330.00 1 0 Tue, 24 Sep 2019 at 7:01 PM
39 19324 $320.00* 1 0 Tue, 24 Sep 2019 at 7:00 PM
38 24053 $320.00 1 0 Tue, 24 Sep 2019 at 7:00 PM
37 19324 $310.00* 1 0 Tue, 24 Sep 2019 at 7:00 PM
36 76107 $310.00 1 0 Tue, 24 Sep 2019 at 7:00 PM
35 19324 $300.00* 1 0 Tue, 24 Sep 2019 at 6:55 PM
34 76107 $300.00 1 0 Tue, 24 Sep 2019 at 6:55 PM
33 19324 $290.00 1 0 Tue, 24 Sep 2019 at 6:53 PM
32 24053 $280.00* 1 0 Tue, 24 Sep 2019 at 6:14 PM
31 76210 $270.00* 1 0 Tue, 24 Sep 2019 at 6:14 PM
30 24053 $250.00 1 0 Tue, 24 Sep 2019 at 6:14 PM
29 76210 $245.00 1 0 Tue, 24 Sep 2019 at 6:10 PM
28 76107 $240.00 1 0 Tue, 24 Sep 2019 at 5:52 PM
27 24053 $235.00 1 0 Tue, 24 Sep 2019 at 5:16 PM
26 76122 $230.00 1 0 Tue, 24 Sep 2019 at 4:56 PM
25 76210 $225.00 1 0 Tue, 24 Sep 2019 at 12:30 PM
24 76107 $220.00 1 0 Mon, 23 Sep 2019 at 10:41 PM
23 76222 $215.00 1 0 Mon, 23 Sep 2019 at 10:38 PM
22 76107 $200.00* 1 0 Mon, 23 Sep 2019 at 10:38 PM
21 76107 $180.00* 1 0 Mon, 23 Sep 2019 at 4:20 PM
20 55707 $175.00* 1 0 Mon, 23 Sep 2019 at 4:20 PM
19 76107 $160.00 1 0 Mon, 23 Sep 2019 at 4:20 PM
18 55707 $155.00* 1 0 Mon, 23 Sep 2019 at 1:54 AM
17 69076 $155.00 1 0 Mon, 23 Sep 2019 at 1:54 AM
16 55707 $150.00* 1 0 Sun, 22 Sep 2019 at 11:45 PM
15 76107 $145.00* 1 0 Sun, 22 Sep 2019 at 11:45 PM
14 55707 $135.00 1 0 Sun, 22 Sep 2019 at 11:45 PM
13 76107 $130.00* 1 0 Thu, 19 Sep 2019 at 7:22 PM
12 73021 $130.00 1 0 Thu, 19 Sep 2019 at 7:22 PM
11 76107 $125.00* 1 0 Wed, 18 Sep 2019 at 10:59 AM
10 73945 $125.00 1 0 Wed, 18 Sep 2019 at 10:59 AM
9 76107 $120.00* 1 0 Wed, 18 Sep 2019 at 12:56 AM
8 74532 $120.00 1 0 Wed, 18 Sep 2019 at 12:56 AM
7 76107 $115.00 1 0 Mon, 16 Sep 2019 at 5:02 PM
6 21101 $110.00 1 0 Mon, 16 Sep 2019 at 4:58 PM
5 76107 $105.00* 1 0 Mon, 16 Sep 2019 at 12:58 PM
4 55707 $105.00* 1 0 Mon, 16 Sep 2019 at 12:58 PM
3 76107 $20.00 1 0 Mon, 16 Sep 2019 at 12:58 PM
2 55707 $17.50 1 0 Fri, 13 Sep 2019 at 11:16 PM
1 70703 $15.00 1 0 Fri, 13 Sep 2019 at 9:18 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Automotive Parts Clearance

Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment

Auction Closes: Tuesday, 24th September 2019 at 7:00 PM

Location: 10 Ninth St, Wingfield SA 5013

Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM

•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited

Important Information

Item Code 99279+180
Views This item has been viewed 602 times.