This listing is closed

Cube Metropolis Touring -Electric Bike -Size 58cm, Gts, Cb160626, -Sold As Is - Condition Unknown

$950.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Cube Metropolis Touring -Electric Bike -Size 58cm, Gts, Cb160626, -Sold As Is - Condition Unknown

Bid History

Bid # Bidder Amount Quantity Allocated Date
57 74377 $950.00 1 1 Tue, 14 Jul 2020 at 12:54 PM
56 58259 $925.00 1 0 Tue, 14 Jul 2020 at 12:33 PM
55 58259 $900.00* 1 0 Tue, 14 Jul 2020 at 12:32 PM
54 74377 $900.00* 1 0 Tue, 14 Jul 2020 at 12:32 PM
53 58259 $875.00 1 0 Tue, 14 Jul 2020 at 12:32 PM
52 74377 $850.00 1 0 Tue, 14 Jul 2020 at 9:10 AM
51 80762 $825.00 1 0 Mon, 13 Jul 2020 at 8:06 PM
50 74377 $800.00* 1 0 Mon, 13 Jul 2020 at 8:06 PM
49 80762 $800.00 1 0 Mon, 13 Jul 2020 at 8:06 PM
48 74377 $775.00* 1 0 Mon, 13 Jul 2020 at 8:06 PM
47 80762 $775.00 1 0 Mon, 13 Jul 2020 at 8:06 PM
46 74377 $750.00* 1 0 Mon, 13 Jul 2020 at 8:06 PM
45 80762 $750.00 1 0 Mon, 13 Jul 2020 at 8:06 PM
44 74377 $725.00* 1 0 Fri, 10 Jul 2020 at 12:24 PM
43 63895 $700.00* 1 0 Fri, 10 Jul 2020 at 12:24 PM
42 74377 $675.00 1 0 Fri, 10 Jul 2020 at 12:24 PM
41 74377 $650.00* 1 0 Fri, 10 Jul 2020 at 12:23 PM
40 63895 $650.00* 1 0 Fri, 10 Jul 2020 at 12:23 PM
39 74377 $550.00 1 0 Fri, 10 Jul 2020 at 12:23 PM
38 63895 $525.00* 1 0 Fri, 10 Jul 2020 at 12:10 PM
37 74377 $500.00* 1 0 Fri, 10 Jul 2020 at 12:10 PM
36 63895 $440.00 1 0 Fri, 10 Jul 2020 at 12:10 PM
35 74377 $430.00* 1 0 Fri, 10 Jul 2020 at 11:37 AM
34 56418 $420.00* 1 0 Fri, 10 Jul 2020 at 11:37 AM
33 74377 $410.00 1 0 Fri, 10 Jul 2020 at 11:37 AM
32 56418 $400.00* 1 0 Fri, 10 Jul 2020 at 11:37 AM
31 74377 $400.00 1 0 Fri, 10 Jul 2020 at 11:37 AM
30 56418 $390.00* 1 0 Fri, 10 Jul 2020 at 11:37 AM
29 74377 $390.00 1 0 Fri, 10 Jul 2020 at 11:37 AM
28 56418 $380.00* 1 0 Fri, 10 Jul 2020 at 11:19 AM
27 41746 $380.00 1 0 Fri, 10 Jul 2020 at 11:19 AM
26 56418 $370.00* 1 0 Fri, 10 Jul 2020 at 9:09 AM
25 32804 $370.00 1 0 Fri, 10 Jul 2020 at 9:09 AM
24 56418 $360.00* 1 0 Thu, 09 Jul 2020 at 9:38 PM
23 16455 $350.00* 1 0 Thu, 09 Jul 2020 at 9:38 PM
22 56418 $270.00 1 0 Thu, 09 Jul 2020 at 9:38 PM
21 16455 $260.00* 1 0 Thu, 09 Jul 2020 at 6:45 PM
20 11761 $250.00* 1 0 Thu, 09 Jul 2020 at 6:45 PM
19 16455 $235.00 1 0 Thu, 09 Jul 2020 at 6:45 PM
18 16455 $230.00* 1 0 Thu, 09 Jul 2020 at 6:45 PM
17 11761 $230.00* 1 0 Thu, 09 Jul 2020 at 6:45 PM
16 16455 $135.00 1 0 Thu, 09 Jul 2020 at 6:45 PM
15 16455 $130.00* 1 0 Thu, 09 Jul 2020 at 6:45 PM
14 11761 $130.00* 1 0 Thu, 09 Jul 2020 at 6:45 PM
13 16455 $85.00 1 0 Thu, 09 Jul 2020 at 6:45 PM
12 52191 $80.00* 1 0 Thu, 09 Jul 2020 at 2:21 PM
11 11761 $80.00* 1 0 Thu, 09 Jul 2020 at 2:21 PM
10 52191 $55.00 1 0 Thu, 09 Jul 2020 at 2:21 PM
9 52191 $50.00* 1 0 Thu, 09 Jul 2020 at 2:21 PM
8 11761 $50.00* 1 0 Thu, 09 Jul 2020 at 2:21 PM
7 52191 $32.50 1 0 Thu, 09 Jul 2020 at 2:21 PM
6 52191 $30.00* 1 0 Thu, 09 Jul 2020 at 2:21 PM
5 11761 $30.00* 1 0 Thu, 09 Jul 2020 at 2:21 PM
4 52191 $20.00 1 0 Thu, 09 Jul 2020 at 2:21 PM
3 11761 $17.50* 1 0 Thu, 09 Jul 2020 at 2:21 PM
2 52191 $17.50 1 0 Thu, 09 Jul 2020 at 2:21 PM
1 11761 $15.00 1 0 Thu, 09 Jul 2020 at 2:07 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 40991 directly for more information.

Important Information

Item Code 100365+39
Views This item has been viewed 1131 times.