- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
53 | 34267 | $225.00* | 1 | 1 | Wed, 22 May 2024 at 7:57 PM |
52 | 23404 | $220.00* | 1 | 0 | Wed, 22 May 2024 at 7:57 PM |
51 | 34267 | $215.00 | 1 | 0 | Wed, 22 May 2024 at 7:57 PM |
50 | 23404 | $210.00 | 1 | 0 | Wed, 22 May 2024 at 7:57 PM |
49 | 34267 | $205.00 | 1 | 0 | Wed, 22 May 2024 at 7:49 PM |
48 | 24600 | $200.00* | 1 | 0 | Wed, 22 May 2024 at 7:49 PM |
47 | 23404 | $200.00* | 1 | 0 | Wed, 22 May 2024 at 7:49 PM |
46 | 24600 | $195.00 | 1 | 0 | Wed, 22 May 2024 at 7:49 PM |
45 | 23404 | $190.00* | 1 | 0 | Wed, 22 May 2024 at 7:48 PM |
44 | 24600 | $185.00* | 1 | 0 | Wed, 22 May 2024 at 7:48 PM |
43 | 23404 | $185.00 | 1 | 0 | Wed, 22 May 2024 at 7:48 PM |
42 | 24600 | $180.00* | 1 | 0 | Wed, 22 May 2024 at 6:31 PM |
41 | 34267 | $175.00* | 1 | 0 | Wed, 22 May 2024 at 6:31 PM |
40 | 24600 | $170.00 | 1 | 0 | Wed, 22 May 2024 at 6:31 PM |
39 | 34267 | $165.00 | 1 | 0 | Wed, 22 May 2024 at 6:23 PM |
38 | 8340 | $160.00 | 1 | 0 | Wed, 22 May 2024 at 6:20 PM |
37 | 8340 | $155.00* | 1 | 0 | Wed, 22 May 2024 at 6:20 PM |
36 | 34267 | $155.00* | 1 | 0 | Wed, 22 May 2024 at 6:20 PM |
35 | 8340 | $150.00 | 1 | 0 | Wed, 22 May 2024 at 6:20 PM |
34 | 8340 | $145.00* | 1 | 0 | Wed, 22 May 2024 at 6:17 PM |
33 | 34267 | $145.00* | 1 | 0 | Wed, 22 May 2024 at 6:17 PM |
32 | 8340 | $125.00 | 1 | 0 | Wed, 22 May 2024 at 6:17 PM |
31 | 8340 | $120.00* | 1 | 0 | Wed, 22 May 2024 at 6:16 PM |
30 | 34267 | $120.00* | 1 | 0 | Wed, 22 May 2024 at 6:16 PM |
29 | 8340 | $110.00 | 1 | 0 | Wed, 22 May 2024 at 6:16 PM |
28 | 34267 | $105.00* | 1 | 0 | Wed, 22 May 2024 at 5:34 PM |
27 | 23404 | $100.00* | 1 | 0 | Wed, 22 May 2024 at 5:34 PM |
26 | 34267 | $80.00 | 1 | 0 | Wed, 22 May 2024 at 5:34 PM |
25 | 24600 | $75.00* | 1 | 0 | Tue, 21 May 2024 at 7:02 PM |
24 | 23404 | $75.00* | 1 | 0 | Tue, 21 May 2024 at 7:02 PM |
23 | 24600 | $70.00 | 1 | 0 | Tue, 21 May 2024 at 7:02 PM |
22 | 23404 | $65.00 | 1 | 0 | Tue, 21 May 2024 at 6:45 PM |
21 | 19391 | $60.00 | 1 | 0 | Tue, 21 May 2024 at 5:32 PM |
20 | 57902 | $55.00 | 1 | 0 | Mon, 20 May 2024 at 9:50 AM |
19 | 57902 | $50.00* | 1 | 0 | Mon, 20 May 2024 at 9:50 AM |
18 | 8340 | $50.00* | 1 | 0 | Mon, 20 May 2024 at 9:50 AM |
17 | 57902 | $37.50 | 1 | 0 | Mon, 20 May 2024 at 9:50 AM |
16 | 8340 | $35.00 | 1 | 0 | Sun, 19 May 2024 at 10:32 PM |
15 | 57902 | $32.50* | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
14 | 7362 | $32.50 | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
13 | 57902 | $30.00* | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
12 | 7362 | $30.00 | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
11 | 57902 | $27.50* | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
10 | 7362 | $27.50 | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
9 | 57902 | $25.00* | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
8 | 7362 | $25.00 | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
7 | 57902 | $22.50* | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
6 | 7362 | $22.50 | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
5 | 57902 | $20.00* | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
4 | 7362 | $20.00 | 1 | 0 | Wed, 08 May 2024 at 5:30 PM |
3 | 57902 | $17.50* | 1 | 0 | Wed, 08 May 2024 at 10:05 AM |
2 | 34126 | $17.50 | 1 | 0 | Wed, 08 May 2024 at 10:05 AM |
1 | 57902 | $15.00 | 1 | 0 | Wed, 08 May 2024 at 9:49 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Clearing Sale (Located At Gawler West, SA)
Under instructions from Vendor
Location: Gawler West, SA
Inspection By Appointment: Friday 17th from 2:30pm to 4:30pm - Please call us on 8345 0099
Collection: Friday 24th, Saturday 25th, Sunday 26th & Monday 27th - 10:30am to 3:30pm
NO Lifting Facilities Available Onsite
- Buyers Responsibility To Collect Goods. Bring paid invoice upon collection
- Payment Facilities Not Available Onsite
- Items Not Collected Will Be Forfeited
- Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 105087+115 |
GST | GST not included in price. |
Views | This item has been viewed 278 times. |