- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
153 | 16482 | $725.00 | 1 | 1 | Wed, 22 May 2024 at 7:55 PM |
152 | 57702 | $700.00* | 1 | 0 | Wed, 22 May 2024 at 7:54 PM |
151 | 16482 | $700.00 | 1 | 0 | Wed, 22 May 2024 at 7:54 PM |
150 | 57702 | $675.00* | 1 | 0 | Wed, 22 May 2024 at 7:54 PM |
149 | 16482 | $675.00 | 1 | 0 | Wed, 22 May 2024 at 7:54 PM |
148 | 57702 | $650.00 | 1 | 0 | Wed, 22 May 2024 at 7:54 PM |
147 | 16482 | $625.00 | 1 | 0 | Wed, 22 May 2024 at 7:43 PM |
146 | 57702 | $600.00* | 1 | 0 | Wed, 22 May 2024 at 7:43 PM |
145 | 16482 | $600.00 | 1 | 0 | Wed, 22 May 2024 at 7:43 PM |
144 | 57702 | $575.00* | 1 | 0 | Wed, 22 May 2024 at 7:43 PM |
143 | 16482 | $575.00 | 1 | 0 | Wed, 22 May 2024 at 7:43 PM |
142 | 57702 | $550.00 | 1 | 0 | Wed, 22 May 2024 at 7:41 PM |
141 | 16482 | $525.00 | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
140 | 57702 | $500.00* | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
139 | 16482 | $500.00 | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
138 | 57702 | $490.00* | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
137 | 16482 | $490.00 | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
136 | 57702 | $480.00* | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
135 | 16482 | $480.00 | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
134 | 57702 | $470.00* | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
133 | 16482 | $470.00 | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
132 | 57702 | $460.00* | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
131 | 16482 | $460.00 | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
130 | 57702 | $450.00* | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
129 | 16482 | $450.00 | 1 | 0 | Wed, 22 May 2024 at 7:27 PM |
128 | 57702 | $440.00 | 1 | 0 | Wed, 22 May 2024 at 7:25 PM |
127 | 16482 | $430.00 | 1 | 0 | Wed, 22 May 2024 at 7:12 PM |
126 | 88708 | $420.00* | 1 | 0 | Wed, 22 May 2024 at 7:12 PM |
125 | 16482 | $420.00 | 1 | 0 | Wed, 22 May 2024 at 7:12 PM |
124 | 88708 | $410.00* | 1 | 0 | Wed, 22 May 2024 at 7:12 PM |
123 | 16482 | $410.00 | 1 | 0 | Wed, 22 May 2024 at 7:12 PM |
122 | 88708 | $400.00* | 1 | 0 | Wed, 22 May 2024 at 7:12 PM |
121 | 16482 | $400.00 | 1 | 0 | Wed, 22 May 2024 at 7:12 PM |
120 | 88708 | $390.00* | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
119 | 16482 | $390.00 | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
118 | 88708 | $380.00* | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
117 | 16482 | $380.00 | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
116 | 88708 | $370.00* | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
115 | 16482 | $370.00 | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
114 | 88708 | $360.00* | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
113 | 16482 | $360.00 | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
112 | 88708 | $350.00* | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
111 | 16482 | $350.00 | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
110 | 88708 | $340.00* | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
109 | 16482 | $340.00 | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
108 | 88708 | $330.00* | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
107 | 16482 | $330.00 | 1 | 0 | Wed, 22 May 2024 at 7:11 PM |
106 | 88708 | $320.00 | 1 | 0 | Wed, 22 May 2024 at 7:07 PM |
105 | 16482 | $310.00 | 1 | 0 | Wed, 22 May 2024 at 6:52 PM |
104 | 57702 | $300.00* | 1 | 0 | Wed, 22 May 2024 at 6:52 PM |
103 | 16482 | $300.00 | 1 | 0 | Wed, 22 May 2024 at 6:52 PM |
102 | 57702 | $290.00* | 1 | 0 | Wed, 22 May 2024 at 6:52 PM |
101 | 16482 | $290.00 | 1 | 0 | Wed, 22 May 2024 at 6:52 PM |
100 | 57702 | $280.00* | 1 | 0 | Wed, 22 May 2024 at 6:52 PM |
99 | 16482 | $280.00 | 1 | 0 | Wed, 22 May 2024 at 6:52 PM |
98 | 57702 | $270.00 | 1 | 0 | Wed, 22 May 2024 at 6:48 PM |
97 | 16482 | $260.00 | 1 | 0 | Wed, 22 May 2024 at 5:14 PM |
96 | 7013 | $250.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
95 | 16482 | $250.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
94 | 7013 | $245.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
93 | 16482 | $245.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
92 | 7013 | $240.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
91 | 16482 | $240.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
90 | 7013 | $235.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
89 | 16482 | $235.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
88 | 7013 | $230.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
87 | 16482 | $230.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
86 | 7013 | $225.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
85 | 16482 | $225.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
84 | 7013 | $220.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
83 | 16482 | $220.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
82 | 7013 | $215.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
81 | 16482 | $215.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
80 | 7013 | $210.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
79 | 16482 | $210.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
78 | 7013 | $205.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
77 | 16482 | $205.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
76 | 7013 | $200.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
75 | 16482 | $200.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
74 | 7013 | $195.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
73 | 16482 | $195.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
72 | 7013 | $190.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
71 | 16482 | $190.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
70 | 7013 | $185.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
69 | 16482 | $185.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
68 | 7013 | $180.00* | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
67 | 16482 | $180.00 | 1 | 0 | Wed, 22 May 2024 at 5:13 PM |
66 | 7013 | $175.00* | 1 | 0 | Wed, 22 May 2024 at 5:12 PM |
65 | 16482 | $175.00 | 1 | 0 | Wed, 22 May 2024 at 5:12 PM |
64 | 7013 | $170.00 | 1 | 0 | Wed, 22 May 2024 at 5:05 PM |
63 | 16482 | $165.00 | 1 | 0 | Wed, 22 May 2024 at 4:48 PM |
62 | 7013 | $160.00* | 1 | 0 | Wed, 22 May 2024 at 4:48 PM |
61 | 16482 | $160.00 | 1 | 0 | Wed, 22 May 2024 at 4:48 PM |
60 | 7013 | $155.00* | 1 | 0 | Wed, 22 May 2024 at 4:48 PM |
59 | 16482 | $155.00 | 1 | 0 | Wed, 22 May 2024 at 4:48 PM |
58 | 7013 | $150.00* | 1 | 0 | Wed, 22 May 2024 at 4:48 PM |
57 | 16482 | $150.00 | 1 | 0 | Wed, 22 May 2024 at 4:48 PM |
56 | 7013 | $145.00* | 1 | 0 | Wed, 22 May 2024 at 4:47 PM |
55 | 16482 | $145.00 | 1 | 0 | Wed, 22 May 2024 at 4:47 PM |
54 | 7013 | $140.00 | 1 | 0 | Wed, 22 May 2024 at 4:25 PM |
53 | 16482 | $135.00 | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
52 | 88708 | $130.00* | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
51 | 16482 | $130.00 | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
50 | 88708 | $125.00* | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
49 | 16482 | $125.00 | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
48 | 88708 | $120.00* | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
47 | 16482 | $120.00 | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
46 | 88708 | $115.00* | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
45 | 16482 | $115.00 | 1 | 0 | Tue, 21 May 2024 at 7:35 PM |
44 | 88708 | $110.00 | 1 | 0 | Tue, 21 May 2024 at 6:27 PM |
43 | 16482 | $105.00 | 1 | 0 | Tue, 21 May 2024 at 3:25 PM |
42 | 7013 | $100.00* | 1 | 0 | Tue, 21 May 2024 at 3:25 PM |
41 | 16482 | $100.00 | 1 | 0 | Tue, 21 May 2024 at 3:25 PM |
40 | 7013 | $95.00* | 1 | 0 | Tue, 21 May 2024 at 3:25 PM |
39 | 16482 | $95.00 | 1 | 0 | Tue, 21 May 2024 at 3:25 PM |
38 | 7013 | $90.00* | 1 | 0 | Tue, 21 May 2024 at 3:25 PM |
37 | 16482 | $90.00 | 1 | 0 | Tue, 21 May 2024 at 3:25 PM |
36 | 7013 | $85.00 | 1 | 0 | Tue, 21 May 2024 at 2:41 PM |
35 | 16482 | $80.00 | 1 | 0 | Sun, 19 May 2024 at 4:02 PM |
34 | 33569 | $75.00 | 1 | 0 | Sun, 19 May 2024 at 2:32 PM |
33 | 16482 | $70.00 | 1 | 0 | Tue, 14 May 2024 at 5:53 PM |
32 | 67654 | $65.00* | 1 | 0 | Tue, 14 May 2024 at 5:53 PM |
31 | 16482 | $65.00 | 1 | 0 | Tue, 14 May 2024 at 5:53 PM |
30 | 67654 | $60.00* | 1 | 0 | Tue, 14 May 2024 at 5:53 PM |
29 | 16482 | $60.00 | 1 | 0 | Tue, 14 May 2024 at 5:53 PM |
28 | 67654 | $55.00* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
27 | 16482 | $55.00 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
26 | 67654 | $50.00* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
25 | 16482 | $50.00 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
24 | 67654 | $47.50* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
23 | 16482 | $47.50 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
22 | 67654 | $45.00* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
21 | 16482 | $45.00 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
20 | 67654 | $42.50* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
19 | 16482 | $42.50 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
18 | 67654 | $40.00* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
17 | 16482 | $40.00 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
16 | 67654 | $37.50* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
15 | 16482 | $37.50 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
14 | 67654 | $35.00* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
13 | 16482 | $35.00 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
12 | 67654 | $32.50* | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
11 | 16482 | $32.50 | 1 | 0 | Tue, 14 May 2024 at 5:52 PM |
10 | 67654 | $30.00 | 1 | 0 | Tue, 14 May 2024 at 5:36 PM |
9 | 16482 | $27.50 | 1 | 0 | Thu, 09 May 2024 at 12:16 PM |
8 | 7013 | $25.00* | 1 | 0 | Thu, 09 May 2024 at 12:16 PM |
7 | 16482 | $25.00 | 1 | 0 | Thu, 09 May 2024 at 12:16 PM |
6 | 7013 | $22.50* | 1 | 0 | Thu, 09 May 2024 at 12:16 PM |
5 | 16482 | $22.50 | 1 | 0 | Thu, 09 May 2024 at 12:16 PM |
4 | 7013 | $20.00* | 1 | 0 | Thu, 09 May 2024 at 12:16 PM |
3 | 16482 | $20.00 | 1 | 0 | Thu, 09 May 2024 at 12:16 PM |
2 | 7013 | $17.50 | 1 | 0 | Thu, 09 May 2024 at 11:48 AM |
1 | 16482 | $15.00 | 1 | 0 | Wed, 08 May 2024 at 5:29 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Clearing Sale (Located At Gawler West, SA)
Under instructions from Vendor
Location: Gawler West, SA
Inspection By Appointment: Friday 17th from 2:30pm to 4:30pm - Please call us on 8345 0099
Collection: Friday 24th, Saturday 25th, Sunday 26th & Monday 27th - 10:30am to 3:30pm
NO Lifting Facilities Available Onsite
- Buyers Responsibility To Collect Goods. Bring paid invoice upon collection
- Payment Facilities Not Available Onsite
- Items Not Collected Will Be Forfeited
- Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 105087+121 |
GST | GST not included in price. |
Views | This item has been viewed 389 times. |