This listing is closed

Entire Contents Of Overdue Storage Unit Numbers 295 & 296 Includes: Arm Chair, 2x Camper Chairs, Lamp, Vase, Simpson Washing Machine, Chicken Wire, Homemaker Bar Fridge, Printer, Clarion Sub-Woofer, Sunbeam Coffee Machine, Children’s Toys, Stroller, Bed Frame Parts, 32” Sharp TV, Children’s Car, Pavers, Queen Mattress, Qty Of 4 Dining Chairs, Bag Of Clothing, Qty Of 3 Bags Of Children’s Toys, 2 Seat Lounge With 2 Arm Chairs, Qty Of 2 Bar Stools, Black & Decker Belt Sander, Porta-Cot, Pedestal Fan, Cane C...

$340.00

Storage King Windsor Gardens, Albert Street, Windsor Gardens, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Entire Contents Of Overdue Storage Unit Numbers 295 & 296 Includes: Arm Chair, 2x Camper Chairs, Lamp, Vase, Simpson Washing Machine, Chicken Wire, Homemaker Bar Fridge, Printer, Clarion Sub-Woofer, Sunbeam Coffee Machine, Children’s Toys, Stroller, Bed Frame Parts, 32” Sharp TV, Children’s Car, Pavers, Queen Mattress, Qty Of 4 Dining Chairs, Bag Of Clothing, Qty Of 3 Bags Of Children’s Toys, 2 Seat Lounge With 2 Arm Chairs, Qty Of 2 Bar Stools, Black & Decker Belt Sander, Porta-Cot, Pedestal Fan, Cane Chair, High Chair, Bedding, Box Of Plastic Containers, Box Of Kitchenware- All Items Not Tested. Descriptions & Photographs Are A Guide Only, All Goods Must Be Removed From Unit. (Located At Windsor Gardens)

[96073+1]

Bid History

Bid # Bidder Amount Quantity Allocated Date
68 19070 $340.00* 1 1 Wed, 24 Jan 2018 at 3:29 PM
67 57902 $340.00 1 0 Wed, 24 Jan 2018 at 3:29 PM
66 19070 $330.00* 1 0 Wed, 24 Jan 2018 at 3:29 PM
65 57902 $330.00 1 0 Wed, 24 Jan 2018 at 3:29 PM
64 19070 $320.00* 1 0 Wed, 24 Jan 2018 at 1:41 PM
63 57902 $320.00 1 0 Wed, 24 Jan 2018 at 1:41 PM
62 19070 $310.00 1 0 Wed, 24 Jan 2018 at 1:31 PM
61 64432 $300.00* 1 0 Tue, 23 Jan 2018 at 11:00 PM
60 57902 $290.00* 1 0 Tue, 23 Jan 2018 at 11:00 PM
59 64432 $290.00 1 0 Tue, 23 Jan 2018 at 11:00 PM
58 57902 $280.00* 1 0 Tue, 23 Jan 2018 at 6:03 PM
57 64432 $270.00* 1 0 Tue, 23 Jan 2018 at 6:03 PM
56 57902 $270.00 1 0 Tue, 23 Jan 2018 at 6:03 PM
55 64432 $260.00* 1 0 Tue, 23 Jan 2018 at 5:51 PM
54 57902 $250.00* 1 0 Tue, 23 Jan 2018 at 5:51 PM
53 64432 $235.00 1 0 Tue, 23 Jan 2018 at 5:51 PM
52 57902 $230.00* 1 0 Mon, 22 Jan 2018 at 11:39 AM
51 64276 $225.00* 1 0 Mon, 22 Jan 2018 at 11:39 AM
50 57902 $210.00 1 0 Mon, 22 Jan 2018 at 11:39 AM
49 57902 $205.00* 1 0 Sun, 21 Jan 2018 at 1:27 PM
48 64276 $205.00* 1 0 Sun, 21 Jan 2018 at 1:27 PM
47 57902 $185.00 1 0 Sun, 21 Jan 2018 at 1:27 PM
46 64276 $180.00* 1 0 Sun, 21 Jan 2018 at 1:27 PM
45 57902 $180.00 1 0 Sun, 21 Jan 2018 at 1:27 PM
44 64276 $175.00* 1 0 Sun, 21 Jan 2018 at 1:26 PM
43 57902 $175.00 1 0 Sun, 21 Jan 2018 at 1:26 PM
42 64276 $170.00* 1 0 Sun, 21 Jan 2018 at 1:26 PM
41 57902 $170.00 1 0 Sun, 21 Jan 2018 at 1:26 PM
40 64276 $165.00* 1 0 Sun, 21 Jan 2018 at 1:26 PM
39 57902 $165.00 1 0 Sun, 21 Jan 2018 at 1:26 PM
38 64276 $160.00* 1 0 Sat, 20 Jan 2018 at 5:20 PM
37 57902 $160.00 1 0 Sat, 20 Jan 2018 at 5:20 PM
36 57902 $155.00* 1 0 Sat, 20 Jan 2018 at 12:05 PM
35 64276 $155.00* 1 0 Sat, 20 Jan 2018 at 12:05 PM
34 57902 $150.00 1 0 Sat, 20 Jan 2018 at 12:05 PM
33 57902 $145.00* 1 0 Sat, 20 Jan 2018 at 12:05 PM
32 64276 $145.00* 1 0 Sat, 20 Jan 2018 at 12:05 PM
31 57902 $135.00 1 0 Sat, 20 Jan 2018 at 12:05 PM
30 57902 $130.00* 1 0 Sat, 20 Jan 2018 at 11:58 AM
29 64276 $130.00* 1 0 Sat, 20 Jan 2018 at 11:58 AM
28 57902 $125.00 1 0 Sat, 20 Jan 2018 at 11:58 AM
27 64276 $120.00* 1 0 Sat, 20 Jan 2018 at 11:58 AM
26 57902 $120.00 1 0 Sat, 20 Jan 2018 at 11:58 AM
25 64276 $115.00* 1 0 Fri, 19 Jan 2018 at 8:31 PM
24 63371 $115.00 1 0 Fri, 19 Jan 2018 at 8:31 PM
23 64276 $110.00* 1 0 Fri, 19 Jan 2018 at 8:31 PM
22 63371 $110.00 1 0 Fri, 19 Jan 2018 at 8:31 PM
21 64276 $105.00* 1 0 Fri, 19 Jan 2018 at 8:30 PM
20 63371 $105.00 1 0 Fri, 19 Jan 2018 at 8:30 PM
19 41681 $100.00* 1 0 Fri, 19 Jan 2018 at 8:50 AM
18 64276 $100.00* 1 0 Fri, 19 Jan 2018 at 8:50 AM
17 41681 $70.00 1 0 Fri, 19 Jan 2018 at 8:50 AM
16 64276 $65.00* 1 0 Fri, 19 Jan 2018 at 8:50 AM
15 41681 $65.00 1 0 Fri, 19 Jan 2018 at 8:50 AM
14 64276 $60.00* 1 0 Fri, 19 Jan 2018 at 8:50 AM
13 41681 $60.00 1 0 Fri, 19 Jan 2018 at 8:50 AM
12 64276 $55.00* 1 0 Thu, 18 Jan 2018 at 9:32 PM
11 40997 $50.00* 1 0 Thu, 18 Jan 2018 at 9:32 PM
10 64276 $32.50 1 0 Thu, 18 Jan 2018 at 9:32 PM
9 36405 $30.00* 1 0 Thu, 18 Jan 2018 at 8:58 PM
8 40997 $30.00* 1 0 Thu, 18 Jan 2018 at 8:58 PM
7 36405 $27.50 1 0 Thu, 18 Jan 2018 at 8:58 PM
6 36405 $25.00* 1 0 Thu, 18 Jan 2018 at 8:57 PM
5 40997 $25.00* 1 0 Thu, 18 Jan 2018 at 8:57 PM
4 36405 $20.00 1 0 Thu, 18 Jan 2018 at 8:57 PM
3 40997 $17.50* 1 0 Thu, 18 Jan 2018 at 7:48 PM
2 20762 $17.50 1 0 Thu, 18 Jan 2018 at 7:48 PM
1 40997 $15.00 1 0 Thu, 18 Jan 2018 at 4:34 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Overdue Self Storage Unit To Clear - Onsite At Windsor Gardens

Under instructions from Storage King

Auction Closes: Wednesday 24/01/2018 at 3:30 PM

Location: Storage King Windsor Gardens: 40-46 Albert St, Windsor Gardens SA 5087

Collection: Thursday 25/01/2018  10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite
No Payment Facilities Available Onsite
Paid in Full Invoice Required for Collection of Goods
Buyers Responsibility To Collect Goods
 

 

Important Information

Item Code
Views This item has been viewed 842 times.