View Auction

This listing is closed

Walk Behind Lifter/Stacked, Sumi MSD1325, Appears to Function

$2,125.00

5 McGowan St, Pooraka, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Contents not included


[96250+280]

Bid History

Bid # Bidder Amount Quantity Allocated Date
105 55421 $2,125.00* 1 1 Tue, 06 Mar 2018 at 6:26 PM
104 64962 $2,100.00* 1 0 Tue, 06 Mar 2018 at 6:26 PM
103 55421 $2,050.00 1 0 Tue, 06 Mar 2018 at 6:26 PM
102 64962 $2,025.00* 1 0 Tue, 06 Mar 2018 at 6:16 PM
101 55421 $2,000.00* 1 0 Tue, 06 Mar 2018 at 6:16 PM
100 64962 $1,800.00 1 0 Tue, 06 Mar 2018 at 6:16 PM
99 55421 $1,775.00* 1 0 Tue, 06 Mar 2018 at 6:15 PM
98 64962 $1,750.00* 1 0 Tue, 06 Mar 2018 at 6:15 PM
97 55421 $1,750.00 1 0 Tue, 06 Mar 2018 at 6:15 PM
96 64962 $1,725.00* 1 0 Tue, 06 Mar 2018 at 6:15 PM
95 55421 $1,725.00 1 0 Tue, 06 Mar 2018 at 6:15 PM
94 55421 $1,700.00* 1 0 Tue, 06 Mar 2018 at 6:15 PM
93 64962 $1,700.00* 1 0 Tue, 06 Mar 2018 at 6:15 PM
92 55421 $1,550.00 1 0 Tue, 06 Mar 2018 at 6:15 PM
91 64962 $1,525.00* 1 0 Tue, 06 Mar 2018 at 6:14 PM
90 55421 $1,500.00* 1 0 Tue, 06 Mar 2018 at 6:14 PM
89 64962 $1,450.00 1 0 Tue, 06 Mar 2018 at 6:14 PM
88 55421 $1,425.00 1 0 Tue, 06 Mar 2018 at 6:12 PM
87 55421 $1,400.00* 1 0 Tue, 06 Mar 2018 at 6:11 PM
86 64962 $1,400.00* 1 0 Tue, 06 Mar 2018 at 6:11 PM
85 55421 $1,325.00 1 0 Tue, 06 Mar 2018 at 6:11 PM
84 64962 $1,300.00* 1 0 Tue, 06 Mar 2018 at 6:11 PM
83 55421 $1,300.00 1 0 Tue, 06 Mar 2018 at 6:11 PM
82 64962 $1,275.00* 1 0 Tue, 06 Mar 2018 at 6:11 PM
81 55421 $1,250.00* 1 0 Tue, 06 Mar 2018 at 6:11 PM
80 64962 $1,150.00 1 0 Tue, 06 Mar 2018 at 6:11 PM
79 55421 $1,125.00* 1 0 Tue, 06 Mar 2018 at 6:10 PM
78 64962 $1,100.00* 1 0 Tue, 06 Mar 2018 at 6:10 PM
77 55421 $1,100.00 1 0 Tue, 06 Mar 2018 at 6:10 PM
76 64962 $1,075.00* 1 0 Tue, 06 Mar 2018 at 6:09 PM
75 55421 $1,075.00 1 0 Tue, 06 Mar 2018 at 6:09 PM
74 64962 $1,050.00* 1 0 Tue, 06 Mar 2018 at 6:04 PM
73 55421 $1,050.00 1 0 Tue, 06 Mar 2018 at 6:04 PM
72 64962 $1,025.00* 1 0 Tue, 06 Mar 2018 at 6:04 PM
71 55421 $1,000.00* 1 0 Tue, 06 Mar 2018 at 6:04 PM
70 64962 $900.00 1 0 Tue, 06 Mar 2018 at 6:04 PM
69 55421 $875.00 1 0 Tue, 06 Mar 2018 at 6:02 PM
68 64962 $850.00 1 0 Tue, 06 Mar 2018 at 5:39 PM
67 55421 $750.00* 1 0 Tue, 06 Mar 2018 at 5:39 PM
66 55421 $700.00* 1 0 Tue, 06 Mar 2018 at 5:35 PM
65 64989 $700.00 1 0 Tue, 06 Mar 2018 at 5:35 PM
64 55421 $650.00 1 0 Tue, 06 Mar 2018 at 2:43 PM
63 22906 $625.00 1 0 Tue, 06 Mar 2018 at 2:13 PM
62 55613 $600.00* 1 0 Tue, 06 Mar 2018 at 11:56 AM
61 55421 $600.00* 1 0 Tue, 06 Mar 2018 at 11:56 AM
60 55613 $550.00 1 0 Tue, 06 Mar 2018 at 11:56 AM
59 55421 $525.00* 1 0 Mon, 05 Mar 2018 at 9:39 PM
58 22906 $500.00* 1 0 Mon, 05 Mar 2018 at 9:39 PM
57 55421 $460.00 1 0 Mon, 05 Mar 2018 at 9:39 PM
56 55421 $450.00* 1 0 Mon, 05 Mar 2018 at 9:39 PM
55 22906 $450.00* 1 0 Mon, 05 Mar 2018 at 9:39 PM
54 55421 $440.00 1 0 Mon, 05 Mar 2018 at 9:39 PM
53 22906 $430.00* 1 0 Sun, 04 Mar 2018 at 10:17 PM
52 45468 $420.00* 1 0 Sun, 04 Mar 2018 at 10:17 PM
51 22906 $420.00 1 0 Sun, 04 Mar 2018 at 10:17 PM
50 45468 $410.00* 1 0 Thu, 01 Mar 2018 at 6:36 PM
49 60230 $410.00 1 0 Thu, 01 Mar 2018 at 6:36 PM
48 45468 $400.00* 1 0 Sun, 25 Feb 2018 at 9:58 PM
47 22906 $390.00* 1 0 Sun, 25 Feb 2018 at 9:58 PM
46 45468 $380.00 1 0 Sun, 25 Feb 2018 at 9:58 PM
45 45468 $370.00* 1 0 Sun, 25 Feb 2018 at 9:58 PM
44 22906 $370.00* 1 0 Sun, 25 Feb 2018 at 9:58 PM
43 45468 $340.00 1 0 Sun, 25 Feb 2018 at 9:58 PM
42 22906 $330.00* 1 0 Sun, 25 Feb 2018 at 9:57 PM
41 45468 $330.00 1 0 Sun, 25 Feb 2018 at 9:57 PM
40 22906 $320.00* 1 0 Sun, 25 Feb 2018 at 12:48 PM
39 51870 $310.00* 1 0 Sun, 25 Feb 2018 at 12:48 PM
38 22906 $310.00 1 0 Sun, 25 Feb 2018 at 12:48 PM
37 22906 $300.00* 1 0 Sun, 25 Feb 2018 at 12:47 PM
36 51870 $300.00* 1 0 Sun, 25 Feb 2018 at 12:47 PM
35 22906 $240.00 1 0 Sun, 25 Feb 2018 at 12:47 PM
34 22906 $235.00* 1 0 Sun, 25 Feb 2018 at 12:47 PM
33 51870 $235.00* 1 0 Sun, 25 Feb 2018 at 12:47 PM
32 22906 $185.00 1 0 Sun, 25 Feb 2018 at 12:47 PM
31 22906 $180.00* 1 0 Sun, 25 Feb 2018 at 12:47 PM
30 51870 $180.00* 1 0 Sun, 25 Feb 2018 at 12:47 PM
29 22906 $125.00 1 0 Sun, 25 Feb 2018 at 12:47 PM
28 40106 $120.00* 1 0 Sat, 24 Feb 2018 at 10:03 PM
27 51870 $120.00* 1 0 Sat, 24 Feb 2018 at 10:03 PM
26 40106 $105.00 1 0 Sat, 24 Feb 2018 at 10:03 PM
25 40106 $100.00* 1 0 Sat, 24 Feb 2018 at 10:02 PM
24 51870 $100.00* 1 0 Sat, 24 Feb 2018 at 10:02 PM
23 40106 $80.00 1 0 Sat, 24 Feb 2018 at 10:02 PM
22 51870 $75.00* 1 0 Sat, 24 Feb 2018 at 10:02 PM
21 40106 $75.00 1 0 Sat, 24 Feb 2018 at 10:02 PM
20 51870 $70.00* 1 0 Sat, 24 Feb 2018 at 10:02 PM
19 40106 $70.00 1 0 Sat, 24 Feb 2018 at 10:02 PM
18 51870 $65.00* 1 0 Sat, 24 Feb 2018 at 10:01 PM
17 40106 $65.00 1 0 Sat, 24 Feb 2018 at 10:01 PM
16 51870 $60.00* 1 0 Sat, 24 Feb 2018 at 6:12 PM
15 48011 $60.00 1 0 Sat, 24 Feb 2018 at 6:12 PM
14 51870 $55.00* 1 0 Sat, 24 Feb 2018 at 2:32 AM
13 32513 $50.00* 1 0 Sat, 24 Feb 2018 at 2:32 AM
12 51870 $50.00 1 0 Sat, 24 Feb 2018 at 2:32 AM
11 32513 $47.50* 1 0 Sat, 24 Feb 2018 at 2:32 AM
10 51870 $47.50 1 0 Sat, 24 Feb 2018 at 2:32 AM
9 32513 $45.00* 1 0 Fri, 23 Feb 2018 at 9:06 PM
8 64231 $45.00 1 0 Fri, 23 Feb 2018 at 9:06 PM
7 32513 $42.50* 1 0 Fri, 23 Feb 2018 at 9:06 PM
6 64231 $42.50 1 0 Fri, 23 Feb 2018 at 9:06 PM
5 64777 $40.00* 1 0 Fri, 23 Feb 2018 at 8:40 PM
4 32513 $40.00* 1 0 Fri, 23 Feb 2018 at 8:40 PM
3 64777 $20.00 1 0 Fri, 23 Feb 2018 at 8:40 PM
2 32513 $17.50 1 0 Fri, 23 Feb 2018 at 6:44 PM
1 64231 $15.00 1 0 Fri, 23 Feb 2018 at 5:29 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Business Liquidation Clearance - The Label Factory (SA) Pty Ltd

Under instructions from Mr Stephen James of BCR Advisory in his capacity as Liquidator of The Label Factory (SA) Pty Ltd in Liquidation

Auction Closes: Tuesday, 6 March 2018 at 6:30 PM

Inspection: Monday, 5 March 2018 from 2:00 PM to 4:00 PM

Location: 5 Mcgowan St, Pooraka, SA

Collection: Wednesday, 7 March to Thursday, 8 March from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Contact: Alex Gosden on 08 8345 0099 or AlexG@evansclarke.com.au


Important Information

Item Code
Views This item has been viewed 654 times.