This listing is closed

Trailer-10 X5- Tandem with Cage and Ramp -Side Tool Boxes - Previous Registration Number Ygg 159 -Unregistered- No Plates -vin Number 6G9T20000K1DF4001-Gtm 1600 - Mass 520

$1,450.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Trailer-10 X5- Tandem with Cage and Ramp -Side Tool Boxes - Previous Registration Number Ygg 159 -Unregistered- No Plates -vin Number 6G9T20000K1DF4001-Gtm 1600 - Mass 520

[97101+3]

Bid History

Bid # Bidder Amount Quantity Allocated Date
86 68539 $1,450.00* 1 1 Wed, 22 Aug 2018 at 7:40 PM
85 16711 $1,450.00 1 0 Wed, 22 Aug 2018 at 7:40 PM
84 68539 $1,425.00* 1 0 Wed, 22 Aug 2018 at 7:35 PM
83 16711 $1,425.00 1 0 Wed, 22 Aug 2018 at 7:35 PM
82 68539 $1,400.00* 1 0 Wed, 22 Aug 2018 at 7:35 PM
81 16711 $1,400.00 1 0 Wed, 22 Aug 2018 at 7:35 PM
80 68539 $1,375.00* 1 0 Wed, 22 Aug 2018 at 7:34 PM
79 16711 $1,375.00 1 0 Wed, 22 Aug 2018 at 7:34 PM
78 68539 $1,350.00* 1 0 Wed, 22 Aug 2018 at 7:34 PM
77 16711 $1,350.00 1 0 Wed, 22 Aug 2018 at 7:34 PM
76 68539 $1,325.00* 1 0 Wed, 22 Aug 2018 at 7:30 PM
75 16711 $1,325.00 1 0 Wed, 22 Aug 2018 at 7:30 PM
74 68539 $1,300.00* 1 0 Wed, 22 Aug 2018 at 7:29 PM
73 16711 $1,300.00 1 0 Wed, 22 Aug 2018 at 7:29 PM
72 68539 $1,275.00* 1 0 Wed, 22 Aug 2018 at 7:29 PM
71 16711 $1,275.00 1 0 Wed, 22 Aug 2018 at 7:29 PM
70 68539 $1,250.00* 1 0 Wed, 22 Aug 2018 at 12:26 PM
69 53931 $1,225.00* 1 0 Wed, 22 Aug 2018 at 12:26 PM
68 68539 $1,225.00 1 0 Wed, 22 Aug 2018 at 12:26 PM
67 68539 $1,200.00* 1 0 Wed, 22 Aug 2018 at 12:26 PM
66 53931 $1,200.00* 1 0 Wed, 22 Aug 2018 at 12:26 PM
65 68539 $1,050.00 1 0 Wed, 22 Aug 2018 at 12:26 PM
64 53931 $1,025.00* 1 0 Wed, 22 Aug 2018 at 11:19 AM
63 62796 $1,025.00 1 0 Wed, 22 Aug 2018 at 11:19 AM
62 53931 $1,000.00* 1 0 Wed, 22 Aug 2018 at 11:18 AM
61 62796 $1,000.00 1 0 Wed, 22 Aug 2018 at 11:18 AM
60 53931 $975.00* 1 0 Wed, 22 Aug 2018 at 8:44 AM
59 12087 $975.00 1 0 Wed, 22 Aug 2018 at 8:44 AM
58 53931 $950.00* 1 0 Tue, 21 Aug 2018 at 9:28 AM
57 12087 $950.00 1 0 Tue, 21 Aug 2018 at 9:28 AM
56 53931 $925.00 1 0 Thu, 16 Aug 2018 at 8:28 AM
55 51168 $900.00 1 0 Tue, 14 Aug 2018 at 8:48 AM
54 53931 $875.00* 1 0 Tue, 14 Aug 2018 at 8:48 AM
53 51168 $875.00 1 0 Tue, 14 Aug 2018 at 8:48 AM
52 53931 $850.00* 1 0 Tue, 14 Aug 2018 at 8:48 AM
51 51168 $850.00 1 0 Tue, 14 Aug 2018 at 8:48 AM
50 53931 $825.00 1 0 Sun, 12 Aug 2018 at 6:36 AM
49 53931 $800.00* 1 0 Sun, 12 Aug 2018 at 6:36 AM
48 12372 $800.00* 1 0 Sun, 12 Aug 2018 at 6:36 AM
47 53931 $775.00 1 0 Sun, 12 Aug 2018 at 6:36 AM
46 12372 $750.00* 1 0 Sun, 12 Aug 2018 at 6:35 AM
45 53931 $750.00 1 0 Sun, 12 Aug 2018 at 6:35 AM
44 12372 $725.00 1 0 Sat, 11 Aug 2018 at 5:32 PM
43 7224 $700.00 1 0 Sat, 11 Aug 2018 at 2:57 PM
42 12372 $675.00* 1 0 Sat, 11 Aug 2018 at 2:57 PM
41 7224 $675.00 1 0 Sat, 11 Aug 2018 at 2:57 PM
40 12372 $650.00* 1 0 Fri, 10 Aug 2018 at 8:39 AM
39 12087 $650.00 1 0 Fri, 10 Aug 2018 at 8:39 AM
38 12372 $625.00* 1 0 Thu, 09 Aug 2018 at 10:30 PM
37 68648 $625.00 1 0 Thu, 09 Aug 2018 at 10:30 PM
36 68648 $450.00* 1 0 Thu, 09 Aug 2018 at 10:30 PM
35 12372 $450.00* 1 0 Thu, 09 Aug 2018 at 10:30 PM
34 68648 $380.00 1 0 Thu, 09 Aug 2018 at 10:30 PM
33 12372 $370.00* 1 0 Thu, 09 Aug 2018 at 10:30 PM
32 68648 $370.00 1 0 Thu, 09 Aug 2018 at 10:30 PM
31 12372 $360.00* 1 0 Thu, 09 Aug 2018 at 10:29 PM
30 68648 $360.00 1 0 Thu, 09 Aug 2018 at 10:29 PM
29 16236 $350.00* 1 0 Thu, 09 Aug 2018 at 9:57 PM
28 12372 $350.00* 1 0 Thu, 09 Aug 2018 at 9:57 PM
27 16236 $340.00 1 0 Thu, 09 Aug 2018 at 9:57 PM
26 12372 $330.00* 1 0 Thu, 09 Aug 2018 at 9:57 PM
25 16236 $330.00 1 0 Thu, 09 Aug 2018 at 9:57 PM
24 12372 $320.00* 1 0 Thu, 09 Aug 2018 at 8:04 PM
23 4244 $310.00* 1 0 Thu, 09 Aug 2018 at 8:04 PM
22 12372 $270.00 1 0 Thu, 09 Aug 2018 at 8:04 PM
21 4244 $260.00* 1 0 Thu, 09 Aug 2018 at 7:35 PM
20 12050 $250.00* 1 0 Thu, 09 Aug 2018 at 7:35 PM
19 4244 $215.00 1 0 Thu, 09 Aug 2018 at 7:35 PM
18 4244 $210.00* 1 0 Thu, 09 Aug 2018 at 7:35 PM
17 12050 $210.00* 1 0 Thu, 09 Aug 2018 at 7:35 PM
16 4244 $160.00 1 0 Thu, 09 Aug 2018 at 7:35 PM
15 12050 $155.00* 1 0 Thu, 09 Aug 2018 at 7:32 PM
14 29663 $150.00* 1 0 Thu, 09 Aug 2018 at 7:32 PM
13 12050 $110.00 1 0 Thu, 09 Aug 2018 at 7:32 PM
12 29663 $105.00 1 0 Thu, 09 Aug 2018 at 7:03 PM
11 29882 $100.00* 1 0 Thu, 09 Aug 2018 at 6:26 PM
10 57902 $100.00* 1 0 Thu, 09 Aug 2018 at 6:26 PM
9 29882 $27.50 1 0 Thu, 09 Aug 2018 at 6:26 PM
8 57902 $25.00* 1 0 Thu, 09 Aug 2018 at 6:18 PM
7 53611 $25.00 1 0 Thu, 09 Aug 2018 at 6:18 PM
6 57902 $22.50* 1 0 Thu, 09 Aug 2018 at 6:18 PM
5 53611 $22.50 1 0 Thu, 09 Aug 2018 at 6:18 PM
4 57902 $20.00* 1 0 Thu, 09 Aug 2018 at 6:18 PM
3 53611 $20.00 1 0 Thu, 09 Aug 2018 at 6:18 PM
2 57902 $17.50 1 0 Thu, 09 Aug 2018 at 5:16 PM
1 17559 $15.00 1 0 Thu, 09 Aug 2018 at 4:43 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium  15% on individual items

 

Important Information

Item Code
Views This item has been viewed 1384 times.