This listing is closed

OAK Feature Paneled Front Door, Each W 820mm x H 2040mm, RRP $650

$280.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Image is for Display purpose


[97350+84]

Bid History

Bid # Bidder Amount Quantity Allocated Date
72 48156 $280.00* 1 1 Tue, 09 Oct 2018 at 7:05 PM
71 10991 $280.00 1 0 Tue, 09 Oct 2018 at 7:05 PM
70 48156 $270.00 1 0 Tue, 09 Oct 2018 at 7:04 PM
69 10991 $260.00 1 0 Tue, 09 Oct 2018 at 7:01 PM
68 48156 $250.00* 1 0 Tue, 09 Oct 2018 at 7:01 PM
67 10991 $250.00 1 0 Tue, 09 Oct 2018 at 7:01 PM
66 48156 $245.00* 1 0 Tue, 09 Oct 2018 at 7:01 PM
65 10991 $245.00 1 0 Tue, 09 Oct 2018 at 7:01 PM
64 48156 $240.00* 1 0 Tue, 09 Oct 2018 at 7:01 PM
63 10991 $240.00 1 0 Tue, 09 Oct 2018 at 7:01 PM
62 48156 $235.00* 1 0 Tue, 09 Oct 2018 at 7:01 PM
61 10991 $235.00 1 0 Tue, 09 Oct 2018 at 7:01 PM
60 48156 $230.00* 1 0 Tue, 09 Oct 2018 at 7:00 PM
59 10991 $230.00 1 0 Tue, 09 Oct 2018 at 7:00 PM
58 48156 $225.00* 1 0 Tue, 09 Oct 2018 at 7:00 PM
57 10991 $225.00 1 0 Tue, 09 Oct 2018 at 7:00 PM
56 48156 $220.00 1 0 Tue, 09 Oct 2018 at 7:00 PM
55 10991 $215.00 1 0 Tue, 09 Oct 2018 at 6:59 PM
54 15495 $210.00 1 0 Tue, 09 Oct 2018 at 6:59 PM
53 10991 $205.00 1 0 Tue, 09 Oct 2018 at 6:58 PM
52 48156 $200.00 1 0 Tue, 09 Oct 2018 at 6:58 PM
51 10991 $195.00 1 0 Tue, 09 Oct 2018 at 6:57 PM
50 48156 $190.00* 1 0 Tue, 09 Oct 2018 at 6:57 PM
49 10991 $190.00 1 0 Tue, 09 Oct 2018 at 6:57 PM
48 48156 $185.00* 1 0 Tue, 09 Oct 2018 at 6:57 PM
47 10991 $185.00 1 0 Tue, 09 Oct 2018 at 6:57 PM
46 48156 $180.00* 1 0 Tue, 09 Oct 2018 at 6:57 PM
45 10991 $180.00 1 0 Tue, 09 Oct 2018 at 6:57 PM
44 48156 $175.00* 1 0 Tue, 09 Oct 2018 at 6:57 PM
43 10991 $175.00 1 0 Tue, 09 Oct 2018 at 6:57 PM
42 48156 $170.00* 1 0 Tue, 09 Oct 2018 at 6:57 PM
41 10991 $170.00 1 0 Tue, 09 Oct 2018 at 6:57 PM
40 48156 $165.00* 1 0 Tue, 09 Oct 2018 at 6:56 PM
39 10991 $160.00* 1 0 Tue, 09 Oct 2018 at 6:56 PM
38 48156 $160.00 1 0 Tue, 09 Oct 2018 at 6:56 PM
37 10991 $155.00* 1 0 Tue, 09 Oct 2018 at 6:55 PM
36 48156 $150.00* 1 0 Tue, 09 Oct 2018 at 6:55 PM
35 10991 $150.00 1 0 Tue, 09 Oct 2018 at 6:55 PM
34 36224 $145.00* 1 0 Tue, 09 Oct 2018 at 6:52 PM
33 48156 $145.00* 1 0 Tue, 09 Oct 2018 at 6:52 PM
32 36224 $135.00 1 0 Tue, 09 Oct 2018 at 6:52 PM
31 48156 $130.00 1 0 Tue, 09 Oct 2018 at 6:48 PM
30 48156 $125.00* 1 0 Tue, 09 Oct 2018 at 6:47 PM
29 15495 $125.00* 1 0 Tue, 09 Oct 2018 at 6:47 PM
28 48156 $105.00 1 0 Tue, 09 Oct 2018 at 6:47 PM
27 15495 $100.00 1 0 Tue, 09 Oct 2018 at 6:46 PM
26 48156 $95.00 1 0 Tue, 09 Oct 2018 at 4:14 PM
25 25181 $90.00 1 0 Tue, 09 Oct 2018 at 3:52 PM
24 48156 $85.00 1 0 Tue, 09 Oct 2018 at 1:54 PM
23 20030 $80.00 1 0 Tue, 09 Oct 2018 at 12:38 PM
22 20030 $75.00* 1 0 Mon, 08 Oct 2018 at 4:01 PM
21 48156 $75.00* 1 0 Mon, 08 Oct 2018 at 4:01 PM
20 20030 $65.00 1 0 Mon, 08 Oct 2018 at 4:01 PM
19 48156 $60.00 1 0 Fri, 05 Oct 2018 at 4:27 PM
18 20030 $55.00* 1 0 Thu, 04 Oct 2018 at 9:36 PM
17 36224 $50.00* 1 0 Thu, 04 Oct 2018 at 9:36 PM
16 20030 $42.50 1 0 Thu, 04 Oct 2018 at 9:36 PM
15 36224 $40.00* 1 0 Wed, 03 Oct 2018 at 8:40 PM
14 1776 $40.00 1 0 Wed, 03 Oct 2018 at 8:40 PM
13 36224 $37.50* 1 0 Wed, 03 Oct 2018 at 8:40 PM
12 1776 $37.50 1 0 Wed, 03 Oct 2018 at 8:40 PM
11 36224 $35.00* 1 0 Wed, 03 Oct 2018 at 4:55 PM
10 16236 $32.50* 1 0 Wed, 03 Oct 2018 at 4:55 PM
9 36224 $30.00 1 0 Wed, 03 Oct 2018 at 4:55 PM
8 16236 $27.50* 1 0 Sat, 29 Sep 2018 at 9:51 PM
7 15495 $25.00* 1 0 Sat, 29 Sep 2018 at 9:51 PM
6 16236 $25.00 1 0 Sat, 29 Sep 2018 at 9:51 PM
5 15495 $22.50* 1 0 Sat, 29 Sep 2018 at 9:50 PM
4 16236 $22.50 1 0 Sat, 29 Sep 2018 at 9:50 PM
3 15495 $20.00 1 0 Thu, 27 Sep 2018 at 9:05 AM
2 51166 $17.50 1 0 Wed, 26 Sep 2018 at 3:04 PM
1 15495 $15.00 1 0 Wed, 26 Sep 2018 at 11:33 AM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 36119 directly for more information.

Important Information

Item Code
Views This item has been viewed 533 times.