This listing is closed

Cedar Fixed Clear Glass Window, 600mm Width x 2070mm High

$185.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Cedar Fixed Clear Glass Window, 600mm Width x 2070mm High

[97846+17]

Bid History

Bid # Bidder Amount Quantity Allocated Date
55 73036 $185.00* 1 1 Mon, 17 Dec 2018 at 7:02 PM
54 36427 $180.00* 1 0 Mon, 17 Dec 2018 at 7:02 PM
53 73036 $175.00 1 0 Mon, 17 Dec 2018 at 7:02 PM
52 36427 $170.00* 1 0 Mon, 17 Dec 2018 at 7:02 PM
51 73036 $165.00* 1 0 Mon, 17 Dec 2018 at 7:02 PM
50 36427 $160.00 1 0 Mon, 17 Dec 2018 at 7:02 PM
49 73036 $155.00 1 0 Mon, 17 Dec 2018 at 7:01 PM
48 36427 $150.00* 1 0 Mon, 17 Dec 2018 at 7:00 PM
47 73036 $145.00* 1 0 Mon, 17 Dec 2018 at 7:00 PM
46 36427 $140.00 1 0 Mon, 17 Dec 2018 at 7:00 PM
45 73036 $135.00 1 0 Mon, 17 Dec 2018 at 6:57 PM
44 73036 $130.00* 1 0 Mon, 17 Dec 2018 at 6:57 PM
43 36427 $130.00* 1 0 Mon, 17 Dec 2018 at 6:57 PM
42 73036 $125.00 1 0 Mon, 17 Dec 2018 at 6:57 PM
41 36427 $120.00* 1 0 Mon, 17 Dec 2018 at 6:56 PM
40 73036 $120.00 1 0 Mon, 17 Dec 2018 at 6:56 PM
39 36427 $115.00* 1 0 Mon, 17 Dec 2018 at 6:56 PM
38 73036 $115.00 1 0 Mon, 17 Dec 2018 at 6:56 PM
37 36427 $110.00 1 0 Mon, 17 Dec 2018 at 6:55 PM
36 73036 $105.00* 1 0 Mon, 17 Dec 2018 at 6:51 PM
35 36427 $100.00* 1 0 Mon, 17 Dec 2018 at 6:51 PM
34 73036 $95.00 1 0 Mon, 17 Dec 2018 at 6:51 PM
33 36427 $90.00* 1 0 Mon, 17 Dec 2018 at 6:50 PM
32 73036 $90.00 1 0 Mon, 17 Dec 2018 at 6:50 PM
31 36427 $85.00* 1 0 Mon, 17 Dec 2018 at 6:50 PM
30 73036 $85.00 1 0 Mon, 17 Dec 2018 at 6:50 PM
29 36427 $80.00* 1 0 Mon, 17 Dec 2018 at 6:19 PM
28 73036 $75.00* 1 0 Mon, 17 Dec 2018 at 6:19 PM
27 36427 $75.00 1 0 Mon, 17 Dec 2018 at 6:19 PM
26 73036 $70.00* 1 0 Mon, 17 Dec 2018 at 12:03 PM
25 38410 $70.00 1 0 Mon, 17 Dec 2018 at 12:03 PM
24 73036 $65.00* 1 0 Mon, 17 Dec 2018 at 12:59 AM
23 36427 $60.00* 1 0 Mon, 17 Dec 2018 at 12:59 AM
22 73036 $50.00 1 0 Mon, 17 Dec 2018 at 12:59 AM
21 36427 $47.50* 1 0 Sun, 16 Dec 2018 at 11:13 PM
20 73036 $47.50 1 0 Sun, 16 Dec 2018 at 11:13 PM
19 36427 $45.00* 1 0 Sat, 15 Dec 2018 at 1:20 AM
18 38410 $45.00 1 0 Sat, 15 Dec 2018 at 1:20 AM
17 36427 $42.50* 1 0 Sun, 09 Dec 2018 at 7:42 PM
16 50583 $40.00* 1 0 Sun, 09 Dec 2018 at 7:42 PM
15 36427 $35.00 1 0 Sun, 09 Dec 2018 at 7:42 PM
14 50583 $32.50 1 0 Sun, 09 Dec 2018 at 11:59 AM
13 36427 $30.00* 1 0 Sun, 09 Dec 2018 at 11:59 AM
12 50583 $30.00 1 0 Sun, 09 Dec 2018 at 11:59 AM
11 36427 $27.50* 1 0 Sun, 09 Dec 2018 at 11:59 AM
10 50583 $27.50 1 0 Sun, 09 Dec 2018 at 11:59 AM
9 36427 $25.00* 1 0 Sun, 09 Dec 2018 at 11:59 AM
8 50583 $25.00 1 0 Sun, 09 Dec 2018 at 11:59 AM
7 36427 $22.50* 1 0 Sun, 09 Dec 2018 at 11:59 AM
6 50583 $22.50 1 0 Sun, 09 Dec 2018 at 11:59 AM
5 36427 $20.00* 1 0 Sun, 09 Dec 2018 at 11:58 AM
4 50583 $20.00 1 0 Sun, 09 Dec 2018 at 11:58 AM
3 36427 $17.50* 1 0 Sun, 09 Dec 2018 at 11:58 AM
2 50583 $17.50 1 0 Sun, 09 Dec 2018 at 11:58 AM
1 36427 $15.00 1 0 Sat, 08 Dec 2018 at 8:53 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 36671 directly for more information.

Important Information

Item Code
Views This item has been viewed 446 times.