This listing is closed

Lat Pull Down, Maxim Platinum, 100 Kg

$1,675.00

616 Torrens Road, Woodville North SA 5012
Bidding is closed for this item.

Lot Information

Lot Description

Lat Pull Down, Maxim Platinum, 100 Kg

[97993+4]

Bid History

Bid # Bidder Amount Quantity Allocated Date
78 26780 $1,675.00* 1 1 Tue, 22 Jan 2019 at 7:31 PM
77 73327 $1,650.00* 1 0 Tue, 22 Jan 2019 at 7:31 PM
76 26780 $1,600.00 1 0 Tue, 22 Jan 2019 at 7:31 PM
75 73327 $1,575.00* 1 0 Tue, 22 Jan 2019 at 7:31 PM
74 26780 $1,550.00* 1 0 Tue, 22 Jan 2019 at 7:31 PM
73 73327 $1,450.00 1 0 Tue, 22 Jan 2019 at 7:31 PM
72 26780 $1,425.00 1 0 Tue, 22 Jan 2019 at 7:29 PM
71 26780 $1,400.00* 1 0 Tue, 22 Jan 2019 at 7:29 PM
70 73327 $1,400.00* 1 0 Tue, 22 Jan 2019 at 7:29 PM
69 26780 $1,250.00 1 0 Tue, 22 Jan 2019 at 7:29 PM
68 73327 $1,225.00* 1 0 Tue, 22 Jan 2019 at 7:29 PM
67 26780 $1,200.00* 1 0 Tue, 22 Jan 2019 at 7:29 PM
66 73327 $925.00 1 0 Tue, 22 Jan 2019 at 7:29 PM
65 26780 $900.00* 1 0 Tue, 22 Jan 2019 at 11:46 AM
64 73327 $875.00* 1 0 Tue, 22 Jan 2019 at 11:46 AM
63 26780 $850.00 1 0 Tue, 22 Jan 2019 at 11:46 AM
62 73327 $825.00* 1 0 Tue, 22 Jan 2019 at 11:33 AM
61 26780 $800.00* 1 0 Tue, 22 Jan 2019 at 11:33 AM
60 73327 $750.00 1 0 Tue, 22 Jan 2019 at 11:33 AM
59 26780 $725.00 1 0 Tue, 22 Jan 2019 at 11:28 AM
58 26780 $700.00* 1 0 Tue, 22 Jan 2019 at 11:28 AM
57 73327 $700.00* 1 0 Tue, 22 Jan 2019 at 11:28 AM
56 26780 $650.00 1 0 Tue, 22 Jan 2019 at 11:28 AM
55 73327 $625.00* 1 0 Tue, 22 Jan 2019 at 11:26 AM
54 26780 $600.00* 1 0 Tue, 22 Jan 2019 at 11:26 AM
53 73327 $600.00 1 0 Tue, 22 Jan 2019 at 11:26 AM
52 26780 $575.00* 1 0 Mon, 21 Jan 2019 at 2:01 PM
51 27527 $575.00 1 0 Mon, 21 Jan 2019 at 2:01 PM
50 26780 $550.00 1 0 Sun, 20 Jan 2019 at 11:01 AM
49 72749 $525.00 1 0 Sat, 19 Jan 2019 at 7:03 PM
48 73307 $500.00* 1 0 Sat, 19 Jan 2019 at 2:40 PM
47 26780 $500.00* 1 0 Sat, 19 Jan 2019 at 2:40 PM
46 73307 $420.00 1 0 Sat, 19 Jan 2019 at 2:40 PM
45 26780 $410.00* 1 0 Sat, 19 Jan 2019 at 10:38 AM
44 73318 $410.00 1 0 Sat, 19 Jan 2019 at 10:38 AM
43 26780 $400.00* 1 0 Sat, 19 Jan 2019 at 10:38 AM
42 73318 $400.00 1 0 Sat, 19 Jan 2019 at 10:38 AM
41 26780 $390.00* 1 0 Sat, 19 Jan 2019 at 10:38 AM
40 73318 $390.00 1 0 Sat, 19 Jan 2019 at 10:38 AM
39 26780 $380.00* 1 0 Sat, 19 Jan 2019 at 10:38 AM
38 73318 $380.00 1 0 Sat, 19 Jan 2019 at 10:38 AM
37 26780 $370.00* 1 0 Sat, 19 Jan 2019 at 10:38 AM
36 73318 $370.00 1 0 Sat, 19 Jan 2019 at 10:38 AM
35 26780 $360.00* 1 0 Sat, 19 Jan 2019 at 10:38 AM
34 73318 $360.00 1 0 Sat, 19 Jan 2019 at 10:38 AM
33 26780 $350.00* 1 0 Sat, 19 Jan 2019 at 10:38 AM
32 73318 $350.00 1 0 Sat, 19 Jan 2019 at 10:38 AM
31 26780 $340.00* 1 0 Fri, 18 Jan 2019 at 5:42 PM
30 55133 $330.00* 1 0 Fri, 18 Jan 2019 at 5:42 PM
29 26780 $320.00 1 0 Fri, 18 Jan 2019 at 5:42 PM
28 55133 $310.00* 1 0 Fri, 18 Jan 2019 at 8:55 AM
27 26780 $300.00* 1 0 Fri, 18 Jan 2019 at 8:55 AM
26 55133 $280.00 1 0 Fri, 18 Jan 2019 at 8:55 AM
25 55133 $270.00* 1 0 Fri, 18 Jan 2019 at 8:55 AM
24 26780 $270.00* 1 0 Fri, 18 Jan 2019 at 8:55 AM
23 55133 $250.00 1 0 Fri, 18 Jan 2019 at 8:55 AM
22 26780 $245.00* 1 0 Thu, 17 Jan 2019 at 10:12 PM
21 55133 $240.00* 1 0 Thu, 17 Jan 2019 at 10:12 PM
20 26780 $210.00 1 0 Thu, 17 Jan 2019 at 10:12 PM
19 55133 $205.00* 1 0 Thu, 17 Jan 2019 at 10:19 AM
18 70547 $200.00* 1 0 Thu, 17 Jan 2019 at 10:19 AM
17 55133 $185.00 1 0 Thu, 17 Jan 2019 at 10:19 AM
16 55133 $180.00* 1 0 Thu, 17 Jan 2019 at 10:18 AM
15 70547 $180.00* 1 0 Thu, 17 Jan 2019 at 10:18 AM
14 55133 $160.00 1 0 Thu, 17 Jan 2019 at 10:18 AM
13 70547 $155.00 1 0 Thu, 17 Jan 2019 at 10:15 AM
12 16236 $150.00* 1 0 Wed, 16 Jan 2019 at 10:24 PM
11 73307 $150.00* 1 0 Wed, 16 Jan 2019 at 10:24 PM
10 16236 $130.00 1 0 Wed, 16 Jan 2019 at 10:24 PM
9 73307 $125.00* 1 0 Wed, 16 Jan 2019 at 10:24 PM
8 16236 $125.00 1 0 Wed, 16 Jan 2019 at 10:24 PM
7 73307 $120.00* 1 0 Wed, 16 Jan 2019 at 10:23 PM
6 16236 $120.00 1 0 Wed, 16 Jan 2019 at 10:23 PM
5 73307 $115.00* 1 0 Wed, 16 Jan 2019 at 10:23 PM
4 16236 $115.00 1 0 Wed, 16 Jan 2019 at 10:23 PM
3 73307 $110.00 1 0 Wed, 16 Jan 2019 at 9:17 PM
2 63895 $105.00 1 0 Wed, 16 Jan 2019 at 10:08 AM
1 48243 $100.00 1 0 Tue, 15 Jan 2019 at 10:45 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Gym Closure - Our Club Racquet & Fitness

Under instructions from The Business Owner


Auction Closes: Tuesday, 22nd January 2019 at 7:30 PM


Inspection: Tuesday, 22nd January 2019 from 2pm-4pm


Location: 616 Torrens Road, Woodville North SA 5012


Contact: Ben Schwidder on 0415 799 727 or bens@evansclarke.com.au

Important Information

Item Code
Views This item has been viewed 713 times.