This listing is closed

Assorted AV Equipment with 19” Rack, Not Tested

$825.00

432 Churchill Road, Kilburn SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • 3x ARX QUADCOMP 4 Channel Compressor/Limiter
  • 2x Lexicon PCM70 Digital Effects Processor
  • 1x Yamaha SPX1000 Professional Multi-Effect Processor
  • 1x Yamaha SPX90 Multi-Effect Processor
  • 1x Yamaha SPX990 Professional Multi-Effect Processor


[98489+124]

Bid History

Bid # Bidder Amount Quantity Allocated Date
68 74527 $825.00* 1 1 Thu, 18 Apr 2019 at 5:14 PM
67 1426 $825.00 1 0 Thu, 18 Apr 2019 at 5:14 PM
66 1426 $800.00* 1 0 Thu, 18 Apr 2019 at 5:14 PM
65 74527 $800.00* 1 0 Thu, 18 Apr 2019 at 5:14 PM
64 1426 $675.00 1 0 Thu, 18 Apr 2019 at 5:14 PM
63 74527 $650.00* 1 0 Thu, 18 Apr 2019 at 1:31 PM
62 70899 $650.00 1 0 Thu, 18 Apr 2019 at 1:31 PM
61 1426 $625.00* 1 0 Wed, 17 Apr 2019 at 11:01 AM
60 74527 $625.00* 1 0 Wed, 17 Apr 2019 at 11:01 AM
59 1426 $525.00 1 0 Wed, 17 Apr 2019 at 11:01 AM
58 1426 $500.00* 1 0 Wed, 17 Apr 2019 at 11:01 AM
57 74527 $500.00* 1 0 Wed, 17 Apr 2019 at 11:01 AM
56 1426 $440.00 1 0 Wed, 17 Apr 2019 at 11:01 AM
55 1426 $430.00* 1 0 Wed, 17 Apr 2019 at 11:01 AM
54 74527 $430.00* 1 0 Wed, 17 Apr 2019 at 11:01 AM
53 1426 $380.00 1 0 Wed, 17 Apr 2019 at 11:01 AM
52 74527 $370.00* 1 0 Wed, 17 Apr 2019 at 10:54 AM
51 1426 $360.00* 1 0 Wed, 17 Apr 2019 at 10:54 AM
50 74527 $340.00 1 0 Wed, 17 Apr 2019 at 10:54 AM
49 1426 $330.00* 1 0 Wed, 17 Apr 2019 at 10:53 AM
48 74527 $330.00 1 0 Wed, 17 Apr 2019 at 10:53 AM
47 1426 $320.00 1 0 Tue, 16 Apr 2019 at 5:44 PM
46 74521 $310.00 1 0 Tue, 16 Apr 2019 at 2:29 PM
45 74521 $300.00* 1 0 Tue, 16 Apr 2019 at 2:28 PM
44 1426 $300.00* 1 0 Tue, 16 Apr 2019 at 2:28 PM
43 74521 $280.00 1 0 Tue, 16 Apr 2019 at 2:28 PM
42 1426 $270.00* 1 0 Tue, 16 Apr 2019 at 2:28 PM
41 74521 $270.00 1 0 Tue, 16 Apr 2019 at 2:28 PM
40 1426 $260.00* 1 0 Tue, 16 Apr 2019 at 2:28 PM
39 74521 $260.00 1 0 Tue, 16 Apr 2019 at 2:28 PM
38 74521 $250.00* 1 0 Tue, 16 Apr 2019 at 10:06 AM
37 1426 $250.00* 1 0 Tue, 16 Apr 2019 at 10:06 AM
36 74521 $230.00 1 0 Tue, 16 Apr 2019 at 10:06 AM
35 1426 $225.00* 1 0 Tue, 16 Apr 2019 at 10:06 AM
34 74521 $225.00 1 0 Tue, 16 Apr 2019 at 10:06 AM
33 1426 $220.00* 1 0 Tue, 16 Apr 2019 at 10:06 AM
32 74521 $220.00 1 0 Tue, 16 Apr 2019 at 10:06 AM
31 1426 $215.00* 1 0 Tue, 16 Apr 2019 at 10:06 AM
30 74521 $215.00 1 0 Tue, 16 Apr 2019 at 10:06 AM
29 1426 $210.00* 1 0 Mon, 15 Apr 2019 at 1:12 PM
28 70985 $205.00* 1 0 Mon, 15 Apr 2019 at 1:12 PM
27 1426 $185.00 1 0 Mon, 15 Apr 2019 at 1:12 PM
26 74423 $180.00* 1 0 Sat, 13 Apr 2019 at 4:02 PM
25 70985 $180.00* 1 0 Sat, 13 Apr 2019 at 4:02 PM
24 74423 $145.00 1 0 Sat, 13 Apr 2019 at 4:02 PM
23 74423 $140.00* 1 0 Sat, 13 Apr 2019 at 4:02 PM
22 70985 $140.00* 1 0 Sat, 13 Apr 2019 at 4:02 PM
21 74423 $110.00 1 0 Sat, 13 Apr 2019 at 4:02 PM
20 74423 $105.00* 1 0 Sat, 13 Apr 2019 at 4:02 PM
19 70985 $105.00* 1 0 Sat, 13 Apr 2019 at 4:02 PM
18 74423 $90.00 1 0 Sat, 13 Apr 2019 at 4:02 PM
17 70985 $85.00* 1 0 Fri, 12 Apr 2019 at 11:43 AM
16 67703 $80.00* 1 0 Fri, 12 Apr 2019 at 11:43 AM
15 70985 $60.00 1 0 Fri, 12 Apr 2019 at 11:43 AM
14 67703 $55.00* 1 0 Thu, 11 Apr 2019 at 6:47 PM
13 1654 $50.00* 1 0 Thu, 11 Apr 2019 at 6:47 PM
12 67703 $40.00 1 0 Thu, 11 Apr 2019 at 6:47 PM
11 1654 $37.50* 1 0 Thu, 11 Apr 2019 at 6:47 PM
10 67703 $37.50 1 0 Thu, 11 Apr 2019 at 6:47 PM
9 1654 $35.00* 1 0 Thu, 11 Apr 2019 at 6:47 PM
8 67703 $35.00 1 0 Thu, 11 Apr 2019 at 6:47 PM
7 1654 $32.50* 1 0 Wed, 10 Apr 2019 at 3:12 PM
6 67703 $32.50 1 0 Wed, 10 Apr 2019 at 3:12 PM
5 1654 $30.00* 1 0 Wed, 10 Apr 2019 at 1:20 PM
4 74423 $27.50* 1 0 Wed, 10 Apr 2019 at 1:20 PM
3 1654 $20.00 1 0 Wed, 10 Apr 2019 at 1:20 PM
2 74423 $17.50 1 0 Wed, 10 Apr 2019 at 9:51 AM
1 70899 $15.00 1 0 Tue, 09 Apr 2019 at 5:05 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Sound, Lighting, Audio Visual, Staging Equipment & Props - Unreserved

Under instructions from The Vendor

Auction Closes: Thursday, 18 April 2019 at 7:30 PM

Inspection: Tuesday, 16 April 2019 from 2:00 PM to 4:00 PM

Location: 432 Churchill Road, Kilburn SA, Australia (enter off hastings Rd)

Collection: Tuesday, 23 April 2019 & Wednesday, 24 April 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited

Contact: 8345 0099

Important Information

Item Code
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 1431 times.