This listing is closed

Wheelchair Handcycle , Sunrise Medical SpiriST470, Quickie

$280.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Wheelchair Handcycle , Sunrise Medical SpiriST470, Quickie

[98703+134]

Bid History

Bid # Bidder Amount Quantity Allocated Date
87 75295 $280.00 1 1 Tue, 18 Jun 2019 at 3:08 PM
86 51038 $270.00* 1 0 Tue, 18 Jun 2019 at 3:08 PM
85 75295 $270.00 1 0 Tue, 18 Jun 2019 at 3:08 PM
84 51038 $260.00* 1 0 Tue, 18 Jun 2019 at 3:07 PM
83 75295 $250.00* 1 0 Tue, 18 Jun 2019 at 3:07 PM
82 51038 $250.00 1 0 Tue, 18 Jun 2019 at 3:07 PM
81 51038 $245.00* 1 0 Tue, 18 Jun 2019 at 3:06 PM
80 75295 $245.00* 1 0 Tue, 18 Jun 2019 at 3:06 PM
79 51038 $230.00 1 0 Tue, 18 Jun 2019 at 3:06 PM
78 75295 $225.00* 1 0 Tue, 18 Jun 2019 at 3:02 PM
77 51038 $220.00* 1 0 Tue, 18 Jun 2019 at 3:02 PM
76 75295 $215.00 1 0 Tue, 18 Jun 2019 at 3:02 PM
75 51038 $210.00* 1 0 Tue, 18 Jun 2019 at 3:02 PM
74 75295 $210.00 1 0 Tue, 18 Jun 2019 at 3:02 PM
73 51038 $205.00* 1 0 Tue, 18 Jun 2019 at 3:02 PM
72 75295 $205.00 1 0 Tue, 18 Jun 2019 at 3:02 PM
71 51038 $200.00* 1 0 Tue, 18 Jun 2019 at 3:02 PM
70 75295 $200.00 1 0 Tue, 18 Jun 2019 at 3:02 PM
69 51038 $195.00 1 0 Tue, 18 Jun 2019 at 3:01 PM
68 75295 $190.00 1 0 Tue, 18 Jun 2019 at 2:59 PM
67 51038 $185.00* 1 0 Tue, 18 Jun 2019 at 2:58 PM
66 75295 $185.00 1 0 Tue, 18 Jun 2019 at 2:58 PM
65 51038 $180.00* 1 0 Tue, 18 Jun 2019 at 2:58 PM
64 75295 $180.00 1 0 Tue, 18 Jun 2019 at 2:58 PM
63 51038 $175.00* 1 0 Tue, 18 Jun 2019 at 2:58 PM
62 75295 $175.00 1 0 Tue, 18 Jun 2019 at 2:58 PM
61 51038 $170.00* 1 0 Tue, 18 Jun 2019 at 2:58 PM
60 75295 $170.00 1 0 Tue, 18 Jun 2019 at 2:58 PM
59 51038 $165.00* 1 0 Tue, 18 Jun 2019 at 2:58 PM
58 75295 $165.00 1 0 Tue, 18 Jun 2019 at 2:58 PM
57 51038 $160.00 1 0 Tue, 18 Jun 2019 at 2:57 PM
56 75295 $155.00 1 0 Tue, 18 Jun 2019 at 2:55 PM
55 51038 $150.00* 1 0 Tue, 18 Jun 2019 at 2:55 PM
54 75295 $150.00 1 0 Tue, 18 Jun 2019 at 2:55 PM
53 51038 $145.00* 1 0 Tue, 18 Jun 2019 at 2:55 PM
52 75295 $145.00 1 0 Tue, 18 Jun 2019 at 2:55 PM
51 51038 $140.00* 1 0 Tue, 18 Jun 2019 at 2:55 PM
50 75295 $140.00 1 0 Tue, 18 Jun 2019 at 2:55 PM
49 51038 $135.00* 1 0 Tue, 18 Jun 2019 at 2:55 PM
48 75295 $135.00 1 0 Tue, 18 Jun 2019 at 2:55 PM
47 51038 $130.00 1 0 Tue, 18 Jun 2019 at 2:54 PM
46 75295 $125.00 1 0 Tue, 18 Jun 2019 at 2:52 PM
45 51038 $120.00* 1 0 Tue, 18 Jun 2019 at 2:52 PM
44 75295 $120.00 1 0 Tue, 18 Jun 2019 at 2:52 PM
43 51038 $115.00* 1 0 Tue, 18 Jun 2019 at 2:52 PM
42 75295 $115.00 1 0 Tue, 18 Jun 2019 at 2:52 PM
41 51038 $110.00 1 0 Tue, 18 Jun 2019 at 2:51 PM
40 75295 $105.00 1 0 Tue, 18 Jun 2019 at 2:46 PM
39 20871 $100.00 1 0 Tue, 18 Jun 2019 at 2:41 PM
38 75295 $95.00 1 0 Tue, 18 Jun 2019 at 2:35 PM
37 51038 $90.00* 1 0 Tue, 18 Jun 2019 at 2:35 PM
36 75295 $90.00 1 0 Tue, 18 Jun 2019 at 2:35 PM
35 51038 $85.00* 1 0 Tue, 18 Jun 2019 at 2:34 PM
34 75295 $85.00 1 0 Tue, 18 Jun 2019 at 2:34 PM
33 51038 $80.00* 1 0 Tue, 18 Jun 2019 at 2:34 PM
32 75295 $80.00 1 0 Tue, 18 Jun 2019 at 2:34 PM
31 51038 $75.00* 1 0 Tue, 18 Jun 2019 at 2:33 PM
30 75295 $75.00 1 0 Tue, 18 Jun 2019 at 2:33 PM
29 51038 $70.00* 1 0 Tue, 18 Jun 2019 at 2:33 PM
28 75295 $70.00 1 0 Tue, 18 Jun 2019 at 2:33 PM
27 51038 $65.00* 1 0 Tue, 18 Jun 2019 at 2:33 PM
26 75295 $65.00 1 0 Tue, 18 Jun 2019 at 2:33 PM
25 51038 $60.00 1 0 Tue, 18 Jun 2019 at 2:31 PM
24 75295 $55.00 1 0 Tue, 18 Jun 2019 at 2:29 PM
23 51038 $50.00* 1 0 Tue, 18 Jun 2019 at 2:28 PM
22 75295 $50.00 1 0 Tue, 18 Jun 2019 at 2:28 PM
21 51038 $47.50* 1 0 Tue, 18 Jun 2019 at 2:28 PM
20 75295 $47.50 1 0 Tue, 18 Jun 2019 at 2:28 PM
19 51038 $45.00* 1 0 Tue, 18 Jun 2019 at 2:28 PM
18 75295 $45.00 1 0 Tue, 18 Jun 2019 at 2:28 PM
17 51038 $42.50* 1 0 Tue, 18 Jun 2019 at 2:28 PM
16 75295 $42.50 1 0 Tue, 18 Jun 2019 at 2:28 PM
15 51038 $40.00* 1 0 Tue, 18 Jun 2019 at 2:26 PM
14 75295 $40.00 1 0 Tue, 18 Jun 2019 at 2:26 PM
13 51038 $37.50 1 0 Tue, 18 Jun 2019 at 2:24 PM
12 75295 $35.00 1 0 Tue, 18 Jun 2019 at 2:07 PM
11 15946 $32.50 1 0 Tue, 18 Jun 2019 at 1:02 PM
10 51038 $30.00* 1 0 Tue, 18 Jun 2019 at 1:02 PM
9 15946 $30.00 1 0 Tue, 18 Jun 2019 at 1:02 PM
8 51038 $27.50* 1 0 Tue, 18 Jun 2019 at 1:01 PM
7 15946 $27.50 1 0 Tue, 18 Jun 2019 at 1:01 PM
6 51038 $25.00* 1 0 Tue, 18 Jun 2019 at 1:01 PM
5 15946 $25.00 1 0 Tue, 18 Jun 2019 at 1:01 PM
4 51038 $22.50 1 0 Tue, 18 Jun 2019 at 12:26 PM
3 32804 $20.00 1 0 Mon, 17 Jun 2019 at 11:19 PM
2 15946 $17.50 1 0 Mon, 17 Jun 2019 at 10:24 PM
1 23840 $15.00 1 0 Fri, 07 Jun 2019 at 2:33 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Business Liquidation Clearance - Wheelchair Assoc. of South Australia (In Liquidation)

Mr Stephen James of BCR Advisory in his capacity as Liquidator of Wheelchair Sports Association of South Australia (in Liquidation) and A Leading Financier

Auction Closes: Tuesday, 18th June 2019 @ 3:00pm

Inspection: Tuesday 11th June 2pm - 4pm

Location: Evans Clarke National Auction Complex 616 Torrens Rd Woodville Nth, SA

Contact: Andrew Monks on 08 8345 0099 or Andrewm@evansclarke.com.au

Important Information

Item Code
Views This item has been viewed 500 times.