This listing is closed

Bicycle, Cannondale, Super Six Evo, 20 Speed, Size 60, Green

$675.00

0
Bidding is closed for this item.

Lot Information

Lot Description

Bicycle, Cannondale, Super Six Evo, 20 Speed, Size 60, Green

Bid History

Bid # Bidder Amount Quantity Allocated Date
106 19394 $675.00 1 1 Tue, 26 Nov 2019 at 6:04 PM
105 76207 $650.00 1 0 Tue, 26 Nov 2019 at 6:01 PM
104 19394 $625.00 1 0 Tue, 26 Nov 2019 at 5:59 PM
103 76207 $600.00 1 0 Tue, 26 Nov 2019 at 5:57 PM
102 34512 $575.00 1 0 Tue, 26 Nov 2019 at 5:56 PM
101 76207 $550.00 1 0 Tue, 26 Nov 2019 at 5:55 PM
100 34512 $525.00 1 0 Tue, 26 Nov 2019 at 5:55 PM
99 76207 $500.00* 1 0 Tue, 26 Nov 2019 at 5:53 PM
98 34512 $500.00 1 0 Tue, 26 Nov 2019 at 5:53 PM
97 76207 $490.00* 1 0 Tue, 26 Nov 2019 at 5:53 PM
96 34512 $490.00 1 0 Tue, 26 Nov 2019 at 5:53 PM
95 76207 $480.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
94 34512 $480.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
93 76207 $470.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
92 34512 $470.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
91 76207 $460.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
90 34512 $460.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
89 76207 $450.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
88 34512 $450.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
87 76207 $440.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
86 34512 $440.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
85 76207 $430.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
84 34512 $430.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
83 76207 $420.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
82 34512 $420.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
81 76207 $410.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
80 34512 $410.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
79 76207 $400.00* 1 0 Tue, 26 Nov 2019 at 5:52 PM
78 34512 $400.00 1 0 Tue, 26 Nov 2019 at 5:52 PM
77 76207 $390.00* 1 0 Tue, 26 Nov 2019 at 5:32 PM
76 34512 $380.00* 1 0 Tue, 26 Nov 2019 at 5:32 PM
75 76207 $380.00 1 0 Tue, 26 Nov 2019 at 5:32 PM
74 34512 $370.00 1 0 Tue, 26 Nov 2019 at 5:31 PM
73 68075 $360.00* 1 0 Tue, 26 Nov 2019 at 5:31 PM
72 34512 $360.00 1 0 Tue, 26 Nov 2019 at 5:31 PM
71 68075 $350.00* 1 0 Tue, 26 Nov 2019 at 5:31 PM
70 34512 $350.00 1 0 Tue, 26 Nov 2019 at 5:31 PM
69 68075 $340.00* 1 0 Tue, 26 Nov 2019 at 5:31 PM
68 34512 $340.00 1 0 Tue, 26 Nov 2019 at 5:31 PM
67 68075 $330.00* 1 0 Tue, 26 Nov 2019 at 5:31 PM
66 34512 $330.00 1 0 Tue, 26 Nov 2019 at 5:31 PM
65 68075 $320.00* 1 0 Tue, 26 Nov 2019 at 5:31 PM
64 34512 $320.00 1 0 Tue, 26 Nov 2019 at 5:31 PM
63 68075 $310.00* 1 0 Tue, 26 Nov 2019 at 5:31 PM
62 34512 $310.00 1 0 Tue, 26 Nov 2019 at 5:31 PM
61 68075 $300.00* 1 0 Tue, 26 Nov 2019 at 5:30 PM
60 34512 $300.00 1 0 Tue, 26 Nov 2019 at 5:30 PM
59 68075 $290.00 1 0 Tue, 26 Nov 2019 at 5:30 PM
58 34512 $280.00 1 0 Tue, 26 Nov 2019 at 5:29 PM
57 76053 $270.00 1 0 Tue, 26 Nov 2019 at 3:44 PM
56 34512 $260.00 1 0 Tue, 26 Nov 2019 at 3:27 PM
55 34512 $250.00* 1 0 Tue, 26 Nov 2019 at 3:27 PM
54 76053 $250.00* 1 0 Tue, 26 Nov 2019 at 3:27 PM
53 34512 $230.00 1 0 Tue, 26 Nov 2019 at 3:27 PM
52 76053 $225.00* 1 0 Tue, 26 Nov 2019 at 3:26 PM
51 34512 $225.00 1 0 Tue, 26 Nov 2019 at 3:26 PM
50 76053 $220.00* 1 0 Tue, 26 Nov 2019 at 3:26 PM
49 34512 $220.00 1 0 Tue, 26 Nov 2019 at 3:26 PM
48 76053 $215.00* 1 0 Tue, 26 Nov 2019 at 3:26 PM
47 34512 $215.00 1 0 Tue, 26 Nov 2019 at 3:26 PM
46 76053 $210.00 1 0 Tue, 26 Nov 2019 at 5:53 AM
45 64574 $205.00 1 0 Mon, 25 Nov 2019 at 9:38 AM
44 68956 $200.00* 1 0 Mon, 25 Nov 2019 at 9:38 AM
43 64574 $200.00 1 0 Mon, 25 Nov 2019 at 9:38 AM
42 68956 $195.00* 1 0 Mon, 25 Nov 2019 at 9:38 AM
41 64574 $195.00 1 0 Mon, 25 Nov 2019 at 9:38 AM
40 68956 $190.00* 1 0 Mon, 25 Nov 2019 at 9:38 AM
39 64574 $190.00 1 0 Mon, 25 Nov 2019 at 9:38 AM
38 68956 $185.00* 1 0 Mon, 25 Nov 2019 at 9:38 AM
37 64574 $185.00 1 0 Mon, 25 Nov 2019 at 9:38 AM
36 68956 $180.00* 1 0 Mon, 25 Nov 2019 at 9:38 AM
35 64574 $180.00 1 0 Mon, 25 Nov 2019 at 9:38 AM
34 68956 $175.00* 1 0 Mon, 25 Nov 2019 at 9:23 AM
33 64574 $175.00 1 0 Mon, 25 Nov 2019 at 9:23 AM
32 68956 $170.00* 1 0 Thu, 21 Nov 2019 at 7:23 PM
31 9148 $170.00 1 0 Thu, 21 Nov 2019 at 7:23 PM
30 68956 $165.00* 1 0 Tue, 19 Nov 2019 at 10:58 PM
29 67419 $160.00* 1 0 Tue, 19 Nov 2019 at 10:58 PM
28 68956 $160.00 1 0 Tue, 19 Nov 2019 at 10:58 PM
27 67419 $155.00* 1 0 Tue, 19 Nov 2019 at 8:20 AM
26 68956 $150.00* 1 0 Tue, 19 Nov 2019 at 8:20 AM
25 67419 $135.00 1 0 Tue, 19 Nov 2019 at 8:20 AM
24 68956 $130.00* 1 0 Tue, 19 Nov 2019 at 8:20 AM
23 67419 $130.00 1 0 Tue, 19 Nov 2019 at 8:20 AM
22 68956 $125.00* 1 0 Tue, 19 Nov 2019 at 8:20 AM
21 67419 $125.00 1 0 Tue, 19 Nov 2019 at 8:20 AM
20 68956 $120.00* 1 0 Tue, 19 Nov 2019 at 8:19 AM
19 67419 $120.00 1 0 Tue, 19 Nov 2019 at 8:19 AM
18 68956 $115.00* 1 0 Tue, 19 Nov 2019 at 8:19 AM
17 67419 $115.00 1 0 Tue, 19 Nov 2019 at 8:19 AM
16 68956 $110.00* 1 0 Tue, 19 Nov 2019 at 8:19 AM
15 67419 $110.00 1 0 Tue, 19 Nov 2019 at 8:19 AM
14 68956 $105.00 1 0 Tue, 19 Nov 2019 at 12:31 AM
13 68956 $100.00* 1 0 Tue, 19 Nov 2019 at 12:30 AM
12 58177 $100.00* 1 0 Tue, 19 Nov 2019 at 12:30 AM
11 68956 $60.00 1 0 Tue, 19 Nov 2019 at 12:30 AM
10 73945 $55.00* 1 0 Mon, 18 Nov 2019 at 1:07 PM
9 58177 $55.00* 1 0 Mon, 18 Nov 2019 at 1:07 PM
8 73945 $37.50 1 0 Mon, 18 Nov 2019 at 1:07 PM
7 73945 $35.00* 1 0 Mon, 18 Nov 2019 at 1:05 PM
6 58177 $35.00* 1 0 Mon, 18 Nov 2019 at 1:05 PM
5 73945 $27.50 1 0 Mon, 18 Nov 2019 at 1:05 PM
4 73945 $25.00* 1 0 Mon, 18 Nov 2019 at 1:05 PM
3 58177 $25.00* 1 0 Mon, 18 Nov 2019 at 1:05 PM
2 73945 $17.50 1 0 Mon, 18 Nov 2019 at 1:05 PM
1 58177 $15.00 1 0 Mon, 18 Nov 2019 at 12:04 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 39443 directly for more information.

Important Information

Item Code 99587+36
Views This item has been viewed 660 times.