This listing is closed

Aluminium Commercial Double Glazed Awning Window, Size: 2100x890mm, Silver, RRP $1650

$245.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Aluminium Commercial Double Glazed Awning Window, Size: 2100x890mm, Silver, RRP $1650

Bid History

Bid # Bidder Amount Quantity Allocated Date
53 13087 $245.00 1 1 Wed, 11 Dec 2019 at 7:02 PM
52 34271 $240.00 1 0 Wed, 11 Dec 2019 at 6:58 PM
51 42724 $235.00 1 0 Wed, 11 Dec 2019 at 6:56 PM
50 34271 $230.00 1 0 Wed, 11 Dec 2019 at 6:55 PM
49 42724 $225.00* 1 0 Wed, 11 Dec 2019 at 6:54 PM
48 34271 $225.00 1 0 Wed, 11 Dec 2019 at 6:54 PM
47 42724 $220.00* 1 0 Wed, 11 Dec 2019 at 6:50 PM
46 34271 $220.00 1 0 Wed, 11 Dec 2019 at 6:50 PM
45 42724 $215.00* 1 0 Wed, 11 Dec 2019 at 6:48 PM
44 34271 $215.00 1 0 Wed, 11 Dec 2019 at 6:48 PM
43 42724 $210.00 1 0 Wed, 11 Dec 2019 at 6:47 PM
42 34271 $205.00 1 0 Wed, 11 Dec 2019 at 6:45 PM
41 42724 $200.00* 1 0 Wed, 11 Dec 2019 at 6:45 PM
40 34271 $200.00 1 0 Wed, 11 Dec 2019 at 6:45 PM
39 42724 $195.00* 1 0 Wed, 11 Dec 2019 at 6:44 PM
38 34271 $195.00 1 0 Wed, 11 Dec 2019 at 6:44 PM
37 42724 $190.00 1 0 Wed, 11 Dec 2019 at 6:40 PM
36 34271 $185.00 1 0 Wed, 11 Dec 2019 at 6:38 PM
35 42724 $180.00 1 0 Wed, 11 Dec 2019 at 4:08 PM
34 34271 $175.00 1 0 Wed, 11 Dec 2019 at 3:26 PM
33 42724 $170.00 1 0 Tue, 10 Dec 2019 at 7:35 PM
32 34271 $165.00* 1 0 Tue, 10 Dec 2019 at 7:34 PM
31 42724 $165.00 1 0 Tue, 10 Dec 2019 at 7:34 PM
30 34271 $160.00* 1 0 Tue, 10 Dec 2019 at 7:29 PM
29 42724 $160.00 1 0 Tue, 10 Dec 2019 at 7:29 PM
28 34271 $155.00* 1 0 Tue, 10 Dec 2019 at 4:46 PM
27 42724 $150.00* 1 0 Tue, 10 Dec 2019 at 4:46 PM
26 34271 $145.00 1 0 Tue, 10 Dec 2019 at 4:46 PM
25 42724 $140.00* 1 0 Tue, 10 Dec 2019 at 4:46 PM
24 34271 $140.00 1 0 Tue, 10 Dec 2019 at 4:46 PM
23 42724 $135.00* 1 0 Tue, 10 Dec 2019 at 4:46 PM
22 34271 $135.00 1 0 Tue, 10 Dec 2019 at 4:46 PM
21 34271 $130.00* 1 0 Tue, 10 Dec 2019 at 4:44 PM
20 42724 $130.00* 1 0 Tue, 10 Dec 2019 at 4:44 PM
19 34271 $105.00 1 0 Tue, 10 Dec 2019 at 4:44 PM
18 20540 $100.00* 1 0 Fri, 06 Dec 2019 at 9:44 AM
17 42724 $100.00* 1 0 Fri, 06 Dec 2019 at 9:44 AM
16 20540 $55.00 1 0 Fri, 06 Dec 2019 at 9:44 AM
15 20540 $50.00* 1 0 Fri, 06 Dec 2019 at 9:43 AM
14 42724 $50.00* 1 0 Fri, 06 Dec 2019 at 9:43 AM
13 20540 $42.50 1 0 Fri, 06 Dec 2019 at 9:43 AM
12 20540 $40.00* 1 0 Fri, 06 Dec 2019 at 9:43 AM
11 42724 $40.00* 1 0 Fri, 06 Dec 2019 at 9:43 AM
10 20540 $30.00 1 0 Fri, 06 Dec 2019 at 9:43 AM
9 42724 $27.50* 1 0 Fri, 06 Dec 2019 at 9:43 AM
8 20540 $27.50 1 0 Fri, 06 Dec 2019 at 9:43 AM
7 42724 $25.00* 1 0 Thu, 05 Dec 2019 at 8:57 AM
6 74170 $25.00 1 0 Thu, 05 Dec 2019 at 8:57 AM
5 42724 $22.50* 1 0 Wed, 04 Dec 2019 at 7:41 PM
4 34571 $22.50 1 0 Wed, 04 Dec 2019 at 7:41 PM
3 42724 $20.00 1 0 Tue, 03 Dec 2019 at 9:31 PM
2 58111 $17.50 1 0 Mon, 02 Dec 2019 at 8:47 PM
1 30094 $15.00 1 0 Fri, 29 Nov 2019 at 8:05 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 39552 directly for more information.

Important Information

Item Code 99680+56
Views This item has been viewed 474 times.