This listing is closed

Treadmill, Life Fitness FlexDeck 93T, Powers On, Buyer to Remove

$800.00

Adelaide SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Treadmill, Life Fitness FlexDeck 93T, Powers On, Buyer to Remove

Bid History

Bid # Bidder Amount Quantity Allocated Date
109 48010 $800.00 1 1 Mon, 14 Dec 2020 at 7:10 PM
108 44976 $775.00 1 0 Mon, 14 Dec 2020 at 7:10 PM
107 48010 $750.00 1 0 Mon, 14 Dec 2020 at 7:07 PM
106 44976 $725.00 1 0 Mon, 14 Dec 2020 at 7:06 PM
105 48010 $700.00 1 0 Mon, 14 Dec 2020 at 7:02 PM
104 44976 $675.00 1 0 Mon, 14 Dec 2020 at 7:01 PM
103 48010 $650.00 1 0 Mon, 14 Dec 2020 at 6:58 PM
102 44976 $625.00* 1 0 Mon, 14 Dec 2020 at 6:58 PM
101 48010 $625.00 1 0 Mon, 14 Dec 2020 at 6:58 PM
100 44976 $600.00* 1 0 Mon, 14 Dec 2020 at 6:58 PM
99 48010 $600.00 1 0 Mon, 14 Dec 2020 at 6:58 PM
98 44976 $575.00 1 0 Mon, 14 Dec 2020 at 6:58 PM
97 48010 $550.00 1 0 Mon, 14 Dec 2020 at 6:55 PM
96 44976 $525.00* 1 0 Mon, 14 Dec 2020 at 6:55 PM
95 48010 $525.00 1 0 Mon, 14 Dec 2020 at 6:55 PM
94 44976 $500.00* 1 0 Mon, 14 Dec 2020 at 6:55 PM
93 48010 $500.00 1 0 Mon, 14 Dec 2020 at 6:55 PM
92 44976 $490.00* 1 0 Mon, 14 Dec 2020 at 6:54 PM
91 48010 $490.00 1 0 Mon, 14 Dec 2020 at 6:54 PM
90 44976 $480.00* 1 0 Mon, 14 Dec 2020 at 6:54 PM
89 48010 $480.00 1 0 Mon, 14 Dec 2020 at 6:54 PM
88 44976 $470.00* 1 0 Mon, 14 Dec 2020 at 6:54 PM
87 48010 $470.00 1 0 Mon, 14 Dec 2020 at 6:54 PM
86 44976 $460.00 1 0 Mon, 14 Dec 2020 at 6:54 PM
85 74504 $450.00 1 0 Mon, 14 Dec 2020 at 6:53 PM
84 48010 $440.00 1 0 Mon, 14 Dec 2020 at 6:37 PM
83 82736 $430.00* 1 0 Mon, 14 Dec 2020 at 6:37 PM
82 48010 $430.00 1 0 Mon, 14 Dec 2020 at 6:37 PM
81 82736 $420.00* 1 0 Mon, 14 Dec 2020 at 6:37 PM
80 48010 $420.00 1 0 Mon, 14 Dec 2020 at 6:37 PM
79 82736 $410.00* 1 0 Mon, 14 Dec 2020 at 6:37 PM
78 48010 $410.00 1 0 Mon, 14 Dec 2020 at 6:37 PM
77 82736 $400.00 1 0 Mon, 14 Dec 2020 at 6:23 PM
76 46929 $390.00 1 0 Mon, 14 Dec 2020 at 6:06 PM
75 48010 $380.00 1 0 Mon, 14 Dec 2020 at 5:54 PM
74 82736 $370.00* 1 0 Mon, 14 Dec 2020 at 5:54 PM
73 48010 $370.00 1 0 Mon, 14 Dec 2020 at 5:54 PM
72 82736 $360.00* 1 0 Mon, 14 Dec 2020 at 5:54 PM
71 48010 $360.00 1 0 Mon, 14 Dec 2020 at 5:54 PM
70 82736 $350.00* 1 0 Mon, 14 Dec 2020 at 5:54 PM
69 48010 $350.00 1 0 Mon, 14 Dec 2020 at 5:54 PM
68 82736 $340.00 1 0 Mon, 14 Dec 2020 at 5:48 PM
67 46929 $330.00 1 0 Mon, 14 Dec 2020 at 2:59 PM
66 21613 $320.00 1 0 Mon, 14 Dec 2020 at 2:49 PM
65 80822 $310.00* 1 0 Mon, 14 Dec 2020 at 2:42 PM
64 21613 $310.00 1 0 Mon, 14 Dec 2020 at 2:42 PM
63 80822 $300.00* 1 0 Mon, 14 Dec 2020 at 2:42 PM
62 21613 $300.00 1 0 Mon, 14 Dec 2020 at 2:42 PM
61 80822 $290.00* 1 0 Mon, 14 Dec 2020 at 2:42 PM
60 21613 $290.00 1 0 Mon, 14 Dec 2020 at 2:42 PM
59 80822 $280.00* 1 0 Mon, 14 Dec 2020 at 2:40 PM
58 82736 $280.00 1 0 Mon, 14 Dec 2020 at 2:40 PM
57 82736 $270.00* 1 0 Mon, 14 Dec 2020 at 7:11 AM
56 80822 $270.00* 1 0 Mon, 14 Dec 2020 at 7:11 AM
55 82736 $215.00 1 0 Mon, 14 Dec 2020 at 7:11 AM
54 80822 $210.00* 1 0 Mon, 14 Dec 2020 at 7:10 AM
53 82736 $210.00 1 0 Mon, 14 Dec 2020 at 7:10 AM
52 80822 $205.00* 1 0 Sun, 13 Dec 2020 at 7:22 PM
51 74504 $205.00 1 0 Sun, 13 Dec 2020 at 7:22 PM
50 80822 $200.00* 1 0 Sun, 13 Dec 2020 at 7:22 PM
49 74504 $200.00 1 0 Sun, 13 Dec 2020 at 7:22 PM
48 80822 $195.00* 1 0 Sun, 13 Dec 2020 at 7:22 PM
47 74504 $195.00 1 0 Sun, 13 Dec 2020 at 7:22 PM
46 80822 $190.00* 1 0 Sun, 13 Dec 2020 at 7:22 PM
45 74504 $190.00 1 0 Sun, 13 Dec 2020 at 7:22 PM
44 80822 $185.00* 1 0 Sun, 13 Dec 2020 at 7:22 PM
43 74504 $185.00 1 0 Sun, 13 Dec 2020 at 7:22 PM
42 80822 $180.00* 1 0 Sun, 13 Dec 2020 at 7:22 PM
41 74504 $180.00 1 0 Sun, 13 Dec 2020 at 7:22 PM
40 80822 $175.00* 1 0 Sun, 13 Dec 2020 at 7:15 PM
39 74504 $175.00 1 0 Sun, 13 Dec 2020 at 7:15 PM
38 80822 $170.00* 1 0 Sun, 13 Dec 2020 at 7:15 PM
37 74504 $170.00 1 0 Sun, 13 Dec 2020 at 7:15 PM
36 80822 $165.00* 1 0 Sun, 13 Dec 2020 at 1:31 PM
35 80062 $165.00 1 0 Sun, 13 Dec 2020 at 1:31 PM
34 80822 $160.00* 1 0 Sun, 13 Dec 2020 at 1:31 PM
33 80062 $160.00 1 0 Sun, 13 Dec 2020 at 1:31 PM
32 80822 $155.00* 1 0 Sun, 13 Dec 2020 at 11:25 AM
31 82736 $150.00* 1 0 Sun, 13 Dec 2020 at 11:25 AM
30 80822 $130.00 1 0 Sun, 13 Dec 2020 at 11:25 AM
29 82736 $125.00* 1 0 Sun, 13 Dec 2020 at 8:49 AM
28 80062 $120.00* 1 0 Sun, 13 Dec 2020 at 8:49 AM
27 82736 $115.00 1 0 Sun, 13 Dec 2020 at 8:49 AM
26 80062 $110.00* 1 0 Sun, 13 Dec 2020 at 12:22 AM
25 72400 $105.00* 1 0 Sun, 13 Dec 2020 at 12:22 AM
24 80062 $65.00 1 0 Sun, 13 Dec 2020 at 12:22 AM
23 72400 $60.00* 1 0 Sun, 13 Dec 2020 at 12:22 AM
22 80062 $60.00 1 0 Sun, 13 Dec 2020 at 12:22 AM
21 72400 $55.00* 1 0 Sat, 12 Dec 2020 at 10:47 PM
20 82728 $50.00* 1 0 Sat, 12 Dec 2020 at 10:47 PM
19 72400 $50.00 1 0 Sat, 12 Dec 2020 at 10:47 PM
18 82728 $47.50* 1 0 Fri, 11 Dec 2020 at 7:10 PM
17 61303 $45.00* 1 0 Fri, 11 Dec 2020 at 7:10 PM
16 82728 $45.00 1 0 Fri, 11 Dec 2020 at 7:10 PM
15 61303 $42.50* 1 0 Thu, 10 Dec 2020 at 7:56 PM
14 79742 $40.00* 1 0 Thu, 10 Dec 2020 at 7:56 PM
13 61303 $37.50 1 0 Thu, 10 Dec 2020 at 7:56 PM
12 79742 $35.00 1 0 Thu, 10 Dec 2020 at 4:44 PM
11 58305 $32.50 1 0 Thu, 10 Dec 2020 at 8:24 AM
10 18066 $30.00 1 0 Wed, 09 Dec 2020 at 9:03 PM
9 80062 $27.50 1 0 Tue, 08 Dec 2020 at 10:53 PM
8 19822 $25.00* 1 0 Tue, 08 Dec 2020 at 9:52 PM
7 80062 $25.00 1 0 Tue, 08 Dec 2020 at 9:52 PM
6 72426 $22.50* 1 0 Tue, 08 Dec 2020 at 8:11 PM
5 19822 $22.50* 1 0 Tue, 08 Dec 2020 at 8:11 PM
4 72426 $20.00 1 0 Tue, 08 Dec 2020 at 8:11 PM
3 19822 $17.50* 1 0 Tue, 08 Dec 2020 at 8:11 PM
2 72426 $17.50 1 0 Tue, 08 Dec 2020 at 8:11 PM
1 19822 $15.00 1 0 Tue, 08 Dec 2020 at 6:12 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Recreation Gym Facility - Includes Gym Equipment and Associated Fitout

Auction Closes: Monday, 14th December 2020 at 7:00 PM

Lots Include: Includes Contents of Gym: Treadmills, Spin Bikes, Aerobic Steps, Exercise Mats, Fitness Balls, Lockers, TVs, Catering Equipment, Play Equipment and Much More!

Collection: Wednesday, 16th December 2020 and Thursday, 17th December 2020 from 10:00 AM to 3:00 PM

-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).

Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au

Important Information

Item Code 101120+2
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 420 times.