This listing is closed

Stihl Magnum MS 460 Chain Saw - Not Tested

$600.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Stihl Magnum MS 460 Chain Saw - Not Tested

Bid History

Bid # Bidder Amount Quantity Allocated Date
70 79464 $600.00* 1 1 Wed, 20 Jan 2021 at 7:47 PM
69 80913 $575.00* 1 0 Wed, 20 Jan 2021 at 7:47 PM
68 79464 $575.00 1 0 Wed, 20 Jan 2021 at 7:47 PM
67 80913 $550.00* 1 0 Wed, 20 Jan 2021 at 7:46 PM
66 79464 $525.00* 1 0 Wed, 20 Jan 2021 at 7:46 PM
65 80913 $525.00 1 0 Wed, 20 Jan 2021 at 7:46 PM
64 80913 $500.00* 1 0 Wed, 20 Jan 2021 at 7:44 PM
63 79464 $500.00* 1 0 Wed, 20 Jan 2021 at 7:44 PM
62 80913 $460.00 1 0 Wed, 20 Jan 2021 at 7:44 PM
61 79464 $450.00* 1 0 Wed, 20 Jan 2021 at 7:44 PM
60 80913 $450.00 1 0 Wed, 20 Jan 2021 at 7:44 PM
59 79464 $440.00 1 0 Wed, 20 Jan 2021 at 7:43 PM
58 80913 $430.00* 1 0 Wed, 20 Jan 2021 at 7:43 PM
57 79464 $430.00 1 0 Wed, 20 Jan 2021 at 7:43 PM
56 80913 $420.00* 1 0 Wed, 20 Jan 2021 at 7:42 PM
55 79464 $410.00* 1 0 Wed, 20 Jan 2021 at 7:42 PM
54 80913 $370.00 1 0 Wed, 20 Jan 2021 at 7:42 PM
53 79464 $360.00* 1 0 Wed, 20 Jan 2021 at 6:52 PM
52 53958 $350.00* 1 0 Wed, 20 Jan 2021 at 6:52 PM
51 79464 $340.00 1 0 Wed, 20 Jan 2021 at 6:52 PM
50 53958 $330.00* 1 0 Wed, 20 Jan 2021 at 5:19 PM
49 49828 $330.00 1 0 Wed, 20 Jan 2021 at 5:19 PM
48 53958 $320.00* 1 0 Wed, 20 Jan 2021 at 5:14 PM
47 49828 $320.00 1 0 Wed, 20 Jan 2021 at 5:14 PM
46 53958 $310.00* 1 0 Wed, 20 Jan 2021 at 2:29 PM
45 17310 $300.00* 1 0 Wed, 20 Jan 2021 at 2:29 PM
44 53958 $300.00 1 0 Wed, 20 Jan 2021 at 2:29 PM
43 17310 $290.00 1 0 Wed, 20 Jan 2021 at 10:59 AM
42 53958 $280.00* 1 0 Wed, 20 Jan 2021 at 10:34 AM
41 75850 $280.00 1 0 Wed, 20 Jan 2021 at 10:34 AM
40 53958 $270.00* 1 0 Wed, 20 Jan 2021 at 8:05 AM
39 79464 $260.00* 1 0 Wed, 20 Jan 2021 at 8:05 AM
38 53958 $235.00 1 0 Wed, 20 Jan 2021 at 8:05 AM
37 53958 $230.00* 1 0 Tue, 19 Jan 2021 at 9:44 PM
36 79464 $230.00* 1 0 Tue, 19 Jan 2021 at 9:44 PM
35 53958 $210.00 1 0 Tue, 19 Jan 2021 at 9:44 PM
34 79464 $205.00* 1 0 Tue, 19 Jan 2021 at 9:44 PM
33 53958 $205.00 1 0 Tue, 19 Jan 2021 at 9:44 PM
32 79464 $200.00* 1 0 Tue, 19 Jan 2021 at 9:44 PM
31 53958 $200.00 1 0 Tue, 19 Jan 2021 at 9:44 PM
30 79464 $195.00* 1 0 Tue, 19 Jan 2021 at 3:28 PM
29 51797 $195.00 1 0 Tue, 19 Jan 2021 at 3:28 PM
28 79464 $190.00* 1 0 Tue, 19 Jan 2021 at 3:28 PM
27 51797 $190.00 1 0 Tue, 19 Jan 2021 at 3:28 PM
26 79464 $185.00* 1 0 Tue, 19 Jan 2021 at 3:28 PM
25 51797 $185.00 1 0 Tue, 19 Jan 2021 at 3:28 PM
24 79464 $180.00* 1 0 Tue, 19 Jan 2021 at 3:28 PM
23 51797 $180.00 1 0 Tue, 19 Jan 2021 at 3:28 PM
22 79464 $175.00* 1 0 Tue, 19 Jan 2021 at 3:28 PM
21 51797 $175.00 1 0 Tue, 19 Jan 2021 at 3:28 PM
20 79464 $170.00* 1 0 Tue, 19 Jan 2021 at 3:27 PM
19 51797 $170.00 1 0 Tue, 19 Jan 2021 at 3:27 PM
18 79464 $165.00* 1 0 Tue, 19 Jan 2021 at 3:27 PM
17 51797 $165.00 1 0 Tue, 19 Jan 2021 at 3:27 PM
16 79464 $160.00* 1 0 Tue, 19 Jan 2021 at 3:27 PM
15 51797 $160.00 1 0 Tue, 19 Jan 2021 at 3:27 PM
14 79464 $155.00* 1 0 Mon, 18 Jan 2021 at 10:54 PM
13 67710 $150.00* 1 0 Mon, 18 Jan 2021 at 10:54 PM
12 79464 $47.50 1 0 Mon, 18 Jan 2021 at 10:54 PM
11 67710 $45.00* 1 0 Mon, 18 Jan 2021 at 8:47 PM
10 51797 $45.00 1 0 Mon, 18 Jan 2021 at 8:47 PM
9 67710 $42.50* 1 0 Sun, 17 Jan 2021 at 9:23 PM
8 71204 $40.00* 1 0 Sun, 17 Jan 2021 at 9:23 PM
7 67710 $30.00 1 0 Sun, 17 Jan 2021 at 9:23 PM
6 71204 $27.50 1 0 Sat, 16 Jan 2021 at 6:49 PM
5 82397 $25.00 1 0 Fri, 15 Jan 2021 at 11:28 PM
4 77358 $22.50 1 0 Fri, 15 Jan 2021 at 9:08 PM
3 74170 $20.00 1 0 Fri, 15 Jan 2021 at 8:00 PM
2 5008 $17.50 1 0 Fri, 15 Jan 2021 at 5:35 PM
1 16402 $15.00 1 0 Fri, 15 Jan 2021 at 1:15 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 41950 directly for more information.

Important Information

Item Code 101226+2
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 602 times.