Logo
Biddingonline.com.au

This listing is closed

Giant Electric Bike (Tyres Flat) & Razor Electric Scooter, Not Tested

$280.00

616 Torrens Road, Woodville North, South Australia, Australia

Lot Information

Lot Description

Giant Electric Bike (Tyres Flat) & Razor Electric Scooter, Not Tested

[97950+16]

Bid History

Bid # Bidder Amount Quantity Allocated Date
62 72579 $280.00* 1 1 1/17/2019 8:27:53 PM
61 73216 $280.00 1 0 1/17/2019 8:27:53 PM
60 72579 $270.00 1 0 1/17/2019 8:26:00 PM
59 73248 $260.00 1 0 1/17/2019 7:32:50 PM
58 73248 $250.00* 1 0 1/17/2019 7:32:41 PM
57 56442 $250.00* 1 0 1/17/2019 7:32:41 PM
56 73248 $245.00 1 0 1/17/2019 7:32:41 PM
55 73248 $240.00* 1 0 1/17/2019 7:32:28 PM
54 56442 $240.00* 1 0 1/17/2019 7:32:28 PM
53 73248 $230.00 1 0 1/17/2019 7:32:28 PM
52 73248 $225.00* 1 0 1/17/2019 7:32:15 PM
51 56442 $225.00* 1 0 1/17/2019 7:32:15 PM
50 73248 $215.00 1 0 1/17/2019 7:32:15 PM
49 56442 $210.00 1 0 1/17/2019 4:00:01 PM
48 73248 $205.00* 1 0 1/17/2019 3:00:56 PM
47 56442 $200.00* 1 0 1/17/2019 3:00:56 PM
46 73248 $185.00 1 0 1/17/2019 3:00:56 PM
45 56442 $180.00* 1 0 1/17/2019 2:56:15 PM
44 73248 $180.00 1 0 1/17/2019 2:56:15 PM
43 56442 $175.00* 1 0 1/17/2019 2:56:08 PM
42 73248 $175.00 1 0 1/17/2019 2:56:08 PM
41 56442 $170.00* 1 0 1/17/2019 2:55:50 PM
40 73248 $170.00 1 0 1/17/2019 2:55:50 PM
39 56442 $165.00* 1 0 1/17/2019 2:55:32 PM
38 73248 $165.00 1 0 1/17/2019 2:55:32 PM
37 56442 $160.00 1 0 1/17/2019 2:26:04 PM
36 73248 $155.00* 1 0 1/17/2019 2:13:17 PM
35 56442 $150.00* 1 0 1/17/2019 2:13:17 PM
34 73248 $125.00 1 0 1/17/2019 2:13:17 PM
33 56442 $120.00* 1 0 1/17/2019 2:12:26 PM
32 73248 $120.00 1 0 1/17/2019 2:12:26 PM
31 56442 $115.00 1 0 1/17/2019 11:42:51 AM
30 12087 $110.00 1 0 1/17/2019 12:48:42 AM
29 73248 $105.00 1 0 1/16/2019 6:44:03 PM
28 73248 $100.00* 1 0 1/16/2019 6:43:53 PM
27 56442 $100.00* 1 0 1/16/2019 6:43:53 PM
26 73248 $90.00 1 0 1/16/2019 6:43:53 PM
25 56442 $85.00* 1 0 1/16/2019 6:43:42 PM
24 73248 $85.00 1 0 1/16/2019 6:43:42 PM
23 56442 $80.00* 1 0 1/16/2019 6:43:33 PM
22 73248 $80.00 1 0 1/16/2019 6:43:33 PM
21 73248 $75.00* 1 0 1/16/2019 6:43:18 PM
20 56442 $75.00* 1 0 1/16/2019 6:43:18 PM
19 73248 $70.00 1 0 1/16/2019 6:43:18 PM
18 56442 $65.00 1 0 1/15/2019 11:47:01 AM
17 73248 $60.00 1 0 1/15/2019 9:25:58 AM
16 56442 $55.00 1 0 1/15/2019 9:16:29 AM
15 7038 $50.00* 1 0 1/13/2019 11:18:33 PM
14 73248 $50.00* 1 0 1/13/2019 11:18:33 PM
13 7038 $45.00 1 0 1/13/2019 11:18:33 PM
12 73248 $42.50* 1 0 1/13/2019 9:55:33 PM
11 13367 $40.00* 1 0 1/13/2019 9:55:33 PM
10 73248 $40.00 1 0 1/13/2019 9:55:33 PM
9 13367 $37.50* 1 0 1/13/2019 6:13:49 PM
8 73248 $35.00* 1 0 1/13/2019 6:13:49 PM
7 13367 $27.50 1 0 1/13/2019 6:13:49 PM
6 73248 $25.00* 1 0 1/13/2019 6:13:36 PM
5 13367 $25.00 1 0 1/13/2019 6:13:36 PM
4 73248 $22.50 1 0 1/12/2019 10:08:19 PM
3 26878 $20.00 1 0 1/12/2019 1:55:07 PM
2 73108 $17.50 1 0 1/12/2019 2:49:43 AM
1 47528 $15.00 1 0 1/11/2019 10:41:57 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 36901 for more info.

Important Information

Item Code #1365830
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 688 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.