This listing is closed

Macson Lathe -18" Swing-80 mm Bore -415 Volt -3 Phase (Located Salisbury South)

$3,500.00

Acrylon Road, Salisbury South SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Serial Number 70-131



[98005+1]

No GST included.

Bid History

Bid # Bidder Amount Quantity Allocated Date
123 30064 $3,500.00* 1 1 Wed, 23 Jan 2019 at 7:23 PM
122 46044 $3,500.00 1 0 Wed, 23 Jan 2019 at 7:23 PM
121 30064 $3,350.00* 1 0 Wed, 23 Jan 2019 at 7:20 PM
120 46044 $3,350.00 1 0 Wed, 23 Jan 2019 at 7:20 PM
119 30064 $3,300.00* 1 0 Wed, 23 Jan 2019 at 7:19 PM
118 46044 $3,300.00 1 0 Wed, 23 Jan 2019 at 7:19 PM
117 30064 $3,250.00* 1 0 Wed, 23 Jan 2019 at 7:17 PM
116 46044 $3,250.00 1 0 Wed, 23 Jan 2019 at 7:17 PM
115 30064 $3,200.00* 1 0 Wed, 23 Jan 2019 at 7:16 PM
114 46044 $3,200.00 1 0 Wed, 23 Jan 2019 at 7:16 PM
113 46044 $3,150.00* 1 0 Wed, 23 Jan 2019 at 7:13 PM
112 30064 $3,150.00* 1 0 Wed, 23 Jan 2019 at 7:13 PM
111 46044 $3,100.00 1 0 Wed, 23 Jan 2019 at 7:13 PM
110 30064 $3,050.00* 1 0 Wed, 23 Jan 2019 at 7:09 PM
109 46044 $3,050.00 1 0 Wed, 23 Jan 2019 at 7:09 PM
108 30064 $3,000.00* 1 0 Wed, 23 Jan 2019 at 7:07 PM
107 46044 $3,000.00 1 0 Wed, 23 Jan 2019 at 7:07 PM
106 46044 $2,950.00* 1 0 Wed, 23 Jan 2019 at 7:04 PM
105 30064 $2,950.00* 1 0 Wed, 23 Jan 2019 at 7:04 PM
104 46044 $2,900.00 1 0 Wed, 23 Jan 2019 at 7:04 PM
103 30064 $2,850.00* 1 0 Wed, 23 Jan 2019 at 7:01 PM
102 46044 $2,850.00 1 0 Wed, 23 Jan 2019 at 7:01 PM
101 6388 $2,800.00* 1 0 Wed, 23 Jan 2019 at 6:35 PM
100 30064 $2,800.00* 1 0 Wed, 23 Jan 2019 at 6:35 PM
99 6388 $2,650.00 1 0 Wed, 23 Jan 2019 at 6:35 PM
98 30064 $2,600.00* 1 0 Wed, 23 Jan 2019 at 6:35 PM
97 6388 $2,600.00 1 0 Wed, 23 Jan 2019 at 6:35 PM
96 72884 $2,550.00* 1 0 Wed, 23 Jan 2019 at 3:11 PM
95 30064 $2,550.00* 1 0 Wed, 23 Jan 2019 at 3:11 PM
94 72884 $2,400.00 1 0 Wed, 23 Jan 2019 at 3:11 PM
93 72884 $2,375.00* 1 0 Wed, 23 Jan 2019 at 3:08 PM
92 30064 $2,375.00* 1 0 Wed, 23 Jan 2019 at 3:08 PM
91 72884 $2,300.00 1 0 Wed, 23 Jan 2019 at 3:08 PM
90 30064 $2,275.00* 1 0 Wed, 23 Jan 2019 at 3:08 PM
89 72884 $2,275.00 1 0 Wed, 23 Jan 2019 at 3:08 PM
88 30064 $2,250.00* 1 0 Wed, 23 Jan 2019 at 3:08 PM
87 72884 $2,250.00 1 0 Wed, 23 Jan 2019 at 3:08 PM
86 72884 $2,225.00* 1 0 Wed, 23 Jan 2019 at 3:08 PM
85 30064 $2,225.00* 1 0 Wed, 23 Jan 2019 at 3:08 PM
84 72884 $1,850.00 1 0 Wed, 23 Jan 2019 at 3:08 PM
83 30064 $1,825.00* 1 0 Wed, 23 Jan 2019 at 2:53 PM
82 72884 $1,800.00* 1 0 Wed, 23 Jan 2019 at 2:53 PM
81 30064 $1,725.00 1 0 Wed, 23 Jan 2019 at 2:53 PM
80 72884 $1,700.00* 1 0 Wed, 23 Jan 2019 at 2:53 PM
79 30064 $1,700.00 1 0 Wed, 23 Jan 2019 at 2:53 PM
78 72884 $1,675.00 1 0 Wed, 23 Jan 2019 at 1:00 PM
77 1426 $1,650.00* 1 0 Wed, 23 Jan 2019 at 1:00 PM
76 72884 $1,650.00 1 0 Wed, 23 Jan 2019 at 1:00 PM
75 1426 $1,625.00* 1 0 Wed, 23 Jan 2019 at 12:45 PM
74 72884 $1,600.00* 1 0 Wed, 23 Jan 2019 at 12:45 PM
73 1426 $1,550.00 1 0 Wed, 23 Jan 2019 at 12:45 PM
72 72884 $1,525.00 1 0 Wed, 23 Jan 2019 at 12:36 PM
71 72884 $1,500.00* 1 0 Wed, 23 Jan 2019 at 12:35 PM
70 30064 $1,500.00* 1 0 Wed, 23 Jan 2019 at 12:35 PM
69 72884 $1,150.00 1 0 Wed, 23 Jan 2019 at 12:35 PM
68 30064 $1,125.00* 1 0 Wed, 23 Jan 2019 at 12:26 PM
67 72884 $1,125.00 1 0 Wed, 23 Jan 2019 at 12:26 PM
66 30064 $1,100.00* 1 0 Wed, 23 Jan 2019 at 12:25 PM
65 72884 $1,100.00 1 0 Wed, 23 Jan 2019 at 12:25 PM
64 30064 $1,075.00* 1 0 Wed, 23 Jan 2019 at 12:25 PM
63 72884 $1,075.00 1 0 Wed, 23 Jan 2019 at 12:25 PM
62 30064 $1,050.00* 1 0 Wed, 23 Jan 2019 at 12:25 PM
61 72884 $1,050.00 1 0 Wed, 23 Jan 2019 at 12:25 PM
60 30064 $1,025.00* 1 0 Wed, 23 Jan 2019 at 12:25 PM
59 72884 $1,025.00 1 0 Wed, 23 Jan 2019 at 12:25 PM
58 30064 $1,000.00* 1 0 Wed, 23 Jan 2019 at 12:25 PM
57 72884 $1,000.00 1 0 Wed, 23 Jan 2019 at 12:25 PM
56 72884 $975.00* 1 0 Wed, 23 Jan 2019 at 12:22 PM
55 30064 $975.00* 1 0 Wed, 23 Jan 2019 at 12:22 PM
54 72884 $700.00 1 0 Wed, 23 Jan 2019 at 12:22 PM
53 30064 $675.00* 1 0 Wed, 23 Jan 2019 at 12:20 PM
52 1426 $650.00* 1 0 Wed, 23 Jan 2019 at 12:20 PM
51 30064 $575.00 1 0 Wed, 23 Jan 2019 at 12:20 PM
50 1426 $550.00* 1 0 Wed, 23 Jan 2019 at 12:19 PM
49 30064 $550.00 1 0 Wed, 23 Jan 2019 at 12:19 PM
48 1426 $525.00* 1 0 Wed, 23 Jan 2019 at 12:16 PM
47 72884 $525.00 1 0 Wed, 23 Jan 2019 at 12:16 PM
46 1426 $500.00* 1 0 Wed, 23 Jan 2019 at 12:16 PM
45 72884 $500.00 1 0 Wed, 23 Jan 2019 at 12:16 PM
44 1426 $490.00* 1 0 Wed, 23 Jan 2019 at 12:16 PM
43 72884 $490.00 1 0 Wed, 23 Jan 2019 at 12:16 PM
42 1426 $480.00* 1 0 Wed, 23 Jan 2019 at 12:16 PM
41 72884 $480.00 1 0 Wed, 23 Jan 2019 at 12:16 PM
40 1426 $470.00* 1 0 Wed, 23 Jan 2019 at 12:15 PM
39 72884 $470.00 1 0 Wed, 23 Jan 2019 at 12:15 PM
38 1426 $460.00* 1 0 Wed, 23 Jan 2019 at 10:14 AM
37 72884 $450.00* 1 0 Wed, 23 Jan 2019 at 10:14 AM
36 1426 $165.00 1 0 Wed, 23 Jan 2019 at 10:14 AM
35 1419 $160.00* 1 0 Tue, 22 Jan 2019 at 3:33 PM
34 72884 $160.00* 1 0 Tue, 22 Jan 2019 at 3:33 PM
33 1419 $130.00 1 0 Tue, 22 Jan 2019 at 3:33 PM
32 72884 $125.00* 1 0 Tue, 22 Jan 2019 at 3:33 PM
31 1419 $125.00 1 0 Tue, 22 Jan 2019 at 3:33 PM
30 72884 $120.00* 1 0 Tue, 22 Jan 2019 at 3:33 PM
29 1419 $120.00 1 0 Tue, 22 Jan 2019 at 3:33 PM
28 72884 $115.00* 1 0 Tue, 22 Jan 2019 at 3:33 PM
27 1419 $115.00 1 0 Tue, 22 Jan 2019 at 3:33 PM
26 72884 $110.00 1 0 Tue, 22 Jan 2019 at 3:10 PM
25 1419 $105.00 1 0 Mon, 21 Jan 2019 at 3:56 PM
24 72884 $100.00* 1 0 Mon, 21 Jan 2019 at 3:56 PM
23 1419 $100.00 1 0 Mon, 21 Jan 2019 at 3:56 PM
22 72884 $95.00* 1 0 Mon, 21 Jan 2019 at 3:56 PM
21 1419 $95.00 1 0 Mon, 21 Jan 2019 at 3:56 PM
20 72884 $90.00* 1 0 Mon, 21 Jan 2019 at 3:56 PM
19 1419 $90.00 1 0 Mon, 21 Jan 2019 at 3:56 PM
18 72884 $85.00* 1 0 Mon, 21 Jan 2019 at 3:56 PM
17 1419 $85.00 1 0 Mon, 21 Jan 2019 at 3:56 PM
16 72884 $80.00* 1 0 Mon, 21 Jan 2019 at 3:56 PM
15 1419 $80.00 1 0 Mon, 21 Jan 2019 at 3:56 PM
14 72884 $75.00* 1 0 Mon, 21 Jan 2019 at 3:56 PM
13 1419 $75.00 1 0 Mon, 21 Jan 2019 at 3:56 PM
12 1419 $70.00* 1 0 Mon, 21 Jan 2019 at 3:56 PM
11 72884 $70.00* 1 0 Mon, 21 Jan 2019 at 3:56 PM
10 1419 $37.50 1 0 Mon, 21 Jan 2019 at 3:56 PM
9 72884 $35.00 1 0 Mon, 21 Jan 2019 at 8:47 AM
8 1419 $32.50 1 0 Sat, 19 Jan 2019 at 10:04 AM
7 72884 $30.00 1 0 Fri, 18 Jan 2019 at 9:58 PM
6 1419 $27.50 1 0 Fri, 18 Jan 2019 at 9:14 PM
5 24190 $25.00 1 0 Thu, 17 Jan 2019 at 8:15 PM
4 30094 $22.50 1 0 Thu, 17 Jan 2019 at 7:15 PM
3 17431 $20.00 1 0 Thu, 17 Jan 2019 at 6:32 PM
2 30094 $17.50 1 0 Wed, 16 Jan 2019 at 9:05 PM
1 50605 $15.00 1 0 Wed, 16 Jan 2019 at 2:57 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description


Steel Yard Clearing Sale Earthmoving Buckets, Lathe, Radial Drill, Plasma Cutter, Yacht and More

Under instructions from The Vendor

 

Auction Closes: Wednesday, 23 January 2019 at 7:15 PM


Inspection: By Appointment Only


Location: Acrylon Road, Salisbury South SA


Collection: By Appointment Only


Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - No Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited * By Credit Card Online: For online auctions types only, go to our website log-in and go to 'My Account' to make a credit card payment (0.5% Surcharge fee). * BPAY: Details are on the bottom of your tax invoice once emailed. BPay or Direct Payment take 48 hours to show and goods will be released once payment appears in our account.


Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au


Important Information

Item Code
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 3166 times.