- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 61 | 73736 | $9,400.00 | 1 | 1 | Tue, 19 Feb 2019 at 7:37 PM |
| 60 | 67419 | $9,300.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:36 PM |
| 59 | 73736 | $9,200.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:35 PM |
| 58 | 73736 | $9,100.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:33 PM |
| 57 | 67419 | $9,100.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:33 PM |
| 56 | 73736 | $9,000.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:33 PM |
| 55 | 67419 | $8,900.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:32 PM |
| 54 | 73736 | $8,900.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:32 PM |
| 53 | 67419 | $8,800.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:31 PM |
| 52 | 73736 | $8,700.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:29 PM |
| 51 | 63761 | $8,600.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:29 PM |
| 50 | 73736 | $8,500.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:28 PM |
| 49 | 67419 | $8,500.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:28 PM |
| 48 | 73736 | $8,400.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:28 PM |
| 47 | 63761 | $8,400.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:28 PM |
| 46 | 73736 | $8,300.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:28 PM |
| 45 | 63761 | $8,300.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:28 PM |
| 44 | 73736 | $8,200.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:27 PM |
| 43 | 63761 | $8,200.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:27 PM |
| 42 | 67419 | $8,100.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:27 PM |
| 41 | 73736 | $8,100.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:27 PM |
| 40 | 67419 | $7,700.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:27 PM |
| 39 | 73736 | $7,600.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:27 PM |
| 38 | 63761 | $7,600.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:27 PM |
| 37 | 73736 | $7,500.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:26 PM |
| 36 | 63761 | $7,500.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:26 PM |
| 35 | 73736 | $7,400.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:26 PM |
| 34 | 67419 | $7,400.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:26 PM |
| 33 | 73736 | $7,300.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:26 PM |
| 32 | 67419 | $7,300.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:26 PM |
| 31 | 73736 | $7,200.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:26 PM |
| 30 | 67419 | $7,200.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:26 PM |
| 29 | 73736 | $7,100.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:25 PM |
| 28 | 67419 | $7,100.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:25 PM |
| 27 | 73736 | $7,000.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:25 PM |
| 26 | 67419 | $6,900.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:19 PM |
| 25 | 73556 | $6,800.00 | 1 | 0 | Tue, 19 Feb 2019 at 5:42 PM |
| 24 | 63761 | $6,700.00 | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 23 | 67419 | $6,600.00* | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 22 | 63761 | $6,600.00 | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 21 | 67419 | $6,500.00* | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 20 | 63761 | $6,500.00 | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 19 | 67419 | $6,400.00* | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 18 | 63761 | $6,400.00 | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 17 | 67419 | $6,300.00* | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 16 | 63761 | $6,300.00 | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 15 | 67419 | $6,200.00* | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 14 | 63761 | $6,200.00 | 1 | 0 | Tue, 19 Feb 2019 at 8:50 AM |
| 13 | 10927 | $6,100.00* | 1 | 0 | Mon, 18 Feb 2019 at 7:01 PM |
| 12 | 67419 | $6,100.00* | 1 | 0 | Mon, 18 Feb 2019 at 7:01 PM |
| 11 | 10927 | $6,000.00 | 1 | 0 | Mon, 18 Feb 2019 at 7:01 PM |
| 10 | 67419 | $5,900.00 | 1 | 0 | Fri, 15 Feb 2019 at 9:21 PM |
| 9 | 73525 | $5,800.00 | 1 | 0 | Fri, 15 Feb 2019 at 4:06 PM |
| 8 | 67419 | $5,700.00 | 1 | 0 | Thu, 14 Feb 2019 at 8:16 PM |
| 7 | 73525 | $5,600.00 | 1 | 0 | Thu, 14 Feb 2019 at 3:02 PM |
| 6 | 67419 | $5,500.00 | 1 | 0 | Thu, 14 Feb 2019 at 1:03 PM |
| 5 | 73525 | $5,400.00 | 1 | 0 | Sun, 10 Feb 2019 at 9:04 AM |
| 4 | 10927 | $5,300.00 | 1 | 0 | Sun, 10 Feb 2019 at 9:02 AM |
| 3 | 73525 | $5,200.00 | 1 | 0 | Fri, 08 Feb 2019 at 2:46 PM |
| 2 | 10927 | $5,100.00 | 1 | 0 | Fri, 08 Feb 2019 at 7:25 AM |
| 1 | 73525 | $5,000.00 | 1 | 0 | Thu, 07 Feb 2019 at 10:02 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Stacer Aluminium Boat with Yamaha Outboard - Located at Lake Victoria, NSW
Auction Closes: Tuesday 19th February 2019 at 7.30pm
Inspection: By Appointment Only
Location: 4166 Rufus River Road, Rufus, NSW 2648
Collection: By Appointment Only
Contact: Clay Smith Tel: 03 5027 8223/Email: clay.smith@sawater.com.au
| Item Code | |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 2339 times. |