This listing is closed

Banjo, Remo Nashville

$340.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Banjo, Remo Nashville

[98313+44]

Bid History

Bid # Bidder Amount Quantity Allocated Date
79 60200 $340.00 1 1 Thu, 21 Mar 2019 at 7:00 PM
78 5852 $330.00* 1 0 Thu, 21 Mar 2019 at 7:00 PM
77 60200 $330.00 1 0 Thu, 21 Mar 2019 at 7:00 PM
76 5852 $320.00 1 0 Thu, 21 Mar 2019 at 6:59 PM
75 60200 $310.00 1 0 Thu, 21 Mar 2019 at 6:54 PM
74 67766 $300.00* 1 0 Thu, 21 Mar 2019 at 6:54 PM
73 60200 $300.00 1 0 Thu, 21 Mar 2019 at 6:54 PM
72 67766 $290.00* 1 0 Thu, 21 Mar 2019 at 6:54 PM
71 60200 $290.00 1 0 Thu, 21 Mar 2019 at 6:54 PM
70 67766 $280.00* 1 0 Thu, 21 Mar 2019 at 6:54 PM
69 60200 $280.00 1 0 Thu, 21 Mar 2019 at 6:54 PM
68 67766 $270.00 1 0 Thu, 21 Mar 2019 at 6:53 PM
67 60200 $260.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
66 67766 $250.00* 1 0 Thu, 21 Mar 2019 at 6:52 PM
65 60200 $250.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
64 67766 $245.00* 1 0 Thu, 21 Mar 2019 at 6:52 PM
63 60200 $245.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
62 67766 $240.00* 1 0 Thu, 21 Mar 2019 at 6:52 PM
61 60200 $240.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
60 67766 $235.00* 1 0 Thu, 21 Mar 2019 at 6:52 PM
59 60200 $235.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
58 67766 $230.00* 1 0 Thu, 21 Mar 2019 at 6:52 PM
57 60200 $230.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
56 67766 $225.00* 1 0 Thu, 21 Mar 2019 at 6:52 PM
55 60200 $225.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
54 67766 $220.00* 1 0 Thu, 21 Mar 2019 at 6:52 PM
53 60200 $220.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
52 67766 $215.00* 1 0 Thu, 21 Mar 2019 at 6:52 PM
51 60200 $215.00 1 0 Thu, 21 Mar 2019 at 6:52 PM
50 67766 $210.00 1 0 Thu, 21 Mar 2019 at 6:51 PM
49 60200 $205.00 1 0 Thu, 21 Mar 2019 at 6:51 PM
48 67766 $200.00* 1 0 Thu, 21 Mar 2019 at 6:51 PM
47 60200 $200.00 1 0 Thu, 21 Mar 2019 at 6:51 PM
46 67766 $195.00* 1 0 Thu, 21 Mar 2019 at 6:51 PM
45 60200 $195.00 1 0 Thu, 21 Mar 2019 at 6:51 PM
44 67766 $190.00* 1 0 Thu, 21 Mar 2019 at 6:50 PM
43 60200 $190.00 1 0 Thu, 21 Mar 2019 at 6:50 PM
42 67766 $185.00* 1 0 Thu, 21 Mar 2019 at 6:50 PM
41 60200 $185.00 1 0 Thu, 21 Mar 2019 at 6:50 PM
40 67766 $180.00* 1 0 Thu, 21 Mar 2019 at 6:50 PM
39 60200 $180.00 1 0 Thu, 21 Mar 2019 at 6:50 PM
38 67766 $175.00* 1 0 Thu, 21 Mar 2019 at 6:50 PM
37 60200 $175.00 1 0 Thu, 21 Mar 2019 at 6:50 PM
36 67766 $170.00* 1 0 Thu, 21 Mar 2019 at 12:37 PM
35 5852 $165.00* 1 0 Thu, 21 Mar 2019 at 12:37 PM
34 67766 $160.00 1 0 Thu, 21 Mar 2019 at 12:37 PM
33 5852 $155.00 1 0 Thu, 21 Mar 2019 at 11:46 AM
32 10746 $150.00 1 0 Wed, 20 Mar 2019 at 8:40 PM
31 5852 $145.00 1 0 Wed, 20 Mar 2019 at 7:24 PM
30 2657 $140.00 1 0 Sat, 16 Mar 2019 at 10:29 PM
29 47528 $135.00* 1 0 Fri, 15 Mar 2019 at 8:42 PM
28 8846 $135.00 1 0 Fri, 15 Mar 2019 at 8:42 PM
27 47528 $130.00* 1 0 Fri, 15 Mar 2019 at 8:41 PM
26 8846 $130.00 1 0 Fri, 15 Mar 2019 at 8:41 PM
25 47528 $125.00* 1 0 Fri, 15 Mar 2019 at 6:36 PM
24 14032 $120.00* 1 0 Fri, 15 Mar 2019 at 6:36 PM
23 47528 $115.00 1 0 Fri, 15 Mar 2019 at 6:36 PM
22 14032 $110.00* 1 0 Fri, 15 Mar 2019 at 6:36 PM
21 47528 $110.00 1 0 Fri, 15 Mar 2019 at 6:36 PM
20 14032 $105.00* 1 0 Fri, 15 Mar 2019 at 6:36 PM
19 47528 $105.00 1 0 Fri, 15 Mar 2019 at 6:36 PM
18 57899 $100.00* 1 0 Fri, 15 Mar 2019 at 11:21 AM
17 14032 $100.00* 1 0 Fri, 15 Mar 2019 at 11:21 AM
16 57899 $75.00 1 0 Fri, 15 Mar 2019 at 11:21 AM
15 14032 $70.00* 1 0 Fri, 15 Mar 2019 at 11:21 AM
14 57899 $70.00 1 0 Fri, 15 Mar 2019 at 11:21 AM
13 14032 $65.00* 1 0 Thu, 14 Mar 2019 at 9:13 PM
12 56178 $60.00* 1 0 Thu, 14 Mar 2019 at 9:13 PM
11 14032 $60.00 1 0 Thu, 14 Mar 2019 at 9:13 PM
10 56178 $55.00* 1 0 Thu, 14 Mar 2019 at 8:20 PM
9 63455 $50.00* 1 0 Thu, 14 Mar 2019 at 8:20 PM
8 56178 $47.50 1 0 Thu, 14 Mar 2019 at 8:20 PM
7 56178 $45.00* 1 0 Thu, 14 Mar 2019 at 8:19 PM
6 63455 $45.00* 1 0 Thu, 14 Mar 2019 at 8:19 PM
5 56178 $27.50 1 0 Thu, 14 Mar 2019 at 8:19 PM
4 56178 $25.00* 1 0 Thu, 14 Mar 2019 at 8:19 PM
3 63455 $25.00* 1 0 Thu, 14 Mar 2019 at 8:19 PM
2 56178 $17.50 1 0 Thu, 14 Mar 2019 at 8:19 PM
1 63455 $15.00 1 0 Thu, 14 Mar 2019 at 5:04 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Bid and Save on a Variety of Found and Recovered Goods.

Items sold on behalf of SAPOL recovered section.

PICKUP IS FROM: 616 Torrens Road, Woodville North, SA

Important Information

Item Code
Views This item has been viewed 791 times.