This listing is closed

Woodman Bandsaw-14 " 240 Volt

$320.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Woodman Bandsaw-14 " 240 Volt

Bid History

Bid # Bidder Amount Quantity Allocated Date
46 75673 $320.00 1 1 Wed, 31 Jul 2019 at 7:32 PM
45 62700 $310.00 1 0 Wed, 31 Jul 2019 at 7:31 PM
44 75673 $300.00 1 0 Wed, 31 Jul 2019 at 7:26 PM
43 64126 $270.00* 1 0 Wed, 31 Jul 2019 at 7:26 PM
42 64126 $250.00* 1 0 Wed, 31 Jul 2019 at 7:25 PM
41 75673 $250.00 1 0 Wed, 31 Jul 2019 at 7:25 PM
40 64126 $210.00* 1 0 Wed, 31 Jul 2019 at 7:25 PM
39 75673 $210.00 1 0 Wed, 31 Jul 2019 at 7:25 PM
38 64126 $205.00* 1 0 Wed, 31 Jul 2019 at 7:24 PM
37 62700 $205.00 1 0 Wed, 31 Jul 2019 at 7:24 PM
36 64126 $200.00* 1 0 Mon, 29 Jul 2019 at 10:36 AM
35 75673 $200.00 1 0 Mon, 29 Jul 2019 at 10:36 AM
34 64126 $160.00* 1 0 Wed, 24 Jul 2019 at 10:26 PM
33 68374 $160.00 1 0 Wed, 24 Jul 2019 at 10:26 PM
32 64126 $155.00 1 0 Tue, 23 Jul 2019 at 5:22 PM
31 75673 $150.00 1 0 Tue, 23 Jul 2019 at 12:49 PM
30 64126 $100.00* 1 0 Tue, 23 Jul 2019 at 12:49 PM
29 64126 $90.00* 1 0 Tue, 23 Jul 2019 at 12:48 PM
28 75673 $90.00 1 0 Tue, 23 Jul 2019 at 12:48 PM
27 64126 $85.00* 1 0 Tue, 23 Jul 2019 at 12:46 PM
26 75673 $85.00 1 0 Tue, 23 Jul 2019 at 12:46 PM
25 64126 $80.00 1 0 Tue, 23 Jul 2019 at 12:41 PM
24 75673 $75.00 1 0 Tue, 23 Jul 2019 at 11:57 AM
23 31813 $70.00 1 0 Mon, 22 Jul 2019 at 7:32 PM
22 35765 $65.00 1 0 Mon, 22 Jul 2019 at 7:31 AM
21 12087 $60.00 1 0 Mon, 22 Jul 2019 at 12:15 AM
20 39532 $55.00 1 0 Sun, 21 Jul 2019 at 9:28 PM
19 63455 $50.00* 1 0 Sun, 21 Jul 2019 at 3:49 PM
18 12087 $50.00 1 0 Sun, 21 Jul 2019 at 3:49 PM
17 4362 $47.50* 1 0 Sun, 21 Jul 2019 at 8:58 AM
16 63455 $47.50* 1 0 Sun, 21 Jul 2019 at 8:58 AM
15 4362 $42.50 1 0 Sun, 21 Jul 2019 at 8:58 AM
14 63455 $40.00* 1 0 Sun, 21 Jul 2019 at 8:58 AM
13 4362 $40.00 1 0 Sun, 21 Jul 2019 at 8:58 AM
12 63455 $37.50* 1 0 Sun, 21 Jul 2019 at 8:58 AM
11 4362 $37.50 1 0 Sun, 21 Jul 2019 at 8:58 AM
10 63455 $35.00* 1 0 Sun, 21 Jul 2019 at 8:57 AM
9 4362 $35.00 1 0 Sun, 21 Jul 2019 at 8:57 AM
8 63455 $32.50* 1 0 Fri, 19 Jul 2019 at 8:49 AM
7 19698 $32.50 1 0 Fri, 19 Jul 2019 at 8:49 AM
6 74469 $30.00* 1 0 Thu, 18 Jul 2019 at 11:52 PM
5 63455 $30.00* 1 0 Thu, 18 Jul 2019 at 11:52 PM
4 74469 $20.00 1 0 Thu, 18 Jul 2019 at 11:52 PM
3 63455 $17.50* 1 0 Thu, 18 Jul 2019 at 11:52 PM
2 74469 $17.50 1 0 Thu, 18 Jul 2019 at 11:52 PM
1 63455 $15.00 1 0 Thu, 18 Jul 2019 at 5:48 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium 7.7%-15% on individual items

Further Entries Invited -Get Quicker and Better Results -Ring Ian on phone 0417 811 320

 

Important Information

Item Code 98991+1
Safety Advice WHS hazard assessment may be required before being placed into use.
GST GST not included in price.
Views This item has been viewed 579 times.