This listing is closed

Commercial BBQ, Supertron, Model: RBO-600, Natural Gas

$360.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Size: 600mm x 830mm x 1130mm

Bid History

Bid # Bidder Amount Quantity Allocated Date
108 75751 $360.00* 1 1 Tue, 27 Aug 2019 at 5:14 PM
107 75816 $360.00 1 0 Tue, 27 Aug 2019 at 5:14 PM
106 75751 $350.00* 1 0 Tue, 27 Aug 2019 at 5:08 PM
105 75816 $350.00 1 0 Tue, 27 Aug 2019 at 5:08 PM
104 75751 $340.00* 1 0 Tue, 27 Aug 2019 at 4:30 PM
103 75816 $340.00 1 0 Tue, 27 Aug 2019 at 4:30 PM
102 75751 $330.00* 1 0 Tue, 27 Aug 2019 at 4:30 PM
101 75816 $330.00 1 0 Tue, 27 Aug 2019 at 4:30 PM
100 75751 $320.00* 1 0 Tue, 27 Aug 2019 at 1:53 PM
99 75816 $320.00 1 0 Tue, 27 Aug 2019 at 1:53 PM
98 75751 $310.00* 1 0 Fri, 23 Aug 2019 at 1:40 PM
97 18901 $310.00 1 0 Fri, 23 Aug 2019 at 1:40 PM
96 75751 $300.00* 1 0 Fri, 23 Aug 2019 at 1:40 PM
95 18901 $300.00 1 0 Fri, 23 Aug 2019 at 1:40 PM
94 75751 $290.00* 1 0 Fri, 23 Aug 2019 at 1:40 PM
93 18901 $290.00 1 0 Fri, 23 Aug 2019 at 1:40 PM
92 75751 $280.00* 1 0 Fri, 23 Aug 2019 at 1:40 PM
91 18901 $280.00 1 0 Fri, 23 Aug 2019 at 1:40 PM
90 75751 $270.00* 1 0 Fri, 23 Aug 2019 at 1:39 PM
89 18901 $270.00 1 0 Fri, 23 Aug 2019 at 1:39 PM
88 18901 $260.00* 1 0 Fri, 23 Aug 2019 at 1:39 PM
87 75751 $260.00* 1 0 Fri, 23 Aug 2019 at 1:39 PM
86 18901 $240.00 1 0 Fri, 23 Aug 2019 at 1:39 PM
85 75751 $235.00* 1 0 Fri, 23 Aug 2019 at 1:39 PM
84 18901 $235.00 1 0 Fri, 23 Aug 2019 at 1:39 PM
83 75751 $230.00* 1 0 Fri, 23 Aug 2019 at 1:39 PM
82 18901 $230.00 1 0 Fri, 23 Aug 2019 at 1:39 PM
81 75751 $225.00* 1 0 Fri, 23 Aug 2019 at 1:39 PM
80 18901 $225.00 1 0 Fri, 23 Aug 2019 at 1:39 PM
79 75751 $220.00* 1 0 Fri, 23 Aug 2019 at 1:38 PM
78 18901 $220.00 1 0 Fri, 23 Aug 2019 at 1:38 PM
77 75751 $215.00* 1 0 Fri, 23 Aug 2019 at 1:15 PM
76 18901 $210.00* 1 0 Fri, 23 Aug 2019 at 1:15 PM
75 75751 $180.00 1 0 Fri, 23 Aug 2019 at 1:15 PM
74 18901 $175.00* 1 0 Fri, 23 Aug 2019 at 9:30 AM
73 75816 $175.00 1 0 Fri, 23 Aug 2019 at 9:30 AM
72 18901 $170.00* 1 0 Fri, 23 Aug 2019 at 9:29 AM
71 75816 $170.00 1 0 Fri, 23 Aug 2019 at 9:29 AM
70 18901 $165.00 1 0 Thu, 22 Aug 2019 at 8:19 AM
69 75816 $160.00 1 0 Thu, 22 Aug 2019 at 5:31 AM
68 18901 $155.00* 1 0 Thu, 22 Aug 2019 at 5:31 AM
67 75816 $155.00 1 0 Thu, 22 Aug 2019 at 5:31 AM
66 18901 $150.00* 1 0 Thu, 22 Aug 2019 at 5:31 AM
65 75816 $150.00 1 0 Thu, 22 Aug 2019 at 5:31 AM
64 18901 $145.00* 1 0 Thu, 22 Aug 2019 at 5:31 AM
63 75816 $145.00 1 0 Thu, 22 Aug 2019 at 5:31 AM
62 18901 $140.00* 1 0 Thu, 22 Aug 2019 at 5:30 AM
61 75816 $140.00 1 0 Thu, 22 Aug 2019 at 5:30 AM
60 18901 $135.00* 1 0 Thu, 22 Aug 2019 at 5:30 AM
59 75816 $135.00 1 0 Thu, 22 Aug 2019 at 5:30 AM
58 18901 $130.00* 1 0 Thu, 22 Aug 2019 at 5:30 AM
57 75816 $130.00 1 0 Thu, 22 Aug 2019 at 5:30 AM
56 18901 $125.00* 1 0 Thu, 22 Aug 2019 at 5:30 AM
55 75816 $125.00 1 0 Thu, 22 Aug 2019 at 5:30 AM
54 18901 $120.00* 1 0 Thu, 22 Aug 2019 at 5:30 AM
53 75816 $120.00 1 0 Thu, 22 Aug 2019 at 5:30 AM
52 18901 $115.00* 1 0 Thu, 22 Aug 2019 at 5:29 AM
51 75816 $115.00 1 0 Thu, 22 Aug 2019 at 5:29 AM
50 18901 $110.00* 1 0 Thu, 22 Aug 2019 at 5:29 AM
49 75816 $110.00 1 0 Thu, 22 Aug 2019 at 5:29 AM
48 18901 $105.00* 1 0 Thu, 22 Aug 2019 at 5:29 AM
47 75816 $105.00 1 0 Thu, 22 Aug 2019 at 5:29 AM
46 18901 $100.00* 1 0 Thu, 22 Aug 2019 at 5:29 AM
45 75816 $100.00 1 0 Thu, 22 Aug 2019 at 5:29 AM
44 18901 $95.00* 1 0 Thu, 22 Aug 2019 at 5:28 AM
43 75816 $95.00 1 0 Thu, 22 Aug 2019 at 5:28 AM
42 18901 $90.00* 1 0 Thu, 22 Aug 2019 at 5:28 AM
41 75816 $90.00 1 0 Thu, 22 Aug 2019 at 5:28 AM
40 18901 $85.00* 1 0 Thu, 22 Aug 2019 at 5:28 AM
39 75816 $85.00 1 0 Thu, 22 Aug 2019 at 5:28 AM
38 18901 $80.00* 1 0 Thu, 22 Aug 2019 at 5:28 AM
37 75816 $80.00 1 0 Thu, 22 Aug 2019 at 5:28 AM
36 18901 $75.00* 1 0 Thu, 22 Aug 2019 at 5:27 AM
35 75816 $75.00 1 0 Thu, 22 Aug 2019 at 5:27 AM
34 18901 $70.00* 1 0 Thu, 22 Aug 2019 at 5:27 AM
33 75816 $70.00 1 0 Thu, 22 Aug 2019 at 5:27 AM
32 18901 $65.00 1 0 Wed, 21 Aug 2019 at 2:10 PM
31 75816 $60.00 1 0 Wed, 21 Aug 2019 at 12:02 PM
30 18901 $55.00* 1 0 Wed, 21 Aug 2019 at 12:02 PM
29 75816 $55.00 1 0 Wed, 21 Aug 2019 at 12:02 PM
28 18901 $50.00* 1 0 Wed, 21 Aug 2019 at 12:01 PM
27 75816 $50.00 1 0 Wed, 21 Aug 2019 at 12:01 PM
26 18901 $47.50* 1 0 Wed, 21 Aug 2019 at 12:01 PM
25 75816 $47.50 1 0 Wed, 21 Aug 2019 at 12:01 PM
24 18901 $45.00* 1 0 Wed, 21 Aug 2019 at 12:01 PM
23 75816 $45.00 1 0 Wed, 21 Aug 2019 at 12:01 PM
22 18901 $42.50* 1 0 Wed, 21 Aug 2019 at 12:00 PM
21 75816 $42.50 1 0 Wed, 21 Aug 2019 at 12:00 PM
20 18901 $40.00* 1 0 Wed, 21 Aug 2019 at 12:00 PM
19 75816 $40.00 1 0 Wed, 21 Aug 2019 at 12:00 PM
18 18901 $37.50* 1 0 Wed, 21 Aug 2019 at 12:00 PM
17 75816 $37.50 1 0 Wed, 21 Aug 2019 at 12:00 PM
16 18901 $35.00* 1 0 Wed, 21 Aug 2019 at 9:28 AM
15 75816 $35.00 1 0 Wed, 21 Aug 2019 at 9:28 AM
14 18901 $32.50* 1 0 Wed, 21 Aug 2019 at 9:27 AM
13 75816 $32.50 1 0 Wed, 21 Aug 2019 at 9:27 AM
12 18901 $30.00* 1 0 Wed, 21 Aug 2019 at 9:26 AM
11 75816 $30.00 1 0 Wed, 21 Aug 2019 at 9:26 AM
10 18901 $27.50* 1 0 Wed, 21 Aug 2019 at 9:25 AM
9 75816 $27.50 1 0 Wed, 21 Aug 2019 at 9:25 AM
8 18901 $25.00* 1 0 Wed, 21 Aug 2019 at 9:25 AM
7 75816 $25.00 1 0 Wed, 21 Aug 2019 at 9:25 AM
6 18901 $22.50* 1 0 Wed, 21 Aug 2019 at 9:25 AM
5 75816 $22.50 1 0 Wed, 21 Aug 2019 at 9:25 AM
4 18901 $20.00* 1 0 Wed, 21 Aug 2019 at 9:25 AM
3 75816 $20.00 1 0 Wed, 21 Aug 2019 at 9:25 AM
2 18901 $17.50 1 0 Tue, 20 Aug 2019 at 5:38 PM
1 75816 $15.00 1 0 Tue, 20 Aug 2019 at 4:06 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 38723 directly for more information.

Important Information

Item Code 99126+6
Safety Advice WHS hazard assessment may be required before being placed into use.
Forklift This item will incur a $5.00 forklift charge per quantity.
Views This item has been viewed 668 times.