This listing is closed

450L Bottom Mount Fridge/Freezer, Samsung, Model: SRL450ELS, Not Tested

$225.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  •  Requires Cleaning
  • Stainless Steel
  • Dimensions: 700x747x1700mm
  • Not Tested
  • Sold As Is

Bid History

Bid # Bidder Amount Quantity Allocated Date
57 20660 $225.00 1 1 Tue, 17 Sep 2019 at 6:06 PM
56 76133 $220.00 1 0 Tue, 17 Sep 2019 at 6:03 PM
55 20660 $215.00 1 0 Tue, 17 Sep 2019 at 6:02 PM
54 76133 $210.00 1 0 Tue, 17 Sep 2019 at 6:00 PM
53 20660 $205.00 1 0 Tue, 17 Sep 2019 at 5:59 PM
52 64416 $200.00 1 0 Tue, 17 Sep 2019 at 5:58 PM
51 76133 $195.00 1 0 Tue, 17 Sep 2019 at 5:58 PM
50 64416 $190.00* 1 0 Tue, 17 Sep 2019 at 5:57 PM
49 20660 $190.00 1 0 Tue, 17 Sep 2019 at 5:57 PM
48 64416 $185.00 1 0 Tue, 17 Sep 2019 at 5:57 PM
47 76133 $180.00 1 0 Tue, 17 Sep 2019 at 5:57 PM
46 20660 $175.00 1 0 Tue, 17 Sep 2019 at 5:56 PM
45 64416 $170.00* 1 0 Tue, 17 Sep 2019 at 5:56 PM
44 20660 $170.00 1 0 Tue, 17 Sep 2019 at 5:56 PM
43 64416 $165.00* 1 0 Tue, 17 Sep 2019 at 5:56 PM
42 76133 $165.00 1 0 Tue, 17 Sep 2019 at 5:56 PM
41 64416 $160.00 1 0 Tue, 17 Sep 2019 at 5:54 PM
40 20660 $155.00 1 0 Tue, 17 Sep 2019 at 5:53 PM
39 64416 $150.00* 1 0 Tue, 17 Sep 2019 at 5:53 PM
38 20660 $150.00 1 0 Tue, 17 Sep 2019 at 5:53 PM
37 64416 $145.00* 1 0 Tue, 17 Sep 2019 at 5:52 PM
36 20660 $145.00 1 0 Tue, 17 Sep 2019 at 5:52 PM
35 64416 $140.00 1 0 Tue, 17 Sep 2019 at 5:51 PM
34 20660 $135.00 1 0 Tue, 17 Sep 2019 at 5:51 PM
33 64416 $130.00* 1 0 Tue, 17 Sep 2019 at 5:51 PM
32 20660 $130.00 1 0 Tue, 17 Sep 2019 at 5:51 PM
31 64416 $125.00* 1 0 Tue, 17 Sep 2019 at 5:50 PM
30 20660 $120.00* 1 0 Tue, 17 Sep 2019 at 5:50 PM
29 64416 $120.00 1 0 Tue, 17 Sep 2019 at 5:50 PM
28 20660 $115.00* 1 0 Tue, 17 Sep 2019 at 5:39 PM
27 64416 $110.00* 1 0 Tue, 17 Sep 2019 at 5:39 PM
26 20660 $105.00 1 0 Tue, 17 Sep 2019 at 5:39 PM
25 64416 $100.00* 1 0 Tue, 17 Sep 2019 at 5:39 PM
24 20660 $100.00 1 0 Tue, 17 Sep 2019 at 5:39 PM
23 64416 $95.00 1 0 Tue, 17 Sep 2019 at 5:35 PM
22 20660 $90.00 1 0 Tue, 17 Sep 2019 at 5:00 PM
21 2352 $85.00 1 0 Tue, 17 Sep 2019 at 4:11 PM
20 73945 $80.00* 1 0 Tue, 17 Sep 2019 at 4:11 PM
19 2352 $80.00 1 0 Tue, 17 Sep 2019 at 4:11 PM
18 73945 $75.00* 1 0 Tue, 17 Sep 2019 at 4:11 PM
17 2352 $75.00 1 0 Tue, 17 Sep 2019 at 4:11 PM
16 73945 $70.00* 1 0 Mon, 16 Sep 2019 at 12:17 PM
15 75969 $65.00* 1 0 Mon, 16 Sep 2019 at 12:17 PM
14 73945 $65.00 1 0 Mon, 16 Sep 2019 at 12:17 PM
13 75969 $60.00 1 0 Sun, 15 Sep 2019 at 4:46 PM
12 75969 $55.00* 1 0 Sun, 15 Sep 2019 at 4:45 PM
11 73945 $55.00* 1 0 Sun, 15 Sep 2019 at 4:45 PM
10 75969 $45.00 1 0 Sun, 15 Sep 2019 at 4:45 PM
9 75969 $42.50* 1 0 Sun, 15 Sep 2019 at 4:45 PM
8 73945 $42.50* 1 0 Sun, 15 Sep 2019 at 4:45 PM
7 75969 $27.50 1 0 Sun, 15 Sep 2019 at 4:45 PM
6 73945 $25.00* 1 0 Sun, 15 Sep 2019 at 4:45 PM
5 75969 $25.00 1 0 Sun, 15 Sep 2019 at 4:45 PM
4 73945 $22.50 1 0 Fri, 13 Sep 2019 at 1:51 PM
3 2378 $20.00 1 0 Fri, 13 Sep 2019 at 11:35 AM
2 73945 $17.50 1 0 Wed, 11 Sep 2019 at 9:53 PM
1 75681 $15.00 1 0 Wed, 11 Sep 2019 at 11:25 AM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 38884 directly for more information.

Important Information

Item Code 99256+18
Views This item has been viewed 419 times.