This listing is closed

Digital 2.4ghz Wireless Cameras, Techview, Qty of 4 (Upstairs)

$120.00

10 Ninth Street, Wingfield SA 5013, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Digital 2.4ghz Wireless Cameras, Techview, Qty of 4 (Upstairs)

Bid History

Bid # Bidder Amount Quantity Allocated Date
39 33783 $120.00 1 1 Tue, 24 Sep 2019 at 6:19 PM
38 73931 $115.00 1 0 Tue, 24 Sep 2019 at 2:49 PM
37 33783 $110.00 1 0 Tue, 24 Sep 2019 at 12:49 PM
36 69076 $105.00 1 0 Mon, 23 Sep 2019 at 2:40 AM
35 67593 $100.00 1 0 Sun, 22 Sep 2019 at 12:10 PM
34 11224 $95.00* 1 0 Sun, 22 Sep 2019 at 12:10 PM
33 67593 $95.00 1 0 Sun, 22 Sep 2019 at 12:10 PM
32 11224 $90.00* 1 0 Sun, 22 Sep 2019 at 12:10 PM
31 67593 $90.00 1 0 Sun, 22 Sep 2019 at 12:10 PM
30 11224 $85.00* 1 0 Sun, 22 Sep 2019 at 12:10 PM
29 67593 $85.00 1 0 Sun, 22 Sep 2019 at 12:10 PM
28 11224 $80.00* 1 0 Sun, 22 Sep 2019 at 12:09 PM
27 67593 $80.00 1 0 Sun, 22 Sep 2019 at 12:09 PM
26 11224 $75.00 1 0 Sun, 22 Sep 2019 at 11:35 AM
25 67593 $70.00 1 0 Sat, 21 Sep 2019 at 7:52 AM
24 26878 $65.00* 1 0 Sat, 21 Sep 2019 at 7:52 AM
23 67593 $65.00 1 0 Sat, 21 Sep 2019 at 7:52 AM
22 26878 $60.00* 1 0 Sat, 21 Sep 2019 at 7:51 AM
21 67593 $60.00 1 0 Sat, 21 Sep 2019 at 7:51 AM
20 26878 $55.00 1 0 Wed, 18 Sep 2019 at 11:32 PM
19 17310 $50.00* 1 0 Wed, 18 Sep 2019 at 11:32 PM
18 26878 $50.00 1 0 Wed, 18 Sep 2019 at 11:32 PM
17 17310 $47.50* 1 0 Wed, 18 Sep 2019 at 11:32 PM
16 26878 $47.50 1 0 Wed, 18 Sep 2019 at 11:32 PM
15 17310 $45.00* 1 0 Wed, 18 Sep 2019 at 11:32 PM
14 26878 $45.00 1 0 Wed, 18 Sep 2019 at 11:32 PM
13 17310 $42.50* 1 0 Mon, 16 Sep 2019 at 7:59 PM
12 75810 $40.00* 1 0 Mon, 16 Sep 2019 at 7:59 PM
11 17310 $37.50 1 0 Mon, 16 Sep 2019 at 7:59 PM
10 75810 $35.00* 1 0 Mon, 16 Sep 2019 at 7:59 PM
9 17310 $35.00 1 0 Mon, 16 Sep 2019 at 7:59 PM
8 75810 $32.50 1 0 Sun, 15 Sep 2019 at 5:13 PM
7 26878 $30.00* 1 0 Sat, 14 Sep 2019 at 11:40 PM
6 75810 $27.50* 1 0 Sat, 14 Sep 2019 at 11:40 PM
5 26878 $22.50 1 0 Sat, 14 Sep 2019 at 11:40 PM
4 75810 $20.00* 1 0 Fri, 13 Sep 2019 at 10:35 PM
3 75813 $20.00 1 0 Fri, 13 Sep 2019 at 10:35 PM
2 75810 $17.50 1 0 Fri, 13 Sep 2019 at 5:11 PM
1 35843 $15.00 1 0 Fri, 13 Sep 2019 at 4:16 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Automotive Parts Clearance

Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment

Auction Closes: Tuesday, 24th September 2019 at 7:15 PM

Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM

Location: 10 Ninth St, Wingfield SA 5013

Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM

•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited

Important Information

Item Code 99279+324
Views This item has been viewed 701 times.