
Office Furniture Clearance - Lateral Filing Cabinets, Chairs and More
Under instructions from The Vendor who have relocated
Auction Closes: Monday, 23rd September 2019 at 3:30 PM
No Inspection Available
Location: East Wing, Level 8 - 50 Grenfell Street, Adelaide SA 5000
Collection: Wednesday, 25th September 2019 from 10:00 AM to 3:00 PM
• Located East Wing, Level 8 - 50 Grenfell Street, Adelaide SA 5000
• Lift Access To Premises Only
• No Lifting Facilities Provided, Please Bring Own Sack Truck
• Buyers Responsibility To Collect Goods
• EFTPOS Payment Facilities Available Onsite
• Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 94 | 75317 | $280.00 | 1 | 1 | 9/23/2019 4:04:17 PM |
| 93 | 11030 | $270.00* | 1 | 0 | 9/23/2019 4:03:32 PM |
| 92 | 75317 | $270.00 | 1 | 0 | 9/23/2019 4:03:32 PM |
| 91 | 11030 | $260.00* | 1 | 0 | 9/23/2019 4:03:27 PM |
| 90 | 75317 | $260.00 | 1 | 0 | 9/23/2019 4:03:27 PM |
| 89 | 11030 | $250.00* | 1 | 0 | 9/23/2019 4:03:21 PM |
| 88 | 75317 | $250.00 | 1 | 0 | 9/23/2019 4:03:21 PM |
| 87 | 11030 | $245.00* | 1 | 0 | 9/23/2019 4:03:15 PM |
| 86 | 75317 | $245.00 | 1 | 0 | 9/23/2019 4:03:15 PM |
| 85 | 11030 | $240.00* | 1 | 0 | 9/23/2019 4:03:09 PM |
| 84 | 75317 | $240.00 | 1 | 0 | 9/23/2019 4:03:09 PM |
| 83 | 11030 | $235.00* | 1 | 0 | 9/23/2019 4:03:00 PM |
| 82 | 75317 | $235.00 | 1 | 0 | 9/23/2019 4:03:00 PM |
| 81 | 11030 | $230.00* | 1 | 0 | 9/23/2019 3:58:20 PM |
| 80 | 75317 | $230.00 | 1 | 0 | 9/23/2019 3:58:20 PM |
| 79 | 11030 | $225.00* | 1 | 0 | 9/23/2019 3:54:10 PM |
| 78 | 75317 | $225.00 | 1 | 0 | 9/23/2019 3:54:10 PM |
| 77 | 11030 | $220.00* | 1 | 0 | 9/23/2019 3:49:46 PM |
| 76 | 75516 | $220.00 | 1 | 0 | 9/23/2019 3:49:46 PM |
| 75 | 11030 | $215.00* | 1 | 0 | 9/23/2019 3:49:39 PM |
| 74 | 75516 | $215.00 | 1 | 0 | 9/23/2019 3:49:39 PM |
| 73 | 11030 | $210.00* | 1 | 0 | 9/23/2019 3:45:36 PM |
| 72 | 75516 | $210.00 | 1 | 0 | 9/23/2019 3:45:36 PM |
| 71 | 11030 | $205.00* | 1 | 0 | 9/23/2019 3:45:28 PM |
| 70 | 75516 | $205.00 | 1 | 0 | 9/23/2019 3:45:28 PM |
| 69 | 11030 | $200.00* | 1 | 0 | 9/23/2019 3:41:48 PM |
| 68 | 75317 | $200.00 | 1 | 0 | 9/23/2019 3:41:48 PM |
| 67 | 11030 | $195.00* | 1 | 0 | 9/23/2019 3:40:24 PM |
| 66 | 75317 | $195.00 | 1 | 0 | 9/23/2019 3:40:24 PM |
| 65 | 11030 | $190.00* | 1 | 0 | 9/23/2019 3:37:21 PM |
| 64 | 75317 | $190.00 | 1 | 0 | 9/23/2019 3:37:21 PM |
| 63 | 11030 | $185.00* | 1 | 0 | 9/23/2019 3:33:58 PM |
| 62 | 75516 | $185.00 | 1 | 0 | 9/23/2019 3:33:58 PM |
| 61 | 11030 | $180.00* | 1 | 0 | 9/23/2019 3:31:27 PM |
| 60 | 75317 | $180.00 | 1 | 0 | 9/23/2019 3:31:27 PM |
| 59 | 11030 | $175.00* | 1 | 0 | 9/23/2019 3:28:09 PM |
| 58 | 75317 | $175.00 | 1 | 0 | 9/23/2019 3:28:09 PM |
| 57 | 11030 | $170.00* | 1 | 0 | 9/23/2019 3:27:37 PM |
| 56 | 75516 | $170.00 | 1 | 0 | 9/23/2019 3:27:37 PM |
| 55 | 11030 | $165.00* | 1 | 0 | 9/23/2019 3:24:53 PM |
| 54 | 75516 | $160.00* | 1 | 0 | 9/23/2019 3:24:53 PM |
| 53 | 11030 | $160.00 | 1 | 0 | 9/23/2019 3:24:53 PM |
| 52 | 75516 | $155.00* | 1 | 0 | 9/23/2019 2:57:42 PM |
| 51 | 76183 | $150.00* | 1 | 0 | 9/23/2019 2:57:42 PM |
| 50 | 75516 | $150.00 | 1 | 0 | 9/23/2019 2:57:42 PM |
| 49 | 75516 | $145.00* | 1 | 0 | 9/23/2019 2:56:55 PM |
| 48 | 76183 | $145.00* | 1 | 0 | 9/23/2019 2:56:55 PM |
| 47 | 75516 | $135.00 | 1 | 0 | 9/23/2019 2:56:55 PM |
| 46 | 76183 | $130.00* | 1 | 0 | 9/23/2019 2:56:48 PM |
| 45 | 75516 | $130.00 | 1 | 0 | 9/23/2019 2:56:48 PM |
| 44 | 76183 | $125.00* | 1 | 0 | 9/23/2019 2:56:39 PM |
| 43 | 75516 | $125.00 | 1 | 0 | 9/23/2019 2:56:39 PM |
| 42 | 75516 | $120.00* | 1 | 0 | 9/23/2019 2:56:34 PM |
| 41 | 76183 | $120.00* | 1 | 0 | 9/23/2019 2:56:34 PM |
| 40 | 75516 | $110.00 | 1 | 0 | 9/23/2019 2:56:34 PM |
| 39 | 76183 | $105.00 | 1 | 0 | 9/20/2019 7:43:37 PM |
| 38 | 75516 | $100.00* | 1 | 0 | 9/20/2019 7:43:21 PM |
| 37 | 76183 | $100.00 | 1 | 0 | 9/20/2019 7:43:21 PM |
| 36 | 75516 | $95.00* | 1 | 0 | 9/20/2019 7:43:15 PM |
| 35 | 76183 | $95.00 | 1 | 0 | 9/20/2019 7:43:15 PM |
| 34 | 75516 | $90.00* | 1 | 0 | 9/18/2019 6:47:20 PM |
| 33 | 75317 | $90.00 | 1 | 0 | 9/18/2019 6:47:20 PM |
| 32 | 75516 | $85.00 | 1 | 0 | 9/17/2019 12:54:03 PM |
| 31 | 11030 | $80.00* | 1 | 0 | 9/17/2019 12:53:58 PM |
| 30 | 75516 | $80.00 | 1 | 0 | 9/17/2019 12:53:58 PM |
| 29 | 11030 | $75.00* | 1 | 0 | 9/17/2019 12:53:54 PM |
| 28 | 75516 | $75.00 | 1 | 0 | 9/17/2019 12:53:54 PM |
| 27 | 11030 | $70.00* | 1 | 0 | 9/17/2019 11:42:56 AM |
| 26 | 75516 | $70.00 | 1 | 0 | 9/17/2019 11:42:56 AM |
| 25 | 11030 | $65.00* | 1 | 0 | 9/17/2019 11:42:47 AM |
| 24 | 75516 | $65.00 | 1 | 0 | 9/17/2019 11:42:47 AM |
| 23 | 75516 | $60.00* | 1 | 0 | 9/17/2019 11:42:07 AM |
| 22 | 11030 | $60.00* | 1 | 0 | 9/17/2019 11:42:07 AM |
| 21 | 75516 | $55.00 | 1 | 0 | 9/17/2019 11:42:07 AM |
| 20 | 75516 | $50.00* | 1 | 0 | 9/17/2019 11:41:50 AM |
| 19 | 11030 | $50.00* | 1 | 0 | 9/17/2019 11:41:50 AM |
| 18 | 75516 | $45.00 | 1 | 0 | 9/17/2019 11:41:50 AM |
| 17 | 75516 | $42.50* | 1 | 0 | 9/17/2019 11:41:41 AM |
| 16 | 11030 | $42.50* | 1 | 0 | 9/17/2019 11:41:41 AM |
| 15 | 75516 | $35.00 | 1 | 0 | 9/17/2019 11:41:41 AM |
| 14 | 11030 | $32.50* | 1 | 0 | 9/17/2019 11:41:27 AM |
| 13 | 75516 | $32.50 | 1 | 0 | 9/17/2019 11:41:27 AM |
| 12 | 11030 | $30.00* | 1 | 0 | 9/17/2019 11:36:06 AM |
| 11 | 75516 | $30.00 | 1 | 0 | 9/17/2019 11:36:06 AM |
| 10 | 11030 | $27.50* | 1 | 0 | 9/17/2019 11:35:44 AM |
| 9 | 75516 | $27.50 | 1 | 0 | 9/17/2019 11:35:44 AM |
| 8 | 11030 | $25.00* | 1 | 0 | 9/17/2019 11:35:24 AM |
| 7 | 75516 | $25.00 | 1 | 0 | 9/17/2019 11:35:24 AM |
| 6 | 11030 | $22.50* | 1 | 0 | 9/17/2019 11:35:07 AM |
| 5 | 75516 | $22.50 | 1 | 0 | 9/17/2019 11:35:07 AM |
| 4 | 11030 | $20.00* | 1 | 0 | 9/17/2019 11:34:42 AM |
| 3 | 75516 | $20.00 | 1 | 0 | 9/17/2019 11:34:42 AM |
| 2 | 11030 | $17.50 | 1 | 0 | 9/16/2019 4:56:49 PM |
| 1 | 63258 | $15.00 | 1 | 0 | 9/16/2019 9:38:29 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Office Furniture Clearance - Lateral Filing Cabinets, Chairs and More
Under instructions from The Vendor who have relocated
Auction Closes: Monday, 23rd September 2019 at 3:30 PM
No Inspection Available
Location: East Wing, Level 8 - 50 Grenfell Street, Adelaide SA 5000
Collection: Wednesday, 25th September 2019 from 10:00 AM to 3:00 PM
• Located East Wing, Level 8 - 50 Grenfell Street, Adelaide SA 5000
• Lift Access To Premises Only
• No Lifting Facilities Provided, Please Bring Own Sack Truck
• Buyers Responsibility To Collect Goods
• EFTPOS Payment Facilities Available Onsite
• Items Not Collected Will Be Forfeited
| Item Code | 99308+15 |
| Views | This item has been viewed 453 times. |