- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 46 | 62700 | $210.00 | 1 | 1 | Tue, 24 Sep 2019 at 3:07 PM |
| 45 | 64448 | $205.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:05 PM |
| 44 | 62700 | $200.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:05 PM |
| 43 | 64448 | $200.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:05 PM |
| 42 | 62700 | $195.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:02 PM |
| 41 | 64448 | $195.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:02 PM |
| 40 | 62700 | $190.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:02 PM |
| 39 | 64448 | $185.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:01 PM |
| 38 | 62700 | $180.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:59 PM |
| 37 | 64448 | $180.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:59 PM |
| 36 | 62700 | $175.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:58 PM |
| 35 | 1456 | $170.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:57 PM |
| 34 | 62700 | $165.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:56 PM |
| 33 | 64448 | $160.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:45 PM |
| 32 | 1456 | $155.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:45 PM |
| 31 | 64448 | $150.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:45 PM |
| 30 | 1456 | $145.00* | 1 | 0 | Tue, 24 Sep 2019 at 1:48 PM |
| 29 | 67710 | $140.00* | 1 | 0 | Tue, 24 Sep 2019 at 1:48 PM |
| 28 | 1456 | $135.00 | 1 | 0 | Tue, 24 Sep 2019 at 1:48 PM |
| 27 | 67710 | $130.00* | 1 | 0 | Tue, 24 Sep 2019 at 1:31 PM |
| 26 | 1456 | $130.00 | 1 | 0 | Tue, 24 Sep 2019 at 1:31 PM |
| 25 | 67710 | $125.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:13 AM |
| 24 | 64448 | $120.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:13 AM |
| 23 | 67710 | $120.00 | 1 | 0 | Tue, 24 Sep 2019 at 10:13 AM |
| 22 | 64448 | $115.00* | 1 | 0 | Mon, 23 Sep 2019 at 3:23 PM |
| 21 | 1456 | $115.00 | 1 | 0 | Mon, 23 Sep 2019 at 3:23 PM |
| 20 | 64448 | $110.00 | 1 | 0 | Sat, 21 Sep 2019 at 5:41 PM |
| 19 | 1456 | $105.00 | 1 | 0 | Wed, 18 Sep 2019 at 4:22 PM |
| 18 | 19822 | $100.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:18 PM |
| 17 | 68151 | $100.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:18 PM |
| 16 | 19822 | $85.00 | 1 | 0 | Mon, 16 Sep 2019 at 12:18 PM |
| 15 | 19822 | $80.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:18 PM |
| 14 | 68151 | $80.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:18 PM |
| 13 | 19822 | $60.00 | 1 | 0 | Mon, 16 Sep 2019 at 12:18 PM |
| 12 | 19822 | $55.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:17 PM |
| 11 | 68151 | $55.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:17 PM |
| 10 | 19822 | $42.50 | 1 | 0 | Mon, 16 Sep 2019 at 12:17 PM |
| 9 | 19822 | $40.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:17 PM |
| 8 | 68151 | $40.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:17 PM |
| 7 | 19822 | $30.00 | 1 | 0 | Mon, 16 Sep 2019 at 12:17 PM |
| 6 | 68151 | $27.50 | 1 | 0 | Sat, 14 Sep 2019 at 11:29 AM |
| 5 | 17679 | $25.00 | 1 | 0 | Sat, 14 Sep 2019 at 8:23 AM |
| 4 | 4062 | $22.50 | 1 | 0 | Fri, 13 Sep 2019 at 9:52 PM |
| 3 | 20430 | $20.00 | 1 | 0 | Fri, 13 Sep 2019 at 9:16 PM |
| 2 | 68151 | $17.50 | 1 | 0 | Fri, 13 Sep 2019 at 5:02 PM |
| 1 | 64835 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 4:26 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Commercial Oven, Office Furniture, Chairs and More - Onsite TAFE SA Gilles Plains
Under instructions from TAFE SA
Auction Closes: Tuesday, 24th September 2019 at 3:00 PM
Inspection: Tuesday, 24th September 2019 from 10:00 AM to 11:00 AM
Location: TAFE SA, Blacks Road, Gilles Plains SA, Australia
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99298+71 |
| Views | This item has been viewed 416 times. |