This listing is closed

Stihl Pole Pruner, Petrol Operated, Model: HT75, Not Tested

$380.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Stihl Pole Pruner, Petrol Operated, Model: HT75, Not Tested

Bid History

Bid # Bidder Amount Quantity Allocated Date
88 72620 $380.00 1 1 Wed, 25 Sep 2019 at 7:37 PM
87 35251 $370.00 1 0 Wed, 25 Sep 2019 at 7:37 PM
86 72620 $360.00 1 0 Wed, 25 Sep 2019 at 7:32 PM
85 31311 $350.00* 1 0 Wed, 25 Sep 2019 at 7:32 PM
84 35251 $350.00 1 0 Wed, 25 Sep 2019 at 7:32 PM
83 31311 $340.00* 1 0 Wed, 25 Sep 2019 at 7:31 PM
82 35251 $340.00 1 0 Wed, 25 Sep 2019 at 7:31 PM
81 72620 $330.00 1 0 Wed, 25 Sep 2019 at 7:31 PM
80 31311 $330.00* 1 0 Wed, 25 Sep 2019 at 7:31 PM
79 35251 $330.00 1 0 Wed, 25 Sep 2019 at 7:31 PM
78 31311 $320.00 1 0 Wed, 25 Sep 2019 at 7:30 PM
77 35251 $310.00 1 0 Wed, 25 Sep 2019 at 7:29 PM
76 35251 $300.00* 1 0 Wed, 25 Sep 2019 at 7:28 PM
75 31311 $300.00* 1 0 Wed, 25 Sep 2019 at 7:28 PM
74 35251 $290.00 1 0 Wed, 25 Sep 2019 at 7:28 PM
73 35251 $280.00* 1 0 Wed, 25 Sep 2019 at 7:26 PM
72 31311 $280.00* 1 0 Wed, 25 Sep 2019 at 7:26 PM
71 35251 $245.00 1 0 Wed, 25 Sep 2019 at 7:26 PM
70 31311 $240.00* 1 0 Wed, 25 Sep 2019 at 7:26 PM
69 35251 $240.00 1 0 Wed, 25 Sep 2019 at 7:26 PM
68 72620 $235.00 1 0 Wed, 25 Sep 2019 at 7:26 PM
67 31311 $235.00* 1 0 Wed, 25 Sep 2019 at 7:26 PM
66 35251 $235.00 1 0 Wed, 25 Sep 2019 at 7:26 PM
65 31311 $230.00* 1 0 Wed, 25 Sep 2019 at 7:26 PM
64 72620 $230.00 1 0 Wed, 25 Sep 2019 at 7:26 PM
63 31311 $225.00* 1 0 Wed, 25 Sep 2019 at 7:25 PM
62 72620 $225.00 1 0 Wed, 25 Sep 2019 at 7:25 PM
61 31311 $220.00* 1 0 Wed, 25 Sep 2019 at 7:25 PM
60 72620 $220.00 1 0 Wed, 25 Sep 2019 at 7:25 PM
59 31311 $215.00* 1 0 Wed, 25 Sep 2019 at 7:25 PM
58 72620 $215.00 1 0 Wed, 25 Sep 2019 at 7:25 PM
57 31311 $210.00* 1 0 Wed, 25 Sep 2019 at 7:24 PM
56 72620 $210.00 1 0 Wed, 25 Sep 2019 at 7:24 PM
55 31311 $205.00* 1 0 Wed, 25 Sep 2019 at 7:24 PM
54 72620 $205.00 1 0 Wed, 25 Sep 2019 at 7:24 PM
53 31311 $200.00* 1 0 Wed, 25 Sep 2019 at 7:22 PM
52 72620 $200.00 1 0 Wed, 25 Sep 2019 at 7:22 PM
51 31311 $195.00* 1 0 Wed, 25 Sep 2019 at 7:22 PM
50 72620 $195.00 1 0 Wed, 25 Sep 2019 at 7:22 PM
49 31311 $190.00* 1 0 Wed, 25 Sep 2019 at 6:39 PM
48 35251 $190.00 1 0 Wed, 25 Sep 2019 at 6:39 PM
47 31311 $185.00* 1 0 Wed, 25 Sep 2019 at 5:29 PM
46 32605 $185.00 1 0 Wed, 25 Sep 2019 at 5:29 PM
45 31311 $180.00* 1 0 Wed, 25 Sep 2019 at 5:29 PM
44 32605 $180.00 1 0 Wed, 25 Sep 2019 at 5:29 PM
43 31311 $175.00 1 0 Wed, 25 Sep 2019 at 5:27 PM
42 32605 $170.00* 1 0 Tue, 24 Sep 2019 at 5:05 PM
41 53700 $170.00 1 0 Tue, 24 Sep 2019 at 5:05 PM
40 32605 $165.00* 1 0 Tue, 24 Sep 2019 at 5:05 PM
39 53700 $165.00 1 0 Tue, 24 Sep 2019 at 5:05 PM
38 32605 $160.00* 1 0 Tue, 24 Sep 2019 at 1:32 AM
37 72620 $160.00 1 0 Tue, 24 Sep 2019 at 1:32 AM
36 32605 $155.00* 1 0 Tue, 24 Sep 2019 at 1:32 AM
35 72620 $155.00 1 0 Tue, 24 Sep 2019 at 1:32 AM
34 32605 $150.00* 1 0 Sat, 21 Sep 2019 at 10:41 PM
33 15301 $150.00 1 0 Sat, 21 Sep 2019 at 10:41 PM
32 32605 $145.00* 1 0 Thu, 19 Sep 2019 at 10:17 PM
31 74883 $140.00* 1 0 Thu, 19 Sep 2019 at 10:17 PM
30 32605 $130.00 1 0 Thu, 19 Sep 2019 at 10:17 PM
29 74883 $125.00* 1 0 Thu, 19 Sep 2019 at 7:00 AM
28 15301 $125.00 1 0 Thu, 19 Sep 2019 at 7:00 AM
27 74883 $120.00* 1 0 Thu, 19 Sep 2019 at 7:00 AM
26 15301 $120.00 1 0 Thu, 19 Sep 2019 at 7:00 AM
25 74883 $115.00* 1 0 Thu, 19 Sep 2019 at 7:00 AM
24 15301 $115.00 1 0 Thu, 19 Sep 2019 at 7:00 AM
23 74883 $110.00* 1 0 Thu, 19 Sep 2019 at 7:00 AM
22 15301 $110.00 1 0 Thu, 19 Sep 2019 at 7:00 AM
21 74883 $105.00* 1 0 Thu, 19 Sep 2019 at 7:00 AM
20 15301 $105.00 1 0 Thu, 19 Sep 2019 at 7:00 AM
19 17310 $100.00* 1 0 Wed, 18 Sep 2019 at 10:08 PM
18 74883 $100.00* 1 0 Wed, 18 Sep 2019 at 10:08 PM
17 17310 $75.00 1 0 Wed, 18 Sep 2019 at 10:08 PM
16 13184 $70.00* 1 0 Wed, 18 Sep 2019 at 7:37 PM
15 74883 $70.00* 1 0 Wed, 18 Sep 2019 at 7:37 PM
14 13184 $65.00 1 0 Wed, 18 Sep 2019 at 7:37 PM
13 13184 $60.00* 1 0 Wed, 18 Sep 2019 at 7:37 PM
12 74883 $60.00* 1 0 Wed, 18 Sep 2019 at 7:37 PM
11 13184 $55.00 1 0 Wed, 18 Sep 2019 at 7:37 PM
10 13184 $50.00* 1 0 Wed, 18 Sep 2019 at 7:36 PM
9 74883 $50.00* 1 0 Wed, 18 Sep 2019 at 7:36 PM
8 13184 $47.50 1 0 Wed, 18 Sep 2019 at 7:36 PM
7 74883 $45.00* 1 0 Wed, 18 Sep 2019 at 7:36 PM
6 13184 $45.00 1 0 Wed, 18 Sep 2019 at 7:36 PM
5 74883 $42.50* 1 0 Wed, 18 Sep 2019 at 7:32 PM
4 76056 $40.00* 1 0 Wed, 18 Sep 2019 at 7:32 PM
3 74883 $20.00 1 0 Wed, 18 Sep 2019 at 7:32 PM
2 76056 $17.50 1 0 Wed, 18 Sep 2019 at 7:09 PM
1 35857 $15.00 1 0 Wed, 18 Sep 2019 at 2:06 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 38942 directly for more information.

Important Information

Item Code 99115+15
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 536 times.