This listing is closed

Stainless Steel Sheets, Quantity 4 Assorted Size Overall Size 2900mmx1500mmx 10mm Approx.

$700.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Pallet Not Included

Bid History

Bid # Bidder Amount Quantity Allocated Date
92 8431 $700.00 1 1 Wed, 18 Dec 2019 at 1:57 PM
91 8565 $675.00 1 0 Wed, 18 Dec 2019 at 1:56 PM
90 8431 $650.00 1 0 Wed, 18 Dec 2019 at 1:55 PM
89 8565 $625.00 1 0 Wed, 18 Dec 2019 at 1:54 PM
88 8431 $600.00 1 0 Wed, 18 Dec 2019 at 1:50 PM
87 8565 $575.00 1 0 Wed, 18 Dec 2019 at 1:50 PM
86 8431 $550.00 1 0 Wed, 18 Dec 2019 at 1:48 PM
85 8565 $525.00 1 0 Wed, 18 Dec 2019 at 1:48 PM
84 8431 $500.00 1 0 Wed, 18 Dec 2019 at 1:44 PM
83 8565 $490.00 1 0 Wed, 18 Dec 2019 at 1:43 PM
82 8431 $480.00 1 0 Wed, 18 Dec 2019 at 1:39 PM
81 8565 $470.00 1 0 Wed, 18 Dec 2019 at 1:38 PM
80 8431 $460.00* 1 0 Wed, 18 Dec 2019 at 1:37 PM
79 8565 $460.00 1 0 Wed, 18 Dec 2019 at 1:37 PM
78 8431 $450.00* 1 0 Wed, 18 Dec 2019 at 1:37 PM
77 8565 $450.00 1 0 Wed, 18 Dec 2019 at 1:37 PM
76 8431 $440.00* 1 0 Wed, 18 Dec 2019 at 1:37 PM
75 8565 $440.00 1 0 Wed, 18 Dec 2019 at 1:37 PM
74 8431 $430.00* 1 0 Wed, 18 Dec 2019 at 1:37 PM
73 8565 $430.00 1 0 Wed, 18 Dec 2019 at 1:37 PM
72 8431 $420.00 1 0 Wed, 18 Dec 2019 at 1:35 PM
71 8565 $410.00 1 0 Wed, 18 Dec 2019 at 1:31 PM
70 8431 $400.00 1 0 Wed, 18 Dec 2019 at 12:56 PM
69 8565 $390.00 1 0 Wed, 18 Dec 2019 at 12:45 PM
68 8431 $380.00 1 0 Wed, 18 Dec 2019 at 12:10 PM
67 8565 $370.00* 1 0 Wed, 18 Dec 2019 at 12:10 PM
66 8431 $370.00 1 0 Wed, 18 Dec 2019 at 12:10 PM
65 8565 $360.00* 1 0 Wed, 18 Dec 2019 at 12:10 PM
64 8431 $360.00 1 0 Wed, 18 Dec 2019 at 12:10 PM
63 8565 $350.00* 1 0 Wed, 18 Dec 2019 at 12:09 PM
62 8431 $350.00 1 0 Wed, 18 Dec 2019 at 12:09 PM
61 8565 $340.00 1 0 Wed, 18 Dec 2019 at 10:14 AM
60 8431 $330.00 1 0 Wed, 18 Dec 2019 at 8:53 AM
59 8565 $320.00* 1 0 Tue, 17 Dec 2019 at 3:10 PM
58 8431 $310.00* 1 0 Tue, 17 Dec 2019 at 3:10 PM
57 8565 $280.00 1 0 Tue, 17 Dec 2019 at 3:10 PM
56 8565 $270.00* 1 0 Tue, 17 Dec 2019 at 3:09 PM
55 8431 $270.00* 1 0 Tue, 17 Dec 2019 at 3:09 PM
54 8565 $240.00 1 0 Tue, 17 Dec 2019 at 3:09 PM
53 8431 $235.00* 1 0 Tue, 17 Dec 2019 at 3:09 PM
52 8565 $235.00 1 0 Tue, 17 Dec 2019 at 3:09 PM
51 8431 $230.00* 1 0 Tue, 17 Dec 2019 at 10:58 AM
50 20030 $225.00* 1 0 Tue, 17 Dec 2019 at 10:58 AM
49 8431 $225.00 1 0 Tue, 17 Dec 2019 at 10:58 AM
48 20030 $220.00* 1 0 Mon, 16 Dec 2019 at 9:16 PM
47 8565 $215.00* 1 0 Mon, 16 Dec 2019 at 9:16 PM
46 20030 $215.00 1 0 Mon, 16 Dec 2019 at 9:16 PM
45 8565 $210.00* 1 0 Sun, 15 Dec 2019 at 12:07 PM
44 8431 $205.00* 1 0 Sun, 15 Dec 2019 at 12:07 PM
43 8565 $190.00 1 0 Sun, 15 Dec 2019 at 12:07 PM
42 8431 $185.00* 1 0 Sun, 15 Dec 2019 at 10:18 AM
41 8565 $180.00* 1 0 Sun, 15 Dec 2019 at 10:18 AM
40 8431 $180.00 1 0 Sun, 15 Dec 2019 at 10:18 AM
39 8565 $175.00* 1 0 Wed, 11 Dec 2019 at 12:13 PM
38 8431 $170.00* 1 0 Wed, 11 Dec 2019 at 12:13 PM
37 8565 $155.00 1 0 Wed, 11 Dec 2019 at 12:13 PM
36 8431 $150.00 1 0 Wed, 11 Dec 2019 at 5:05 AM
35 27502 $145.00 1 0 Wed, 11 Dec 2019 at 5:04 AM
34 8431 $140.00 1 0 Wed, 11 Dec 2019 at 5:01 AM
33 27502 $135.00* 1 0 Wed, 11 Dec 2019 at 5:01 AM
32 8431 $135.00 1 0 Wed, 11 Dec 2019 at 5:01 AM
31 27502 $130.00 1 0 Wed, 11 Dec 2019 at 5:01 AM
30 8431 $125.00 1 0 Wed, 11 Dec 2019 at 4:59 AM
29 27502 $120.00 1 0 Tue, 10 Dec 2019 at 9:38 PM
28 8431 $115.00 1 0 Tue, 10 Dec 2019 at 9:26 PM
27 27502 $110.00 1 0 Tue, 10 Dec 2019 at 4:47 PM
26 27502 $105.00* 1 0 Tue, 10 Dec 2019 at 4:47 PM
25 8565 $105.00* 1 0 Tue, 10 Dec 2019 at 4:47 PM
24 27502 $100.00 1 0 Tue, 10 Dec 2019 at 4:47 PM
23 27502 $95.00* 1 0 Tue, 10 Dec 2019 at 4:47 PM
22 8565 $95.00* 1 0 Tue, 10 Dec 2019 at 4:47 PM
21 27502 $90.00 1 0 Tue, 10 Dec 2019 at 4:47 PM
20 27502 $85.00* 1 0 Tue, 10 Dec 2019 at 4:46 PM
19 8565 $85.00* 1 0 Tue, 10 Dec 2019 at 4:46 PM
18 27502 $65.00 1 0 Tue, 10 Dec 2019 at 4:46 PM
17 8565 $60.00 1 0 Tue, 10 Dec 2019 at 4:43 PM
16 27502 $55.00* 1 0 Tue, 10 Dec 2019 at 4:43 PM
15 8565 $55.00 1 0 Tue, 10 Dec 2019 at 4:43 PM
14 27502 $50.00* 1 0 Tue, 10 Dec 2019 at 3:39 PM
13 8565 $47.50* 1 0 Tue, 10 Dec 2019 at 3:39 PM
12 27502 $45.00 1 0 Tue, 10 Dec 2019 at 3:39 PM
11 27502 $42.50* 1 0 Tue, 10 Dec 2019 at 3:38 PM
10 8565 $42.50* 1 0 Tue, 10 Dec 2019 at 3:38 PM
9 27502 $27.50 1 0 Tue, 10 Dec 2019 at 3:38 PM
8 8565 $25.00* 1 0 Tue, 10 Dec 2019 at 3:38 PM
7 27502 $25.00 1 0 Tue, 10 Dec 2019 at 3:38 PM
6 8565 $22.50* 1 0 Tue, 10 Dec 2019 at 3:38 PM
5 27502 $22.50 1 0 Tue, 10 Dec 2019 at 3:38 PM
4 8565 $20.00* 1 0 Tue, 10 Dec 2019 at 3:38 PM
3 27502 $20.00 1 0 Tue, 10 Dec 2019 at 3:38 PM
2 8565 $17.50 1 0 Mon, 09 Dec 2019 at 12:33 PM
1 8431 $15.00 1 0 Sat, 07 Dec 2019 at 5:30 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 39578 directly for more information.

Important Information

Item Code 99623+45
Safety Advice WHS hazard assessment may be required before being placed into use.
Forklift This item will incur a $5.00 forklift charge per quantity.
Views This item has been viewed 527 times.