This listing is closed

Stainless Steel Sheets, Quantity 9, Up to 3100mmx1900mmx8mm & 6mm Approx.

$1,450.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Pallet Not Included

Bid History

Bid # Bidder Amount Quantity Allocated Date
129 8431 $1,450.00 1 1 Wed, 18 Dec 2019 at 1:56 PM
128 8565 $1,425.00 1 0 Wed, 18 Dec 2019 at 1:55 PM
127 8431 $1,400.00 1 0 Wed, 18 Dec 2019 at 1:51 PM
126 8565 $1,375.00 1 0 Wed, 18 Dec 2019 at 1:51 PM
125 8431 $1,350.00 1 0 Wed, 18 Dec 2019 at 1:46 PM
124 8565 $1,325.00* 1 0 Wed, 18 Dec 2019 at 1:46 PM
123 8431 $1,325.00 1 0 Wed, 18 Dec 2019 at 1:46 PM
122 8565 $1,300.00* 1 0 Wed, 18 Dec 2019 at 1:45 PM
121 8431 $1,300.00 1 0 Wed, 18 Dec 2019 at 1:45 PM
120 8565 $1,275.00 1 0 Wed, 18 Dec 2019 at 1:45 PM
119 8431 $1,250.00 1 0 Wed, 18 Dec 2019 at 1:36 PM
118 8565 $1,225.00 1 0 Wed, 18 Dec 2019 at 1:32 PM
117 8431 $1,200.00 1 0 Wed, 18 Dec 2019 at 1:27 PM
116 8565 $1,175.00 1 0 Wed, 18 Dec 2019 at 1:11 PM
115 8431 $1,150.00 1 0 Wed, 18 Dec 2019 at 12:59 PM
114 8565 $1,125.00 1 0 Wed, 18 Dec 2019 at 12:56 PM
113 8431 $1,100.00 1 0 Wed, 18 Dec 2019 at 12:52 PM
112 8565 $1,075.00* 1 0 Wed, 18 Dec 2019 at 12:52 PM
111 8431 $1,075.00 1 0 Wed, 18 Dec 2019 at 12:52 PM
110 8565 $1,050.00* 1 0 Wed, 18 Dec 2019 at 12:52 PM
109 8431 $1,050.00 1 0 Wed, 18 Dec 2019 at 12:52 PM
108 8565 $1,025.00 1 0 Wed, 18 Dec 2019 at 12:51 PM
107 8431 $1,000.00 1 0 Wed, 18 Dec 2019 at 12:49 PM
106 8565 $975.00 1 0 Wed, 18 Dec 2019 at 12:47 PM
105 8431 $950.00 1 0 Wed, 18 Dec 2019 at 12:12 PM
104 8565 $925.00* 1 0 Wed, 18 Dec 2019 at 11:44 AM
103 8431 $925.00 1 0 Wed, 18 Dec 2019 at 11:44 AM
102 8565 $900.00* 1 0 Wed, 18 Dec 2019 at 11:44 AM
101 8431 $900.00 1 0 Wed, 18 Dec 2019 at 11:44 AM
100 8565 $875.00 1 0 Wed, 18 Dec 2019 at 9:42 AM
99 8431 $850.00 1 0 Wed, 18 Dec 2019 at 8:57 AM
98 8565 $825.00* 1 0 Wed, 18 Dec 2019 at 8:57 AM
97 8431 $825.00 1 0 Wed, 18 Dec 2019 at 8:57 AM
96 8565 $800.00* 1 0 Wed, 18 Dec 2019 at 8:57 AM
95 8431 $800.00 1 0 Wed, 18 Dec 2019 at 8:57 AM
94 8565 $775.00* 1 0 Wed, 18 Dec 2019 at 8:57 AM
93 8431 $775.00 1 0 Wed, 18 Dec 2019 at 8:57 AM
92 8565 $750.00 1 0 Tue, 17 Dec 2019 at 3:14 PM
91 8431 $725.00* 1 0 Tue, 17 Dec 2019 at 3:14 PM
90 8565 $725.00 1 0 Tue, 17 Dec 2019 at 3:14 PM
89 8431 $700.00 1 0 Tue, 17 Dec 2019 at 11:05 AM
88 8565 $675.00 1 0 Sun, 15 Dec 2019 at 12:10 PM
87 8431 $650.00 1 0 Sun, 15 Dec 2019 at 10:24 AM
86 8431 $625.00* 1 0 Sun, 15 Dec 2019 at 10:24 AM
85 8565 $625.00* 1 0 Sun, 15 Dec 2019 at 10:24 AM
84 8431 $600.00 1 0 Sun, 15 Dec 2019 at 10:24 AM
83 8565 $575.00 1 0 Fri, 13 Dec 2019 at 10:36 AM
82 27502 $550.00 1 0 Thu, 12 Dec 2019 at 4:40 PM
81 8565 $525.00 1 0 Thu, 12 Dec 2019 at 4:05 PM
80 27502 $500.00 1 0 Wed, 11 Dec 2019 at 8:15 PM
79 8565 $490.00 1 0 Wed, 11 Dec 2019 at 6:43 PM
78 27502 $480.00 1 0 Wed, 11 Dec 2019 at 1:04 PM
77 8565 $470.00* 1 0 Wed, 11 Dec 2019 at 1:04 PM
76 27502 $470.00 1 0 Wed, 11 Dec 2019 at 1:04 PM
75 8565 $460.00* 1 0 Wed, 11 Dec 2019 at 1:04 PM
74 27502 $460.00 1 0 Wed, 11 Dec 2019 at 1:04 PM
73 8565 $450.00* 1 0 Wed, 11 Dec 2019 at 1:04 PM
72 27502 $450.00 1 0 Wed, 11 Dec 2019 at 1:04 PM
71 8565 $440.00* 1 0 Wed, 11 Dec 2019 at 1:03 PM
70 27502 $440.00 1 0 Wed, 11 Dec 2019 at 1:03 PM
69 8565 $430.00 1 0 Wed, 11 Dec 2019 at 12:18 PM
68 27502 $420.00 1 0 Wed, 11 Dec 2019 at 7:03 AM
67 8431 $410.00* 1 0 Wed, 11 Dec 2019 at 7:03 AM
66 27502 $410.00 1 0 Wed, 11 Dec 2019 at 7:03 AM
65 8431 $400.00* 1 0 Wed, 11 Dec 2019 at 7:03 AM
64 27502 $400.00 1 0 Wed, 11 Dec 2019 at 7:03 AM
63 8431 $390.00* 1 0 Wed, 11 Dec 2019 at 7:03 AM
62 27502 $390.00 1 0 Wed, 11 Dec 2019 at 7:03 AM
61 8431 $380.00 1 0 Wed, 11 Dec 2019 at 5:26 AM
60 27502 $370.00 1 0 Wed, 11 Dec 2019 at 5:19 AM
59 8431 $360.00* 1 0 Wed, 11 Dec 2019 at 5:19 AM
58 27502 $360.00 1 0 Wed, 11 Dec 2019 at 5:19 AM
57 8431 $350.00* 1 0 Wed, 11 Dec 2019 at 5:14 AM
56 27502 $350.00 1 0 Wed, 11 Dec 2019 at 5:14 AM
55 8431 $340.00 1 0 Wed, 11 Dec 2019 at 5:12 AM
54 27502 $330.00 1 0 Wed, 11 Dec 2019 at 5:11 AM
53 27502 $320.00* 1 0 Wed, 11 Dec 2019 at 5:10 AM
52 8431 $320.00* 1 0 Wed, 11 Dec 2019 at 5:10 AM
51 27502 $300.00 1 0 Wed, 11 Dec 2019 at 5:10 AM
50 8431 $290.00 1 0 Wed, 11 Dec 2019 at 5:10 AM
49 27502 $280.00 1 0 Wed, 11 Dec 2019 at 5:09 AM
48 8431 $270.00* 1 0 Wed, 11 Dec 2019 at 5:04 AM
47 27502 $260.00* 1 0 Wed, 11 Dec 2019 at 5:04 AM
46 8431 $230.00 1 0 Wed, 11 Dec 2019 at 5:04 AM
45 27502 $225.00* 1 0 Tue, 10 Dec 2019 at 5:15 PM
44 8565 $220.00* 1 0 Tue, 10 Dec 2019 at 5:15 PM
43 27502 $215.00 1 0 Tue, 10 Dec 2019 at 5:15 PM
42 27502 $210.00* 1 0 Tue, 10 Dec 2019 at 5:15 PM
41 8565 $210.00* 1 0 Tue, 10 Dec 2019 at 5:15 PM
40 27502 $195.00 1 0 Tue, 10 Dec 2019 at 5:15 PM
39 27502 $190.00* 1 0 Tue, 10 Dec 2019 at 5:15 PM
38 8565 $190.00* 1 0 Tue, 10 Dec 2019 at 5:15 PM
37 27502 $175.00 1 0 Tue, 10 Dec 2019 at 5:15 PM
36 8565 $170.00 1 0 Tue, 10 Dec 2019 at 4:46 PM
35 27502 $165.00 1 0 Tue, 10 Dec 2019 at 3:52 PM
34 8565 $160.00* 1 0 Tue, 10 Dec 2019 at 3:52 PM
33 27502 $160.00 1 0 Tue, 10 Dec 2019 at 3:52 PM
32 27502 $155.00* 1 0 Tue, 10 Dec 2019 at 3:52 PM
31 8565 $155.00* 1 0 Tue, 10 Dec 2019 at 3:52 PM
30 27502 $140.00 1 0 Tue, 10 Dec 2019 at 3:52 PM
29 27502 $135.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
28 8565 $135.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
27 27502 $115.00 1 0 Tue, 10 Dec 2019 at 3:51 PM
26 27502 $110.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
25 8565 $110.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
24 27502 $100.00 1 0 Tue, 10 Dec 2019 at 3:51 PM
23 27502 $95.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
22 8565 $95.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
21 27502 $80.00 1 0 Tue, 10 Dec 2019 at 3:51 PM
20 8565 $75.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
19 27502 $75.00 1 0 Tue, 10 Dec 2019 at 3:51 PM
18 27502 $70.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
17 8565 $70.00* 1 0 Tue, 10 Dec 2019 at 3:51 PM
16 27502 $65.00 1 0 Tue, 10 Dec 2019 at 3:51 PM
15 8565 $60.00 1 0 Mon, 09 Dec 2019 at 12:38 PM
14 27502 $55.00* 1 0 Sun, 08 Dec 2019 at 6:13 PM
13 8431 $50.00* 1 0 Sun, 08 Dec 2019 at 6:13 PM
12 27502 $47.50 1 0 Sun, 08 Dec 2019 at 6:13 PM
11 27502 $45.00* 1 0 Sun, 08 Dec 2019 at 6:13 PM
10 8431 $45.00* 1 0 Sun, 08 Dec 2019 at 6:13 PM
9 27502 $35.00 1 0 Sun, 08 Dec 2019 at 6:13 PM
8 27502 $32.50* 1 0 Sun, 08 Dec 2019 at 6:12 PM
7 8431 $32.50* 1 0 Sun, 08 Dec 2019 at 6:12 PM
6 27502 $25.00 1 0 Sun, 08 Dec 2019 at 6:12 PM
5 27502 $22.50* 1 0 Sun, 08 Dec 2019 at 6:12 PM
4 8431 $22.50* 1 0 Sun, 08 Dec 2019 at 6:12 PM
3 27502 $20.00 1 0 Sun, 08 Dec 2019 at 6:12 PM
2 8431 $17.50 1 0 Sat, 07 Dec 2019 at 5:36 PM
1 27502 $15.00 1 0 Sat, 07 Dec 2019 at 12:51 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 39578 directly for more information.

Important Information

Item Code 99623+61
Safety Advice WHS hazard assessment may be required before being placed into use.
Forklift This item will incur a $5.00 forklift charge per quantity.
Views This item has been viewed 422 times.