This listing is closed

WIA Fabricator WeldMatic CP127-2, Sn: C1272A0310043013, On Wheels, Not Tested

$825.00

616 Torrens Road, Woodville North, South Australia, Australia

Lot Information

Lot Description

  • On pallet, pallet not included
  • Not tested
  • sold as is

Bid History

Bid # Bidder Amount Quantity Allocated Date
79 26147 $825.00* 1 1 10/19/2021 7:55:24 PM
78 69008 $825.00 1 0 10/19/2021 7:55:24 PM
77 26147 $800.00* 1 0 10/19/2021 7:50:27 PM
76 69008 $800.00 1 0 10/19/2021 7:50:27 PM
75 26147 $775.00 1 0 10/19/2021 7:46:37 PM
74 69008 $750.00* 1 0 10/19/2021 7:42:03 PM
73 27502 $750.00 1 0 10/19/2021 7:42:03 PM
72 69008 $725.00 1 0 10/19/2021 7:39:15 PM
71 27502 $700.00* 1 0 10/19/2021 7:38:22 PM
70 69008 $675.00* 1 0 10/19/2021 7:38:22 PM
69 27502 $675.00 1 0 10/19/2021 7:38:22 PM
68 69008 $650.00* 1 0 10/19/2021 7:35:47 PM
67 27502 $650.00 1 0 10/19/2021 7:35:47 PM
66 69008 $625.00* 1 0 10/19/2021 7:35:37 PM
65 27502 $625.00 1 0 10/19/2021 7:35:37 PM
64 69008 $600.00 1 0 10/19/2021 7:35:00 PM
63 27502 $575.00 1 0 10/19/2021 7:06:28 PM
62 74322 $550.00* 1 0 10/19/2021 7:06:22 PM
61 27502 $550.00 1 0 10/19/2021 7:06:22 PM
60 74322 $525.00 1 0 10/19/2021 4:51:52 PM
59 74322 $500.00* 1 0 10/19/2021 4:51:31 PM
58 84408 $500.00* 1 0 10/19/2021 4:51:31 PM
57 74322 $430.00 1 0 10/19/2021 4:51:31 PM
56 84408 $420.00* 1 0 10/19/2021 3:40:38 PM
55 27502 $410.00* 1 0 10/19/2021 3:40:38 PM
54 84408 $410.00 1 0 10/19/2021 3:40:38 PM
53 84408 $400.00* 1 0 10/19/2021 3:40:27 PM
52 27502 $400.00* 1 0 10/19/2021 3:40:27 PM
51 84408 $380.00 1 0 10/19/2021 3:40:27 PM
50 27502 $370.00 1 0 10/19/2021 2:42:38 PM
49 58530 $360.00* 1 0 10/19/2021 2:41:30 PM
48 27502 $360.00 1 0 10/19/2021 2:41:30 PM
47 58530 $350.00 1 0 10/19/2021 2:01:34 PM
46 27502 $340.00* 1 0 10/19/2021 11:42:15 AM
45 84408 $330.00* 1 0 10/19/2021 11:42:15 AM
44 27502 $330.00 1 0 10/19/2021 11:42:15 AM
43 84408 $320.00* 1 0 10/19/2021 11:13:53 AM
42 58530 $310.00* 1 0 10/19/2021 11:13:53 AM
41 84408 $280.00 1 0 10/19/2021 11:13:53 AM
40 84408 $270.00* 1 0 10/19/2021 11:13:40 AM
39 58530 $270.00* 1 0 10/19/2021 11:13:40 AM
38 84408 $210.00 1 0 10/19/2021 11:13:40 AM
37 58530 $205.00 1 0 10/19/2021 7:55:05 AM
36 39675 $200.00* 1 0 10/14/2021 7:53:39 AM
35 84495 $200.00* 1 0 10/14/2021 7:53:39 AM
34 39675 $120.00 1 0 10/14/2021 7:53:39 AM
33 84495 $115.00* 1 0 10/14/2021 7:52:50 AM
32 39675 $115.00 1 0 10/14/2021 7:52:50 AM
31 84495 $110.00* 1 0 10/14/2021 4:57:30 AM
30 45768 $110.00 1 0 10/14/2021 4:57:30 AM
29 45768 $105.00* 1 0 10/14/2021 4:57:26 AM
28 84495 $105.00* 1 0 10/14/2021 4:57:26 AM
27 45768 $55.00 1 0 10/14/2021 4:57:26 AM
26 84495 $50.00* 1 0 10/14/2021 4:57:18 AM
25 45768 $50.00 1 0 10/14/2021 4:57:18 AM
24 84495 $47.50* 1 0 10/14/2021 4:57:14 AM
23 45768 $47.50 1 0 10/14/2021 4:57:14 AM
22 84495 $45.00* 1 0 10/14/2021 4:57:10 AM
21 45768 $45.00 1 0 10/14/2021 4:57:10 AM
20 84495 $42.50* 1 0 10/14/2021 4:57:06 AM
19 45768 $42.50 1 0 10/14/2021 4:57:06 AM
18 84495 $40.00* 1 0 10/14/2021 4:57:03 AM
17 45768 $40.00 1 0 10/14/2021 4:57:03 AM
16 84495 $37.50* 1 0 10/14/2021 4:56:59 AM
15 45768 $37.50 1 0 10/14/2021 4:56:59 AM
14 84495 $35.00* 1 0 10/14/2021 4:56:55 AM
13 45768 $35.00 1 0 10/14/2021 4:56:55 AM
12 84495 $32.50* 1 0 10/14/2021 4:56:52 AM
11 45768 $32.50 1 0 10/14/2021 4:56:52 AM
10 84495 $30.00* 1 0 10/14/2021 4:56:49 AM
9 45768 $30.00 1 0 10/14/2021 4:56:49 AM
8 84495 $27.50* 1 0 10/14/2021 4:56:43 AM
7 45768 $27.50 1 0 10/14/2021 4:56:43 AM
6 84495 $25.00* 1 0 10/14/2021 4:56:38 AM
5 45768 $25.00 1 0 10/14/2021 4:56:38 AM
4 84495 $22.50 1 0 10/13/2021 10:50:49 PM
3 4362 $20.00 1 0 10/13/2021 9:59:01 PM
2 84408 $17.50 1 0 10/13/2021 6:53:12 PM
1 19717 $15.00 1 0 10/13/2021 6:31:02 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 43296 for more info.

Important Information

Item Code 102359+2
Safety Advice WHS hazard assessment may be required before being placed into use.
Forklift This item will incur a $12.00 forklift charge per quantity.
Views This item has been viewed 1121 times.
Live updates enabled
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.