Logo
Biddingonline.com.au

This listing is closed

Meranti Double Glazed Wind Out Awning Window, with Keys, 565mm x 810mm x 134mm IRP $750

$480.00

616 Torrens Road, Woodville North, South Australia, Australia

Lot Information

Lot Description

  • Meranti Double Glazed Wind Out Awning Window
  • with Keys
  •  565mm x 810mm x 134mm
  •  IRP $750

Auction Description

HOME RENOVATION AND BUILDING PRODUCTS

At biddingonline.com.au we have a myriad of home renovation and building products at prices way below retail.

Items usually include structural timber, flooring, kitchenware, bathroomware, tiles, appliances and much more including the kitchen sink.

Get your home looking great for minimal outlay at biddingonline.com.au.

Bid History

Bid # Bidder Amount Quantity Allocated Date
98 79709 $480.00 1 1 10/27/2021 8:00:06 PM
97 42764 $470.00 1 0 10/27/2021 7:59:50 PM
96 79709 $460.00 1 0 10/27/2021 7:55:20 PM
95 42764 $450.00 1 0 10/27/2021 7:55:05 PM
94 42764 $440.00* 1 0 10/27/2021 7:54:53 PM
93 79709 $440.00* 1 0 10/27/2021 7:54:53 PM
92 42764 $430.00 1 0 10/27/2021 7:54:53 PM
91 79709 $420.00* 1 0 10/27/2021 7:54:39 PM
90 42764 $420.00 1 0 10/27/2021 7:54:39 PM
89 79709 $410.00* 1 0 10/27/2021 7:54:28 PM
88 42764 $410.00 1 0 10/27/2021 7:54:28 PM
87 79709 $400.00 1 0 10/27/2021 7:51:25 PM
86 42764 $390.00 1 0 10/27/2021 7:50:49 PM
85 79709 $380.00* 1 0 10/27/2021 7:49:52 PM
84 42764 $380.00 1 0 10/27/2021 7:49:52 PM
83 79709 $370.00* 1 0 10/27/2021 7:48:00 PM
82 42764 $360.00* 1 0 10/27/2021 7:48:00 PM
81 79709 $350.00 1 0 10/27/2021 7:48:00 PM
80 42764 $340.00 1 0 10/27/2021 7:43:37 PM
79 79709 $330.00 1 0 10/27/2021 7:39:57 PM
78 42764 $320.00 1 0 10/27/2021 7:39:02 PM
77 79709 $310.00* 1 0 10/27/2021 7:35:38 PM
76 33002 $300.00* 1 0 10/27/2021 7:35:38 PM
75 79709 $300.00 1 0 10/27/2021 7:35:38 PM
74 33002 $290.00* 1 0 10/27/2021 7:35:03 PM
73 47512 $290.00 1 0 10/27/2021 7:35:03 PM
72 33002 $280.00 1 0 10/27/2021 7:33:52 PM
71 47512 $270.00 1 0 10/27/2021 7:33:40 PM
70 42764 $260.00* 1 0 10/27/2021 7:33:35 PM
69 47512 $260.00 1 0 10/27/2021 7:33:35 PM
68 33002 $250.00* 1 0 10/27/2021 7:32:43 PM
67 42764 $250.00* 1 0 10/27/2021 7:32:43 PM
66 33002 $230.00 1 0 10/27/2021 7:32:43 PM
65 42764 $225.00 1 0 10/27/2021 7:32:20 PM
64 36255 $220.00 1 0 10/27/2021 7:31:23 PM
63 79709 $215.00* 1 0 10/27/2021 7:31:11 PM
62 47512 $215.00 1 0 10/27/2021 7:31:11 PM
61 79709 $205.00* 1 0 10/27/2021 7:30:31 PM
60 47512 $205.00 1 0 10/27/2021 7:30:31 PM
59 79709 $200.00* 1 0 10/27/2021 7:29:04 PM
58 36255 $200.00 1 0 10/27/2021 7:29:04 PM
57 79709 $195.00* 1 0 10/27/2021 7:28:48 PM
56 36255 $195.00 1 0 10/27/2021 7:28:48 PM
55 79709 $190.00* 1 0 10/27/2021 7:28:31 PM
54 36255 $190.00 1 0 10/27/2021 7:28:31 PM
53 79709 $185.00* 1 0 10/27/2021 7:26:53 PM
52 36255 $185.00 1 0 10/27/2021 7:26:53 PM
51 79709 $180.00* 1 0 10/27/2021 7:26:11 PM
50 36255 $180.00 1 0 10/27/2021 7:26:11 PM
49 79709 $175.00* 1 0 10/27/2021 7:25:49 PM
48 47512 $170.00* 1 0 10/27/2021 7:25:49 PM
47 79709 $170.00 1 0 10/27/2021 7:25:49 PM
46 79709 $165.00* 1 0 10/27/2021 7:25:29 PM
45 47512 $165.00* 1 0 10/27/2021 7:25:29 PM
44 79709 $160.00 1 0 10/27/2021 7:25:29 PM
43 47512 $155.00 1 0 10/27/2021 7:25:23 PM
42 36255 $150.00 1 0 10/27/2021 7:25:06 PM
41 79709 $145.00* 1 0 10/27/2021 7:24:55 PM
40 36255 $145.00 1 0 10/27/2021 7:24:55 PM
39 79709 $140.00* 1 0 10/27/2021 7:24:07 PM
38 42764 $140.00 1 0 10/27/2021 7:24:07 PM
37 47512 $135.00* 1 0 10/27/2021 7:23:59 PM
36 79709 $135.00* 1 0 10/27/2021 7:23:59 PM
35 47512 $130.00 1 0 10/27/2021 7:23:59 PM
34 42764 $125.00* 1 0 10/27/2021 7:23:50 PM
33 79709 $125.00* 1 0 10/27/2021 7:23:50 PM
32 42764 $120.00 1 0 10/27/2021 7:23:50 PM
31 79709 $115.00* 1 0 10/27/2021 7:23:27 PM
30 36255 $110.00* 1 0 10/27/2021 7:23:27 PM
29 79709 $105.00 1 0 10/27/2021 7:23:27 PM
28 36255 $100.00 1 0 10/27/2021 7:22:10 PM
27 42764 $95.00* 1 0 10/27/2021 7:20:49 PM
26 36255 $95.00 1 0 10/27/2021 7:20:49 PM
25 42764 $90.00* 1 0 10/27/2021 7:18:25 PM
24 47512 $85.00* 1 0 10/27/2021 7:18:25 PM
23 42764 $85.00 1 0 10/27/2021 7:18:25 PM
22 47512 $80.00* 1 0 10/27/2021 7:11:51 PM
21 33002 $75.00* 1 0 10/27/2021 7:11:51 PM
20 47512 $70.00 1 0 10/27/2021 7:11:51 PM
19 33002 $65.00* 1 0 10/26/2021 8:16:51 AM
18 47512 $65.00 1 0 10/26/2021 8:16:51 AM
17 47512 $60.00* 1 0 10/26/2021 8:16:45 AM
16 33002 $60.00* 1 0 10/26/2021 8:16:45 AM
15 47512 $42.50 1 0 10/26/2021 8:16:45 AM
14 47512 $40.00* 1 0 10/26/2021 8:16:37 AM
13 33002 $40.00* 1 0 10/26/2021 8:16:37 AM
12 47512 $32.50 1 0 10/26/2021 8:16:37 AM
11 33002 $30.00* 1 0 10/26/2021 8:16:30 AM
10 47512 $30.00 1 0 10/26/2021 8:16:30 AM
9 33002 $27.50* 1 0 10/26/2021 8:16:25 AM
8 47512 $27.50 1 0 10/26/2021 8:16:25 AM
7 33002 $25.00* 1 0 10/26/2021 8:16:21 AM
6 47512 $25.00 1 0 10/26/2021 8:16:21 AM
5 33002 $22.50* 1 0 10/26/2021 8:16:16 AM
4 47512 $22.50 1 0 10/26/2021 8:16:16 AM
3 33002 $20.00 1 0 10/23/2021 4:52:57 PM
2 16236 $17.50 1 0 10/21/2021 11:14:24 PM
1 15781 $15.00 1 0 10/18/2021 2:40:20 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

HOME RENOVATION AND BUILDING PRODUCTS

At biddingonline.com.au we have a myriad of home renovation and building products at prices way below retail.

Items usually include structural timber, flooring, kitchenware, bathroomware, tiles, appliances and much more including the kitchen sink.

Get your home looking great for minimal outlay at biddingonline.com.au.

Important Information

Item Code 102404+11
Views This item has been viewed 512 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.