- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
37 | 86141 | $165.00* | 1 | 1 | Sun, 27 Apr 2025 at 7:44 PM |
36 | 55410 | $165.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:44 PM |
35 | 86141 | $160.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:42 PM |
34 | 55410 | $155.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
33 | 86141 | $150.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
32 | 55410 | $150.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
31 | 86141 | $145.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
30 | 55410 | $145.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
29 | 86141 | $140.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
28 | 55410 | $140.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
27 | 86141 | $135.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
26 | 55410 | $135.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
25 | 86141 | $130.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
24 | 55410 | $130.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
23 | 86141 | $125.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
22 | 55410 | $125.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
21 | 86141 | $120.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
20 | 55410 | $120.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
19 | 86141 | $115.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
18 | 55410 | $115.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
17 | 86141 | $110.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:54 PM |
16 | 55410 | $105.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:46 PM |
15 | 86141 | $100.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:46 PM |
14 | 55410 | $95.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:46 PM |
13 | 86141 | $90.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:31 PM |
12 | 55410 | $85.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:31 PM |
11 | 86141 | $85.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:31 PM |
10 | 55410 | $80.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:31 PM |
9 | 86141 | $80.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:31 PM |
8 | 55410 | $75.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:30 PM |
7 | 86141 | $75.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:30 PM |
6 | 55410 | $70.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:27 PM |
5 | 86141 | $65.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:23 PM |
4 | 55410 | $60.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:16 PM |
3 | 55245 | $55.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:15 PM |
2 | 55410 | $55.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:15 PM |
1 | 55245 | $50.00 | 1 | 0 | Wed, 16 Apr 2025 at 1:04 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Gascoigne Chesterfield Style Chairs, Moran Classic Leather Suite, Norman Nottage Turner & Pfitzner Furniture
Auction Closes: Sunday 27th April at 7:45pm
Inspection: Not Available
Collection: 30th April 12pm to 4pm
Location: 229 Main Road Blackwood, SA
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
Item Code | 105760+4 |
GST | GST not included in price. |
Views | This item has been viewed 307 times. |