- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
99 | 75356 | $2,425.00 | 1 | 1 | Sun, 27 Apr 2025 at 7:43 PM |
98 | 75356 | $2,400.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:43 PM |
97 | 69016 | $2,400.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:43 PM |
96 | 75356 | $2,300.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:43 PM |
95 | 69016 | $2,275.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:43 PM |
94 | 75356 | $2,250.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:43 PM |
93 | 69016 | $2,200.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:43 PM |
92 | 75356 | $2,175.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
91 | 75356 | $2,150.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
90 | 69016 | $2,150.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
89 | 75356 | $2,100.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
88 | 69016 | $2,075.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:41 PM |
87 | 75356 | $2,050.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
86 | 69016 | $2,025.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
85 | 75356 | $2,025.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
84 | 75356 | $2,000.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
83 | 69016 | $2,000.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
82 | 75356 | $1,975.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
81 | 75356 | $1,950.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
80 | 69016 | $1,950.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
79 | 75356 | $1,925.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:39 PM |
78 | 75356 | $1,900.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:38 PM |
77 | 69016 | $1,900.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:38 PM |
76 | 75356 | $1,875.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:38 PM |
75 | 69016 | $1,850.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:38 PM |
74 | 75356 | $1,850.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:38 PM |
73 | 69016 | $1,825.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:37 PM |
72 | 75356 | $1,800.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:35 PM |
71 | 54914 | $1,775.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
70 | 69016 | $1,750.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
69 | 54914 | $1,750.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
68 | 69016 | $1,725.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
67 | 54914 | $1,725.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
66 | 69016 | $1,700.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
65 | 54914 | $1,700.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
64 | 69016 | $1,675.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
63 | 54914 | $1,675.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
62 | 69016 | $1,650.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
61 | 54914 | $1,650.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
60 | 69016 | $1,625.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
59 | 54914 | $1,625.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
58 | 69016 | $1,600.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
57 | 54914 | $1,600.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:34 PM |
56 | 69016 | $1,575.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:33 PM |
55 | 54914 | $1,575.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:33 PM |
54 | 69016 | $1,550.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:24 PM |
53 | 54914 | $1,525.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:24 PM |
52 | 69016 | $1,500.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:24 PM |
51 | 54914 | $1,475.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:18 PM |
50 | 55410 | $1,450.00* | 1 | 0 | Sun, 27 Apr 2025 at 7:18 PM |
49 | 54914 | $1,375.00 | 1 | 0 | Sun, 27 Apr 2025 at 7:18 PM |
48 | 55410 | $1,350.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
47 | 55410 | $1,325.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
46 | 69016 | $1,325.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
45 | 55410 | $1,225.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
44 | 55410 | $1,200.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
43 | 69016 | $1,200.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
42 | 55410 | $1,075.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
41 | 55410 | $1,050.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
40 | 69016 | $1,050.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
39 | 55410 | $975.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
38 | 55410 | $950.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
37 | 69016 | $950.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
36 | 55410 | $900.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:47 PM |
35 | 55410 | $875.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:46 PM |
34 | 69016 | $875.00* | 1 | 0 | Sun, 27 Apr 2025 at 6:46 PM |
33 | 55410 | $850.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:46 PM |
32 | 69016 | $825.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:37 PM |
31 | 55410 | $800.00 | 1 | 0 | Sun, 27 Apr 2025 at 6:17 PM |
30 | 75356 | $775.00 | 1 | 0 | Sun, 27 Apr 2025 at 1:34 PM |
29 | 59082 | $750.00* | 1 | 0 | Sun, 27 Apr 2025 at 1:34 PM |
28 | 75356 | $750.00 | 1 | 0 | Sun, 27 Apr 2025 at 1:34 PM |
27 | 59082 | $725.00* | 1 | 0 | Sun, 27 Apr 2025 at 1:34 PM |
26 | 75356 | $725.00 | 1 | 0 | Sun, 27 Apr 2025 at 1:34 PM |
25 | 59082 | $700.00* | 1 | 0 | Sun, 27 Apr 2025 at 1:34 PM |
24 | 75356 | $700.00 | 1 | 0 | Sun, 27 Apr 2025 at 1:34 PM |
23 | 59082 | $675.00 | 1 | 0 | Wed, 23 Apr 2025 at 10:21 PM |
22 | 59082 | $650.00* | 1 | 0 | Wed, 23 Apr 2025 at 10:20 PM |
21 | 51854 | $650.00* | 1 | 0 | Wed, 23 Apr 2025 at 10:20 PM |
20 | 59082 | $550.00 | 1 | 0 | Wed, 23 Apr 2025 at 10:20 PM |
19 | 51854 | $525.00* | 1 | 0 | Sun, 20 Apr 2025 at 4:03 PM |
18 | 59082 | $500.00* | 1 | 0 | Sun, 20 Apr 2025 at 4:03 PM |
17 | 51854 | $480.00 | 1 | 0 | Sun, 20 Apr 2025 at 4:03 PM |
16 | 59082 | $470.00* | 1 | 0 | Thu, 17 Apr 2025 at 9:27 PM |
15 | 77328 | $460.00* | 1 | 0 | Thu, 17 Apr 2025 at 9:27 PM |
14 | 59082 | $420.00 | 1 | 0 | Thu, 17 Apr 2025 at 9:27 PM |
13 | 77328 | $410.00* | 1 | 0 | Mon, 14 Apr 2025 at 1:11 PM |
12 | 45229 | $400.00* | 1 | 0 | Mon, 14 Apr 2025 at 1:11 PM |
11 | 77328 | $320.00 | 1 | 0 | Mon, 14 Apr 2025 at 1:11 PM |
10 | 45229 | $310.00* | 1 | 0 | Sun, 13 Apr 2025 at 6:47 PM |
9 | 34634 | $300.00* | 1 | 0 | Sun, 13 Apr 2025 at 6:47 PM |
8 | 45229 | $260.00 | 1 | 0 | Sun, 13 Apr 2025 at 6:47 PM |
7 | 45229 | $250.00* | 1 | 0 | Sun, 13 Apr 2025 at 6:47 PM |
6 | 34634 | $250.00* | 1 | 0 | Sun, 13 Apr 2025 at 6:47 PM |
5 | 45229 | $115.00 | 1 | 0 | Sun, 13 Apr 2025 at 6:47 PM |
4 | 34634 | $110.00* | 1 | 0 | Sun, 13 Apr 2025 at 6:46 PM |
3 | 45229 | $110.00 | 1 | 0 | Sun, 13 Apr 2025 at 6:46 PM |
2 | 34634 | $105.00 | 1 | 0 | Sun, 13 Apr 2025 at 4:45 PM |
1 | 16236 | $100.00 | 1 | 0 | Sat, 12 Apr 2025 at 7:26 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Gascoigne Chesterfield Style Chairs, Moran Classic Leather Suite, Norman Nottage Turner & Pfitzner Furniture
Auction Closes: Sunday 27th April at 7:45pm
Inspection: Not Available
Collection: 30th April 12pm to 4pm
Location: 229 Main Road Blackwood, SA
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
Item Code | 105760+6 |
GST | GST not included in price. |
Views | This item has been viewed 923 times. |