- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 39 | 88383 | $250.00* | 1 | 1 | Wed, 14 May 2025 at 7:09 PM |
| 38 | 90062 | $245.00* | 1 | 0 | Wed, 14 May 2025 at 7:09 PM |
| 37 | 88383 | $240.00 | 1 | 0 | Wed, 14 May 2025 at 7:09 PM |
| 36 | 90062 | $235.00 | 1 | 0 | Wed, 14 May 2025 at 7:08 PM |
| 35 | 88383 | $230.00* | 1 | 0 | Wed, 14 May 2025 at 7:04 PM |
| 34 | 90062 | $225.00* | 1 | 0 | Wed, 14 May 2025 at 7:04 PM |
| 33 | 88383 | $215.00 | 1 | 0 | Wed, 14 May 2025 at 7:04 PM |
| 32 | 90062 | $210.00* | 1 | 0 | Wed, 14 May 2025 at 7:03 PM |
| 31 | 88383 | $205.00* | 1 | 0 | Wed, 14 May 2025 at 7:03 PM |
| 30 | 90062 | $180.00 | 1 | 0 | Wed, 14 May 2025 at 7:03 PM |
| 29 | 90062 | $175.00* | 1 | 0 | Wed, 14 May 2025 at 6:58 PM |
| 28 | 88383 | $175.00* | 1 | 0 | Wed, 14 May 2025 at 6:58 PM |
| 27 | 90062 | $130.00 | 1 | 0 | Wed, 14 May 2025 at 6:58 PM |
| 26 | 88383 | $125.00 | 1 | 0 | Mon, 12 May 2025 at 11:47 AM |
| 25 | 73047 | $120.00 | 1 | 0 | Mon, 12 May 2025 at 11:45 AM |
| 24 | 88383 | $115.00* | 1 | 0 | Sat, 10 May 2025 at 9:34 PM |
| 23 | 73047 | $115.00 | 1 | 0 | Sat, 10 May 2025 at 9:34 PM |
| 22 | 88383 | $110.00* | 1 | 0 | Sat, 10 May 2025 at 12:50 PM |
| 21 | 59082 | $105.00* | 1 | 0 | Sat, 10 May 2025 at 12:50 PM |
| 20 | 88383 | $90.00 | 1 | 0 | Sat, 10 May 2025 at 12:50 PM |
| 19 | 90064 | $85.00* | 1 | 0 | Fri, 09 May 2025 at 2:22 PM |
| 18 | 59082 | $85.00* | 1 | 0 | Fri, 09 May 2025 at 2:22 PM |
| 17 | 90064 | $75.00 | 1 | 0 | Fri, 09 May 2025 at 2:22 PM |
| 16 | 90064 | $70.00* | 1 | 0 | Fri, 09 May 2025 at 2:15 PM |
| 15 | 59082 | $70.00* | 1 | 0 | Fri, 09 May 2025 at 2:15 PM |
| 14 | 90064 | $60.00 | 1 | 0 | Fri, 09 May 2025 at 2:15 PM |
| 13 | 90064 | $55.00* | 1 | 0 | Fri, 09 May 2025 at 2:09 PM |
| 12 | 59082 | $55.00* | 1 | 0 | Fri, 09 May 2025 at 2:09 PM |
| 11 | 90064 | $45.00 | 1 | 0 | Fri, 09 May 2025 at 2:09 PM |
| 10 | 59082 | $42.50 | 1 | 0 | Fri, 09 May 2025 at 1:50 PM |
| 9 | 90064 | $40.00* | 1 | 0 | Fri, 09 May 2025 at 1:50 PM |
| 8 | 59082 | $40.00 | 1 | 0 | Fri, 09 May 2025 at 1:50 PM |
| 7 | 90064 | $37.50* | 1 | 0 | Fri, 09 May 2025 at 12:10 PM |
| 6 | 59082 | $35.00* | 1 | 0 | Fri, 09 May 2025 at 12:10 PM |
| 5 | 90064 | $35.00 | 1 | 0 | Fri, 09 May 2025 at 12:10 PM |
| 4 | 90064 | $32.50* | 1 | 0 | Fri, 09 May 2025 at 12:10 PM |
| 3 | 59082 | $32.50* | 1 | 0 | Fri, 09 May 2025 at 12:10 PM |
| 2 | 90064 | $22.50 | 1 | 0 | Fri, 09 May 2025 at 12:10 PM |
| 1 | 59082 | $20.00 | 1 | 0 | Thu, 08 May 2025 at 8:21 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Tafe Campus Surplus (Located At Mount Gambier Campus)
Closes: Wednesday 14th May @ 7.00 pm
Location: Mount Gambier Campus - 172-174 Wireless Road East, Mount Gambier SA, Australia
Inspection & Collection: By Appointment
Site Contact: Owing to TAFE SA Policy it is mandatoary requirement all visitors to TAFESA sites wear a mask and comply with social distancing policies.
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 105785+30 |
| Views | This item has been viewed 373 times. |