- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 52 | 90067 | $310.00 | 1 | 1 | Wed, 14 May 2025 at 7:10 PM |
| 51 | 90067 | $300.00* | 1 | 0 | Wed, 14 May 2025 at 7:07 PM |
| 50 | 90060 | $300.00* | 1 | 0 | Wed, 14 May 2025 at 7:07 PM |
| 49 | 90067 | $280.00 | 1 | 0 | Wed, 14 May 2025 at 7:07 PM |
| 48 | 90060 | $270.00* | 1 | 0 | Wed, 14 May 2025 at 7:04 PM |
| 47 | 90067 | $270.00 | 1 | 0 | Wed, 14 May 2025 at 7:04 PM |
| 46 | 90060 | $260.00* | 1 | 0 | Wed, 14 May 2025 at 7:03 PM |
| 45 | 90067 | $260.00 | 1 | 0 | Wed, 14 May 2025 at 7:03 PM |
| 44 | 90060 | $250.00* | 1 | 0 | Wed, 14 May 2025 at 7:03 PM |
| 43 | 90067 | $250.00 | 1 | 0 | Wed, 14 May 2025 at 7:03 PM |
| 42 | 90060 | $245.00* | 1 | 0 | Wed, 14 May 2025 at 7:02 PM |
| 41 | 90067 | $245.00 | 1 | 0 | Wed, 14 May 2025 at 7:02 PM |
| 40 | 90060 | $240.00* | 1 | 0 | Wed, 14 May 2025 at 7:01 PM |
| 39 | 90067 | $240.00 | 1 | 0 | Wed, 14 May 2025 at 7:01 PM |
| 38 | 90060 | $235.00* | 1 | 0 | Wed, 14 May 2025 at 7:01 PM |
| 37 | 90067 | $235.00 | 1 | 0 | Wed, 14 May 2025 at 7:01 PM |
| 36 | 90060 | $230.00* | 1 | 0 | Wed, 14 May 2025 at 7:00 PM |
| 35 | 90067 | $230.00 | 1 | 0 | Wed, 14 May 2025 at 7:00 PM |
| 34 | 90060 | $225.00* | 1 | 0 | Wed, 14 May 2025 at 7:00 PM |
| 33 | 90067 | $225.00 | 1 | 0 | Wed, 14 May 2025 at 7:00 PM |
| 32 | 90067 | $220.00* | 1 | 0 | Wed, 14 May 2025 at 7:00 PM |
| 31 | 90060 | $220.00* | 1 | 0 | Wed, 14 May 2025 at 7:00 PM |
| 30 | 90067 | $210.00 | 1 | 0 | Wed, 14 May 2025 at 7:00 PM |
| 29 | 90067 | $205.00* | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 28 | 90060 | $205.00* | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 27 | 90067 | $185.00 | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 26 | 90067 | $180.00* | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 25 | 90060 | $180.00* | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 24 | 90067 | $160.00 | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 23 | 90060 | $155.00* | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 22 | 90067 | $150.00* | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 21 | 90060 | $120.00 | 1 | 0 | Wed, 14 May 2025 at 6:59 PM |
| 20 | 90067 | $115.00 | 1 | 0 | Wed, 14 May 2025 at 6:57 PM |
| 19 | 12310 | $110.00 | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 18 | 90067 | $105.00 | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 17 | 90067 | $100.00* | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 16 | 29620 | $100.00* | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 15 | 90067 | $90.00 | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 14 | 29620 | $85.00* | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 13 | 12310 | $85.00 | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 12 | 29620 | $80.00* | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 11 | 12310 | $80.00 | 1 | 0 | Wed, 14 May 2025 at 6:56 PM |
| 10 | 29620 | $75.00 | 1 | 0 | Wed, 14 May 2025 at 6:55 PM |
| 9 | 90067 | $70.00 | 1 | 0 | Wed, 14 May 2025 at 6:55 PM |
| 8 | 29620 | $65.00 | 1 | 0 | Wed, 14 May 2025 at 6:54 PM |
| 7 | 90067 | $60.00 | 1 | 0 | Wed, 14 May 2025 at 6:52 PM |
| 6 | 12310 | $55.00 | 1 | 0 | Wed, 14 May 2025 at 6:31 PM |
| 5 | 90081 | $50.00 | 1 | 0 | Wed, 14 May 2025 at 6:19 PM |
| 4 | 12310 | $27.50 | 1 | 0 | Tue, 13 May 2025 at 8:47 PM |
| 3 | 3425 | $25.00 | 1 | 0 | Mon, 12 May 2025 at 9:08 PM |
| 2 | 83569 | $22.50 | 1 | 0 | Sat, 10 May 2025 at 11:37 PM |
| 1 | 3425 | $20.00 | 1 | 0 | Thu, 08 May 2025 at 5:10 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Tafe Campus Surplus (Located At Mount Gambier Campus)
Closes: Wednesday 14th May @ 7.00 pm
Location: Mount Gambier Campus - 172-174 Wireless Road East, Mount Gambier SA, Australia
Inspection & Collection: By Appointment
Site Contact: Owing to TAFE SA Policy it is mandatoary requirement all visitors to TAFESA sites wear a mask and comply with social distancing policies.
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 105785+75 |
| Views | This item has been viewed 309 times. |