- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 42 | 19394 | $215.00 | 1 | 1 | Sun, 15 Feb 2026 at 7:35 PM |
| 41 | 19624 | $210.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:35 PM |
| 40 | 19394 | $210.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:35 PM |
| 39 | 19624 | $205.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:34 PM |
| 38 | 19624 | $200.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:33 PM |
| 37 | 19394 | $200.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:33 PM |
| 36 | 19624 | $190.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:33 PM |
| 35 | 19624 | $185.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:32 PM |
| 34 | 19394 | $185.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:32 PM |
| 33 | 19624 | $175.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:32 PM |
| 32 | 19394 | $170.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:31 PM |
| 31 | 19624 | $165.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:30 PM |
| 30 | 19394 | $160.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:30 PM |
| 29 | 19624 | $155.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:30 PM |
| 28 | 19394 | $150.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:28 PM |
| 27 | 19624 | $145.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:28 PM |
| 26 | 19394 | $145.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:28 PM |
| 25 | 19624 | $140.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:27 PM |
| 24 | 19394 | $135.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:27 PM |
| 23 | 19624 | $130.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:27 PM |
| 22 | 19624 | $125.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:27 PM |
| 21 | 19394 | $125.00* | 1 | 0 | Sun, 15 Feb 2026 at 7:27 PM |
| 20 | 19624 | $110.00 | 1 | 0 | Sun, 15 Feb 2026 at 7:27 PM |
| 19 | 19394 | $105.00 | 1 | 0 | Fri, 13 Feb 2026 at 3:46 PM |
| 18 | 19394 | $100.00* | 1 | 0 | Fri, 13 Feb 2026 at 3:46 PM |
| 17 | 86195 | $100.00* | 1 | 0 | Fri, 13 Feb 2026 at 3:46 PM |
| 16 | 19394 | $90.00 | 1 | 0 | Fri, 13 Feb 2026 at 3:46 PM |
| 15 | 86195 | $85.00 | 1 | 0 | Fri, 13 Feb 2026 at 2:20 PM |
| 14 | 86195 | $80.00* | 1 | 0 | Fri, 13 Feb 2026 at 1:07 PM |
| 13 | 19394 | $80.00* | 1 | 0 | Fri, 13 Feb 2026 at 1:07 PM |
| 12 | 86195 | $65.00 | 1 | 0 | Fri, 13 Feb 2026 at 1:07 PM |
| 11 | 19394 | $60.00 | 1 | 0 | Fri, 06 Feb 2026 at 7:36 PM |
| 10 | 76135 | $55.00 | 1 | 0 | Fri, 06 Feb 2026 at 6:47 PM |
| 9 | 19394 | $50.00* | 1 | 0 | Fri, 06 Feb 2026 at 6:55 AM |
| 8 | 76135 | $50.00 | 1 | 0 | Fri, 06 Feb 2026 at 6:55 AM |
| 7 | 50925 | $47.50* | 1 | 0 | Wed, 04 Feb 2026 at 3:18 PM |
| 6 | 19394 | $47.50* | 1 | 0 | Wed, 04 Feb 2026 at 3:18 PM |
| 5 | 50925 | $27.50 | 1 | 0 | Wed, 04 Feb 2026 at 3:18 PM |
| 4 | 19394 | $25.00* | 1 | 0 | Wed, 04 Feb 2026 at 3:16 PM |
| 3 | 50925 | $25.00 | 1 | 0 | Wed, 04 Feb 2026 at 3:16 PM |
| 2 | 19394 | $22.50 | 1 | 0 | Tue, 03 Feb 2026 at 8:54 PM |
| 1 | 15032 | $20.00 | 1 | 0 | Tue, 03 Feb 2026 at 6:48 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Estate Clearance, Range of General Furniture, Collectables, Household & Shed Items - Located At Gilbert St, Adelaide
Closes: Sunday 15th Feb at 7:30pm Sale #50950
Inspection: Saturday 14th Feb between 10am to 12 Noon
Collection: Monday 16th Feb between 10am to 3pm & Saturday 21st Feb between 10am to 12 Noon
Location: 202A Gilbert Street, Adelaide SA 5000
Please Take a Paid Invoice
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Item Code | 106293+35 |
| Views | This item has been viewed 275 times. |