- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 46 | 44598 | $260.00* | 1 | 1 | Tue, 17 Feb 2026 at 8:04 PM |
| 45 | 85867 | $250.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:04 PM |
| 44 | 44598 | $245.00 | 1 | 0 | Tue, 17 Feb 2026 at 8:04 PM |
| 43 | 44598 | $240.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:03 PM |
| 42 | 85867 | $240.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:03 PM |
| 41 | 44598 | $235.00 | 1 | 0 | Tue, 17 Feb 2026 at 8:03 PM |
| 40 | 85867 | $230.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:01 PM |
| 39 | 44598 | $225.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:01 PM |
| 38 | 85867 | $225.00 | 1 | 0 | Tue, 17 Feb 2026 at 8:01 PM |
| 37 | 85867 | $220.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:01 PM |
| 36 | 44598 | $220.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:01 PM |
| 35 | 85867 | $215.00 | 1 | 0 | Tue, 17 Feb 2026 at 8:01 PM |
| 34 | 44598 | $210.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:00 PM |
| 33 | 85867 | $205.00* | 1 | 0 | Tue, 17 Feb 2026 at 8:00 PM |
| 32 | 44598 | $205.00 | 1 | 0 | Tue, 17 Feb 2026 at 8:00 PM |
| 31 | 85867 | $200.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:59 PM |
| 30 | 44598 | $195.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:59 PM |
| 29 | 85867 | $180.00 | 1 | 0 | Tue, 17 Feb 2026 at 7:59 PM |
| 28 | 44598 | $175.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:59 PM |
| 27 | 85867 | $170.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:59 PM |
| 26 | 44598 | $170.00 | 1 | 0 | Tue, 17 Feb 2026 at 7:59 PM |
| 25 | 85867 | $165.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:58 PM |
| 24 | 44598 | $165.00 | 1 | 0 | Tue, 17 Feb 2026 at 7:58 PM |
| 23 | 85867 | $160.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:57 PM |
| 22 | 44598 | $155.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:57 PM |
| 21 | 85867 | $155.00 | 1 | 0 | Tue, 17 Feb 2026 at 7:57 PM |
| 20 | 44598 | $150.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:57 PM |
| 19 | 85867 | $145.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:57 PM |
| 18 | 44598 | $130.00 | 1 | 0 | Tue, 17 Feb 2026 at 7:57 PM |
| 17 | 44598 | $125.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:56 PM |
| 16 | 85867 | $125.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:56 PM |
| 15 | 44598 | $105.00 | 1 | 0 | Tue, 17 Feb 2026 at 7:56 PM |
| 14 | 85867 | $100.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:52 PM |
| 13 | 44598 | $95.00* | 1 | 0 | Tue, 17 Feb 2026 at 7:52 PM |
| 12 | 85867 | $90.00 | 1 | 0 | Tue, 17 Feb 2026 at 7:52 PM |
| 11 | 44598 | $85.00* | 1 | 0 | Tue, 17 Feb 2026 at 6:45 PM |
| 10 | 10991 | $80.00* | 1 | 0 | Tue, 17 Feb 2026 at 6:45 PM |
| 9 | 44598 | $80.00 | 1 | 0 | Tue, 17 Feb 2026 at 6:45 PM |
| 8 | 44598 | $75.00* | 1 | 0 | Tue, 17 Feb 2026 at 6:44 PM |
| 7 | 10991 | $75.00* | 1 | 0 | Tue, 17 Feb 2026 at 6:44 PM |
| 6 | 44598 | $60.00 | 1 | 0 | Tue, 17 Feb 2026 at 6:44 PM |
| 5 | 10991 | $55.00 | 1 | 0 | Tue, 17 Feb 2026 at 5:16 PM |
| 4 | 53673 | $50.00 | 1 | 0 | Wed, 11 Feb 2026 at 11:15 PM |
| 3 | 10991 | $47.50 | 1 | 0 | Thu, 05 Feb 2026 at 5:27 PM |
| 2 | 17530 | $45.00 | 1 | 0 | Thu, 05 Feb 2026 at 12:54 PM |
| 1 | 17530 | $15.00 | 1 | 0 | Thu, 05 Feb 2026 at 12:54 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial and Workshop Equipment (Located At Wingfield )
Under instructions from Vendor
Location: 93-99 Wingfield Road, Wingfield SA
Inspection: Monday 16th Feb 10am to 2pm
Collection: Wednesday to Friday From 9:00 AM to 2:00 PM
Go To Door 5
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods. Bring paid invoice upon collection and go to door 5.
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 106294+22 |
| Views | This item has been viewed 219 times. |