Biddingonline.com.au

This listing is closed

Pipe & Wall Inspection System )-Sold As Is

Current bid
$500.00
ClosingItem is closed
Activity 1 available 117 bids
Auction Sale 51008 Lot 29
Item location
8 Sheffield Street, Woodville North, South Australia, Australia
Loading bidding options...

Lot Description

  • Condition Unknown 
  •  Not tested 

Documents

This Lot has no documents.

Auction Description

This Auction doesn't have a specific description. Please refer to Auction 51008 for more info.

Bid History

Bid # Bidder Amount Quantity Allocated Date
117 84676 $500.00 1 1 2/25/2026 8:12:25 PM
116 67768 $490.00* 1 0 2/25/2026 8:12:17 PM
115 84676 $490.00 1 0 2/25/2026 8:12:17 PM
114 67768 $480.00 1 0 2/25/2026 8:11:41 PM
113 84676 $470.00 1 0 2/25/2026 8:09:52 PM
112 67768 $460.00* 1 0 2/25/2026 8:09:45 PM
111 84676 $460.00 1 0 2/25/2026 8:09:45 PM
110 67768 $450.00 1 0 2/25/2026 8:09:24 PM
109 84676 $440.00 1 0 2/25/2026 8:08:26 PM
108 67768 $430.00 1 0 2/25/2026 8:07:56 PM
107 84676 $420.00* 1 0 2/25/2026 8:05:55 PM
106 67768 $410.00* 1 0 2/25/2026 8:05:55 PM
105 84676 $400.00 1 0 2/25/2026 8:05:55 PM
104 67768 $390.00* 1 0 2/25/2026 8:05:35 PM
103 84676 $390.00 1 0 2/25/2026 8:05:35 PM
102 67768 $380.00 1 0 2/25/2026 8:01:18 PM
101 84676 $370.00 1 0 2/25/2026 8:00:03 PM
100 67768 $360.00* 1 0 2/25/2026 7:59:56 PM
99 84676 $360.00 1 0 2/25/2026 7:59:56 PM
98 67768 $350.00* 1 0 2/25/2026 7:59:48 PM
97 84676 $350.00 1 0 2/25/2026 7:59:48 PM
96 67768 $340.00* 1 0 2/25/2026 7:59:36 PM
95 84676 $340.00 1 0 2/25/2026 7:59:36 PM
94 67768 $330.00 1 0 2/25/2026 7:56:35 PM
93 84676 $320.00* 1 0 2/25/2026 7:53:32 PM
92 17798 $320.00 1 0 2/25/2026 7:53:32 PM
91 84676 $310.00 1 0 2/25/2026 1:56:00 PM
90 34114 $300.00* 1 0 2/25/2026 1:55:44 PM
89 84676 $300.00 1 0 2/25/2026 1:55:44 PM
88 34114 $290.00* 1 0 2/25/2026 1:55:35 PM
87 84676 $290.00 1 0 2/25/2026 1:55:35 PM
86 34114 $280.00* 1 0 2/25/2026 1:55:19 PM
85 84676 $280.00 1 0 2/25/2026 1:55:19 PM
84 34114 $270.00* 1 0 2/25/2026 1:55:08 PM
83 84676 $270.00 1 0 2/25/2026 1:55:08 PM
82 34114 $260.00* 1 0 2/25/2026 1:54:44 PM
81 84676 $260.00 1 0 2/25/2026 1:54:44 PM
80 34114 $250.00* 1 0 2/25/2026 1:54:01 PM
79 84676 $250.00 1 0 2/25/2026 1:54:01 PM
78 34114 $245.00* 1 0 2/25/2026 1:53:44 PM
77 84676 $245.00 1 0 2/25/2026 1:53:44 PM
76 34114 $240.00 1 0 2/25/2026 1:23:00 PM
75 84676 $235.00 1 0 2/25/2026 8:29:47 AM
74 34114 $230.00* 1 0 2/25/2026 8:29:36 AM
73 84676 $230.00 1 0 2/25/2026 8:29:36 AM
72 34114 $225.00* 1 0 2/25/2026 8:29:27 AM
71 84676 $225.00 1 0 2/25/2026 8:29:27 AM
70 34114 $220.00* 1 0 2/25/2026 8:29:18 AM
69 84676 $220.00 1 0 2/25/2026 8:29:18 AM
68 34114 $215.00* 1 0 2/25/2026 8:28:49 AM
67 84676 $215.00 1 0 2/25/2026 8:28:49 AM
66 34114 $210.00* 1 0 2/25/2026 8:28:39 AM
65 84676 $210.00 1 0 2/25/2026 8:28:39 AM
64 34114 $205.00* 1 0 2/25/2026 8:28:30 AM
63 84676 $205.00 1 0 2/25/2026 8:28:30 AM
62 34114 $200.00* 1 0 2/25/2026 8:28:17 AM
61 84676 $200.00 1 0 2/25/2026 8:28:17 AM
60 34114 $195.00* 1 0 2/25/2026 8:28:04 AM
59 84676 $195.00 1 0 2/25/2026 8:28:04 AM
58 34114 $190.00 1 0 2/25/2026 8:19:42 AM
57 84676 $185.00 1 0 2/24/2026 8:52:24 AM
56 44573 $180.00* 1 0 2/24/2026 8:52:11 AM
55 84676 $180.00 1 0 2/24/2026 8:52:11 AM
54 44573 $175.00* 1 0 2/23/2026 9:55:02 PM
53 84676 $175.00 1 0 2/23/2026 9:55:02 PM
52 44573 $170.00* 1 0 2/23/2026 9:54:46 PM
51 84676 $170.00 1 0 2/23/2026 9:54:46 PM
50 44573 $165.00* 1 0 2/23/2026 9:54:33 PM
49 84676 $165.00 1 0 2/23/2026 9:54:33 PM
48 44573 $160.00* 1 0 2/23/2026 9:39:27 PM
47 84676 $160.00 1 0 2/23/2026 9:39:27 PM
46 44573 $155.00* 1 0 2/23/2026 9:38:59 PM
45 84676 $155.00 1 0 2/23/2026 9:38:59 PM
44 44573 $150.00* 1 0 2/23/2026 9:38:50 PM
43 84676 $150.00 1 0 2/23/2026 9:38:50 PM
42 44573 $145.00* 1 0 2/23/2026 9:38:31 PM
41 84676 $145.00 1 0 2/23/2026 9:38:31 PM
40 44573 $140.00* 1 0 2/23/2026 9:38:15 PM
39 84676 $140.00 1 0 2/23/2026 9:38:15 PM
38 44573 $135.00* 1 0 2/23/2026 9:37:58 PM
37 84676 $135.00 1 0 2/23/2026 9:37:58 PM
36 44573 $130.00* 1 0 2/23/2026 9:37:46 PM
35 84676 $130.00 1 0 2/23/2026 9:37:46 PM
34 44573 $125.00* 1 0 2/23/2026 9:37:13 PM
33 84676 $125.00 1 0 2/23/2026 9:37:13 PM
32 44573 $120.00* 1 0 2/23/2026 7:54:29 PM
31 84676 $115.00* 1 0 2/23/2026 7:54:29 PM
30 44573 $115.00 1 0 2/23/2026 7:54:29 PM
29 84676 $110.00 1 0 2/22/2026 7:22:54 PM
28 17798 $105.00* 1 0 2/22/2026 7:22:29 PM
27 84676 $105.00 1 0 2/22/2026 7:22:29 PM
26 17798 $100.00* 1 0 2/22/2026 7:21:51 PM
25 84676 $100.00 1 0 2/22/2026 7:21:51 PM
24 17798 $95.00* 1 0 2/22/2026 7:21:26 PM
23 84676 $95.00 1 0 2/22/2026 7:21:26 PM
22 17798 $90.00 1 0 2/21/2026 11:10:03 AM
21 17798 $85.00* 1 0 2/21/2026 11:09:55 AM
20 34114 $85.00* 1 0 2/21/2026 11:09:55 AM
19 17798 $70.00 1 0 2/21/2026 11:09:55 AM
18 34114 $65.00* 1 0 2/21/2026 12:32:24 AM
17 86041 $65.00 1 0 2/21/2026 12:32:24 AM
16 34114 $60.00* 1 0 2/20/2026 4:07:37 PM
15 17798 $55.00* 1 0 2/20/2026 4:07:37 PM
14 34114 $42.50 1 0 2/20/2026 4:07:37 PM
13 17798 $40.00* 1 0 2/20/2026 1:54:52 PM
12 9261 $37.50* 1 0 2/20/2026 1:54:52 PM
11 17798 $32.50 1 0 2/20/2026 1:54:52 PM
10 9261 $30.00* 1 0 2/20/2026 1:54:45 PM
9 17798 $30.00 1 0 2/20/2026 1:54:45 PM
8 9261 $27.50* 1 0 2/20/2026 1:54:41 PM
7 17798 $27.50 1 0 2/20/2026 1:54:41 PM
6 9261 $25.00* 1 0 2/20/2026 1:54:38 PM
5 17798 $25.00 1 0 2/20/2026 1:54:38 PM
4 9261 $22.50 1 0 2/19/2026 10:53:32 PM
3 34114 $20.00 1 0 2/18/2026 8:31:31 AM
2 30241 $17.50 1 0 2/17/2026 9:16:24 PM
1 40496 $15.00 1 0 2/17/2026 8:14:43 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code 106282+15
Views This item has been viewed 459 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.