- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
76 | 70626 | $1,425.00* | 1 | 1 | Wed, 22 Aug 2018 at 6:22 PM |
75 | 45695 | $1,400.00* | 1 | 0 | Wed, 22 Aug 2018 at 6:22 PM |
74 | 70626 | $1,350.00 | 1 | 0 | Wed, 22 Aug 2018 at 6:22 PM |
73 | 45695 | $1,325.00 | 1 | 0 | Wed, 22 Aug 2018 at 6:19 PM |
72 | 45695 | $1,300.00* | 1 | 0 | Wed, 22 Aug 2018 at 6:18 PM |
71 | 70626 | $1,300.00* | 1 | 0 | Wed, 22 Aug 2018 at 6:18 PM |
70 | 45695 | $1,225.00 | 1 | 0 | Wed, 22 Aug 2018 at 6:18 PM |
69 | 45695 | $1,200.00* | 1 | 0 | Wed, 22 Aug 2018 at 6:18 PM |
68 | 70626 | $1,200.00* | 1 | 0 | Wed, 22 Aug 2018 at 6:18 PM |
67 | 45695 | $1,125.00 | 1 | 0 | Wed, 22 Aug 2018 at 6:18 PM |
66 | 70626 | $1,100.00 | 1 | 0 | Wed, 22 Aug 2018 at 6:14 PM |
65 | 12181 | $1,075.00 | 1 | 0 | Wed, 22 Aug 2018 at 5:58 PM |
64 | 68529 | $1,050.00 | 1 | 0 | Sat, 18 Aug 2018 at 7:35 PM |
63 | 12050 | $1,025.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:39 PM |
62 | 45695 | $1,000.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:38 PM |
61 | 12050 | $1,000.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:38 PM |
60 | 45695 | $975.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:38 PM |
59 | 12050 | $975.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:38 PM |
58 | 12050 | $950.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:37 PM |
57 | 45695 | $950.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:37 PM |
56 | 12050 | $800.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:37 PM |
55 | 45695 | $775.00* | 1 | 0 | Thu, 16 Aug 2018 at 2:13 PM |
54 | 12050 | $750.00* | 1 | 0 | Thu, 16 Aug 2018 at 2:13 PM |
53 | 45695 | $625.00 | 1 | 0 | Thu, 16 Aug 2018 at 2:13 PM |
52 | 45695 | $600.00* | 1 | 0 | Thu, 16 Aug 2018 at 2:12 PM |
51 | 12050 | $600.00* | 1 | 0 | Thu, 16 Aug 2018 at 2:12 PM |
50 | 45695 | $310.00 | 1 | 0 | Thu, 16 Aug 2018 at 2:12 PM |
49 | 45695 | $300.00* | 1 | 0 | Thu, 16 Aug 2018 at 2:06 PM |
48 | 12050 | $300.00* | 1 | 0 | Thu, 16 Aug 2018 at 2:06 PM |
47 | 45695 | $270.00 | 1 | 0 | Thu, 16 Aug 2018 at 2:06 PM |
46 | 12050 | $260.00* | 1 | 0 | Thu, 16 Aug 2018 at 2:06 PM |
45 | 45695 | $260.00 | 1 | 0 | Thu, 16 Aug 2018 at 2:06 PM |
44 | 12050 | $250.00* | 1 | 0 | Thu, 16 Aug 2018 at 1:46 PM |
43 | 68359 | $250.00 | 1 | 0 | Thu, 16 Aug 2018 at 1:46 PM |
42 | 12050 | $245.00* | 1 | 0 | Wed, 15 Aug 2018 at 6:23 PM |
41 | 38410 | $245.00 | 1 | 0 | Wed, 15 Aug 2018 at 6:23 PM |
40 | 12050 | $240.00* | 1 | 0 | Tue, 14 Aug 2018 at 8:37 PM |
39 | 68529 | $240.00 | 1 | 0 | Tue, 14 Aug 2018 at 8:37 PM |
38 | 68529 | $235.00* | 1 | 0 | Mon, 13 Aug 2018 at 7:39 PM |
37 | 12050 | $235.00* | 1 | 0 | Mon, 13 Aug 2018 at 7:39 PM |
36 | 68529 | $225.00 | 1 | 0 | Mon, 13 Aug 2018 at 7:39 PM |
35 | 12050 | $220.00* | 1 | 0 | Mon, 13 Aug 2018 at 7:39 PM |
34 | 68529 | $220.00 | 1 | 0 | Mon, 13 Aug 2018 at 7:39 PM |
33 | 12050 | $215.00* | 1 | 0 | Mon, 13 Aug 2018 at 7:38 PM |
32 | 68529 | $215.00 | 1 | 0 | Mon, 13 Aug 2018 at 7:38 PM |
31 | 12050 | $210.00* | 1 | 0 | Mon, 13 Aug 2018 at 7:28 PM |
30 | 68529 | $210.00 | 1 | 0 | Mon, 13 Aug 2018 at 7:28 PM |
29 | 12050 | $205.00* | 1 | 0 | Mon, 13 Aug 2018 at 7:28 PM |
28 | 68529 | $205.00 | 1 | 0 | Mon, 13 Aug 2018 at 7:28 PM |
27 | 39825 | $200.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:29 AM |
26 | 12050 | $200.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:29 AM |
25 | 39825 | $155.00 | 1 | 0 | Sun, 12 Aug 2018 at 12:29 AM |
24 | 39825 | $150.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:29 AM |
23 | 12050 | $150.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:29 AM |
22 | 39825 | $105.00 | 1 | 0 | Sun, 12 Aug 2018 at 12:29 AM |
21 | 39825 | $100.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
20 | 12050 | $100.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
19 | 39825 | $90.00 | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
18 | 39825 | $85.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
17 | 12050 | $85.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
16 | 39825 | $60.00 | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
15 | 39825 | $55.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
14 | 12050 | $55.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
13 | 39825 | $47.50 | 1 | 0 | Sun, 12 Aug 2018 at 12:28 AM |
12 | 12050 | $45.00* | 1 | 0 | Sun, 12 Aug 2018 at 12:27 AM |
11 | 39825 | $45.00 | 1 | 0 | Sun, 12 Aug 2018 at 12:27 AM |
10 | 12050 | $42.50* | 1 | 0 | Sat, 11 Aug 2018 at 8:09 PM |
9 | 68529 | $42.50 | 1 | 0 | Sat, 11 Aug 2018 at 8:09 PM |
8 | 68529 | $40.00* | 1 | 0 | Sat, 11 Aug 2018 at 7:45 PM |
7 | 12050 | $40.00* | 1 | 0 | Sat, 11 Aug 2018 at 7:45 PM |
6 | 68529 | $27.50 | 1 | 0 | Sat, 11 Aug 2018 at 7:45 PM |
5 | 12050 | $25.00 | 1 | 0 | Sat, 11 Aug 2018 at 6:55 PM |
4 | 53884 | $22.50 | 1 | 0 | Sat, 11 Aug 2018 at 3:17 PM |
3 | 39825 | $20.00 | 1 | 0 | Sat, 11 Aug 2018 at 1:59 PM |
2 | 70469 | $17.50 | 1 | 0 | Sat, 11 Aug 2018 at 1:23 PM |
1 | 39825 | $15.00 | 1 | 0 | Sat, 11 Aug 2018 at 11:35 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Huge Range Of New Aluminium/Cedar Windows, French Doors, Door Frames & More - All Starting @ $15
Auction 35760
Inspections: Tuesday 14th of August @ 2pm - 4pm
Saturday 18th of August @ 9am - 12pm
Tuesday 21st of August @ 2pm - 4pm
Item Code | |
Views | This item has been viewed 835 times. |